Albuquergue, NM
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 33,519 | 59.66% | 4.70% |
Vietnam | 2,112 | 3.76% | 0.30% |
Canada | 1,781 | 3.17% | 0.25% |
Germany | 1,684 | 3.00% | 0.24% |
United Kingdom | 1,638 | 2.92% | 0.23% |
Cuba | 1,511 | 2.69% | 0.21% |
Philippines | 1,109 | 1.97% | 0.16% |
China; excluding Hong Kong and Taiwan | 935 | 1.66% | 0.13% |
Korea | 731 | 1.30% | 0.10% |
India | 669 | 1.19% | 0.09% |
Japan | 610 | 1.09% | 0.09% |
Italy | 501 | 0.89% | 0.07% |
Iran | 366 | 0.65% | 0.05% |
El Salvador | 354 | 0.63% | 0.05% |
Taiwan | 353 | 0.63% | 0.05% |
Guatemala | 341 | 0.61% | 0.05% |
Poland | 311 | 0.55% | 0.04% |
Colombia | 287 | 0.51% | 0.04% |
France | 274 | 0.49% | 0.04% |
Russia | 273 | 0.49% | 0.04% |
Panama | 262 | 0.47% | 0.04% |
Thailand | 255 | 0.45% | 0.04% |
Spain | 254 | 0.45% | 0.04% |
Netherlands | 247 | 0.44% | 0.03% |
Peru | 242 | 0.43% | 0.03% |
Laos | 211 | 0.38% | 0.03% |
Afghanistan | 206 | 0.37% | 0.03% |
Argentina | 192 | 0.34% | 0.03% |
Czechoslovakia | 174 | 0.31% | 0.02% |
Nicaragua | 166 | 0.30% | 0.02% |
Australia | 163 | 0.29% | 0.02% |
Israel | 147 | 0.26% | 0.02% |
Honduras | 145 | 0.26% | 0.02% |
Brazil | 144 | 0.26% | 0.02% |
Hungary | 143 | 0.25% | 0.02% |
Austria | 141 | 0.25% | 0.02% |
Chile | 137 | 0.24% | 0.02% |
Greece | 136 | 0.24% | 0.02% |
Pakistan | 128 | 0.23% | 0.02% |
Ireland | 120 | 0.21% | 0.02% |
Bolivia | 114 | 0.20% | 0.02% |
Jamaica | 111 | 0.20% | 0.02% |
Ecuador | 107 | 0.19% | 0.02% |
Iraq | 106 | 0.19% | 0.01% |
Jordan | 99 | 0.18% | 0.01% |
South Africa | 99 | 0.18% | 0.01% |
Hong Kong | 95 | 0.17% | 0.01% |
Romania | 88 | 0.16% | 0.01% |
Bosnia and Herzegovina | 84 | 0.15% | 0.01% |
Venezuela | 83 | 0.15% | 0.01% |
Sweden | 82 | 0.15% | 0.01% |
Egypt | 75 | 0.13% | 0.01% |
Costa Rica | 70 | 0.12% | 0.01% |
Lebanon | 57 | 0.10% | 0.01% |
Portugal | 48 | 0.09% | 0.01% |
Indonesia | 47 | 0.08% | 0.01% |
Ukraine | 44 | 0.08% | 0.01% |
Yugoslavia | 39 | 0.07% | 0.01% |
Trinidad and Tobago | 36 | 0.06% | 0.01% |
Nigeria | 35 | 0.06% | 0.00% |
Barbados | 35 | 0.06% | 0.00% |
Dominican Republic | 34 | 0.06% | 0.00% |
Guyana | 34 | 0.06% | 0.00% |
Haiti | 30 | 0.05% | 0.00% |
Turkey | 28 | 0.05% | 0.00% |
Syria | 26 | 0.05% | 0.00% |
Ethiopia | 16 | 0.03% | 0.00% |
Cambodia | 15 | 0.03% | 0.00% |
Malaysia | 12 | 0.02% | 0.00% |
Bangladesh | 8 | 0.01% | 0.00% |
Ghana | 6 | 0.01% | 0.00% |
Other Countries | 1,445 | 2.57% | 0.20% |
Total Foreign Born | 56,180 | 100% | 7.88% |
Total Population | 712,738 | ||
Source: U.S. Census, 2000 |