Tables
Global Comparative:
Table 1: Cities with more than 500,000 Foreign Born.
Table 2: Cities with greater than 25 percent Foreign Born.
Regional or Country Specific:
Table 3: All US PMSA/MSA, by # and % of Foreign Born, 2000
Tables by Country
Argentina | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 2,601,188 | 2,219,411 | 1,920,798 | 1,649,919 | 1,544,265 | 1,500,142 | 1,885,678 |
Total Population (mid year) | 20,616,000 | 23,962,000 | 28,094,000 | 32,581,000 | 36,896,000 | 38,747,000 | 41,446,246 |
Percent Foreign Born | 12.62% | 9.26% | 6.84% | 5.06% | 4.19% | 3.87% | 4.55% |
Source: United Nations, Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City | |||||||
Buenos Aires 2001, 2010 |
Australia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,701,475 | 2,486,215 | 3,087,767 | 3,983,881 | 4,071,971 | 4,097,204 | 6,468,640 |
Total Population (mid year) | 10,276,000 | 12,728,000 | 14,638,000 | 16,873,000 | 19,071,000 | 20,155,000 | 23,342,553 |
Percent Foreign Born | 16.56% | 19.53% | 21.09% | 23.61% | 21.35% | 20.33% | 27.71% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Adelaide 2011 | |||||||
Brisbane 2001, 2011 | |||||||
Melbourne 2001, 2011 | |||||||
Perth 2001, 2011 | |||||||
Sydney 2001, 2011 |
Austria | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 | |||
Estimated # of Foreign Born (mid-year) | 103,672 | 168,727 | 279,158 | 473,341 | 926,835 | 1,233,546 | 1,333,807 | |||
Total Population (mid year) | 7,048,000 | 7,467,000 | 7,549,000 | 7,729,000 | 8,096,000 | 8,189,000 | 8,495,145 | |||
Percent Foreign Born | 1.47% | 2.26% | 3.70% | 6.12% | 11.45% | 15.06% | 15.70% | |||
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: The 2013 Revision | ||||||||||
Select a City: | ||||||||||
Vienna 2001 | ||||||||||
Belgium | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 441,555 | 679,891 | 865,323 | 899,357 | 879,262 | 719,276 | 1,159,801 |
Total Population (mid year) | 9,153,000 | 9,656,000 | 9,859,000 | 9,967,000 | 10,304,000 | 10,419,000 | 11,104,576 |
Percent Foreign Born | 4.82% | 7.04% | 8.78% | 9.02% | 8.53% | 6.90% | 15.70% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: The 2013 Revision | |||||||
Select a City: | |||||||
Brussels 1998 |
Brazil | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,397,119 | 1,231,834 | 1,181,989 | 803,738 | 684,536 | 641,474 | 599,678 |
Total Population (mid year) | 72,742,000 | 95,989,000 | 121,615,000 | 149,394,000 | 173,858,000 | 186,405,000 | 200,361,925 |
Percent Foreign Born | 1.92% | 1.28% | 0.97% | 0.54% | 0.39% | 0.34% | 0.30% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: the 2005 Revision | |||||||
Select a City: | |||||||
Brasilia 2000 | |||||||
Rio De Janeiro 2000 | |||||||
Sao Paulo 2000 |
Canada | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 2,766,304 | 3,251,353 | 3,810,582 | 4,318,805 | 5,555,019 | 6,105,722 | 7,284,069 |
Total Population (mid year) | 17,909,000 | 21,717,000 | 24,516,000 | 27,701,000 | 30,689,000 | 32,268,000 | 35,181,704 |
Percent Foreign Born | 15.45% | 14.97% | 15.54% | 15.59% | 18.10% | 18.92% | 20.70% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Calgary 2001, 2011 | |||||||
Edmonton 2001, 2011 | |||||||
Montreal 2001, 2011 | |||||||
Ottawa 2001, 2011 | |||||||
Quebec City 2001, 2011 | |||||||
Toronto 2001, 2011 | |||||||
Vancouver 2001, 2011 | |||||||
China | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 248,163 | 283,256 | 314,399 | 379,808 | 512,688 | 595,658 | 848,511 |
Total Population (mid year) | 657,492,000 | 830,675,000 | 998,877,000 | 1,155,305,000 | 1,273,979,000 | 1,315,844,000 | 1,408,896,309 |
Percent Foreign Born | 0.04% | 0.03% | 0.03% | 0.03% | 0.04% | 0.05% | 0.06% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: The 2013 Revision | |||||||
Costa Rica | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 32,693 | 25,432 | 68,657 | 417,628 | 310,946 | 440,957 | 419,572 |
Total Population (mid year) | 1,334,000 | 1,821,000 | 2,347,000 | 3,076,000 | 3,929,000 | 4,327,000 | 4,872,166 |
Percent Foreign Born | 2.45% | 1.40% | 2.93% | 13.58% | 7.91% | 10.19% | 8.61% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
San Jose 2000 |
Czech Republic | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 424,498 | 453,489 | 453,265 | 432,776 |
Total Population (mid year) | n/a | n/a | n/a | 10,306,000 | 10,267,000 | 10,220,000 | 10,702,197 |
Percent Foreign Born | n/a | n/a | n/a | 4.12% | 4.42% | 4.44% | 4.04% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Prague 2001 |
Denmark | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 84,212 | 117,453 | 163,815 | 220,193 | 304,249 | 304,249 | 556,825 |
Total Population (mid year) | 4,581,000 | 4,929,000 | 5,123,000 | 5,140,000 | 5,340,000 | 5,431,000 | 5,619,096 |
Percent Foreign Born | 1.84% | 2.38% | 3.20% | 4.28% | 5.70% | 7.15% | 9.91% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Copenhagen 2001 | |||||||
Egypt | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 212,380 | 203,516 | 188,890 | 175,573 | 169,147 | 166,047 | 297,448 |
Total Population (mid year) | 27,840,000 | 35,285,000 | 43,860,000 | 55,673,000 | 67,285,000 | 74,033,000 | 82,056,378 |
Percent Foreign Born | 0.76% | 0.58% | 0.43% | 0.32% | 0.25% | 0.22% | 0.36% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: The 2013 Revision | |||||||
Finland | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 31,904 | 32,220 | 38,221 | 60,969 | 134,135 | 156,179 | 293,167 |
Total Population (mid year) | 4,430,000 | 4,606,000 | 4,780,000 | 4,986,000 | 5,177,000 | 5,249,000 | 5,426,323 |
Percent Foreign Born | 0.72% | 0.70% | 0.80% | 1.22% | 2.59% | 2.98% | 5.40% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Helsinki 2000 | |||||||
France | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 3,507,213 | 5,210,336 | 5,890,633 | 5,906,752 | 6,277,189 | 6,471,029 | 7,439,086 |
Total Population (mid year) | 45,684,000 | 50,772,000 | 53,880,000 | 56,735,000 | 59,278,000 | 60,496,000 | 64,291,280 |
Percent Foreign Born | 7.68% | 10.26% | 10.93% | 10.41% | 10.59% | 10.70% | 11.57% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Bordeaux 1999 | |||||||
Lyon 1999, 2012 | |||||||
Marseille 1999, 2012 | |||||||
Nice 1999 | |||||||
Paris 1999, 2012 | |||||||
Toulouse 1999 | |||||||
Georgia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 338,300 | 218,600 | 191,220 | 189,893 |
Total Population (mid year) | n/a | n/a | n/a | 5,460,000 | 4,720,000 | 4,474,000 | 4,340,895 |
Percent Foreign Born | n/a | n/a | n/a | 6.20% | 4.63% | 4.27% | 4.38% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Tblisi 1999 |
Germany | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 5,936,181 | 9,802,793 | 10,143,626 | 9,845,244 |
Total Population (mid year) | n/a | n/a | n/a | 79,433,000 | 82,344,000 | 82,689,000 | 82,726,626 |
Percent Foreign Born | n/a | n/a | n/a | 7.47% | 11.90% | 12.27% | 11.90% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Berlin 2003 | |||||||
Cologne 2001 | |||||||
Frankfurt 2001 | |||||||
Hamburg 2002 | |||||||
Munich 2003 |
Ghana | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 552,337 | 352,051 | 420,679 | 716,527 | 1,504,715 | 1,669,267 | 358,829 |
Total Population (mid year) | 7,131,000 | 8,983,000 | 11,302,000 | 15,479,000 | 19,867,000 | 22,113,000 | 25,904,598 |
Percent Foreign Born | 7.75% | 3.92% | 3.72% | 4.63% | 7.57% | 7.55% | 1.39% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Accra 2000 |
Greece | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 51,793 | 89,572 | 171,755 | 411,923 | 730,941 | 973,677 | 988,245 |
Total Population (mid year) | 8,334,000 | 8,793,000 | 9,643,000 | 10,160,000 | 10,975,000 | 11,120,000 | 11,127,990 |
Percent Foreign Born | 0.62% | 1.02% | 1.78% | 4.05% | 6.66% | 8.76% | 8.88% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Athens 2001 |
Hong kong | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,627,488 | 1,715,474 | 2,101,365 | 2,218,473 | 2,700,531 | 2,998,686 | 2,804,753 |
Total Population (mid year) | 3,075,000 | 3,942,000 | 5,093,000 | 5,703,000 | 6,637,000 | 7,041,000 | 7,203,836 |
Percent Foreign Born | 52.93% | 43.52% | 41.70% | 38.89% | 40.69% | 42.59% | 38.93% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a Year: | |||||||
Hong Kong 2001, 2006, 2011 |
Hungary | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 518,137 | 437,279 | 369,039 | 347,510 | 295,990 | 316,209 | 472,798 |
Total Population (mid year) | 9,984,000 | 10,337,000 | 10,707,000 | 10,365,000 | 10,226,000 | 10,098,000 | 9,954,941 |
Percent Foreign Born | 5.19% | 4.23% | 3.45% | 3.35% | 2.89% | 3.13% | 4.75% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Budapest 2001 |
Indonesia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,859,446 | 1,170,220 | 756,851 | 465,612 | 329,654 | 159,731 | 295,433 |
Total Population (mid year) | 95,931,000 | 119,936,000 | 150,072,000 | 181,414,000 | 209,174,000 | 222,781,000 | 249,865,631 |
Percent Foreign Born | 1.94% | 0.98% | 0.50% | 0.26% | 4.19% | 0.07% | 0.12% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City | |||||||
Jakarta 2000 | |||||||
Ireland | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 |
Estimated # of Foreign Born (mid-year) | 73,019 | 130,411 | 223,238 | 229,924 | 384,872 | 585,429 |
Total Population (mid year) | 2,834,000 | 2,954,000 | 3,401,000 | 3,515,000 | 3,801,000 | 4,148,000 |
Percent Foreign Born | 2.58% | 4.41% | 6.56% | 6.54% | 10.13% | 14.11% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: the 2005 Revision | ||||||
Select a City: |
||||||
Dublin 2002, 2011 |
Israel | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,185,564 | 1,375,424 | 1,420,073 | 1,632,704 | 2,256,236 | 2,660,881 | 2,046,873 |
Total Population (mid year) | 2,114,000 | 2,898,000 | 3,764,000 | 4,514,000 | 6,084,000 | 6,725,000 | 7,733,144 |
Percent Foreign Born | 56.08% | 47.46% | 37.73% | 36.17% | 37.08% | 39.57% | 26.47% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Jerusalem 2000 | |||||||
Tel Aviv-Yafo 2002 |
Italy | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 752,346 | 913,368 | 1,108,852 | 1,346,174 | 1,634,290 | 2,519,040 | 5,721,457 |
Total Population (mid year) | 50,200,000 | 53,822,000 | 56,434,000 | 56,719,000 | 57,715,000 | 58,093,000 | 60,990,277 |
Percent Foreign Born | 1.50% | 1.70% | 1.96% | 2.37% | 2.83% | 4.34% | 9.38% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Genoa 2000 | |||||||
Milan 2000 | |||||||
Naples 2000 | |||||||
Palermo 2000 | |||||||
Rome 2000 | |||||||
Turin 2000 |
Japan | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 579,492 | 603,861 | 667,293 | 877,210 | 1,619,968 | 2,048,487 | 2,437,169 |
Total Population (mid year) | 94,096,000 | 104,331,000 | 116,807,000 | 123,537,000 | 127,034,000 | 128,085,000 | 127,143,577 |
Percent Foreign Born | 0.62% | 0.58% | 0.57% | 0.71% | 1.28% | 1.60% | 1.92% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Kobe 2000, 2006, 2015 | |||||||
Kyoto 2000, 2006, 2015 | |||||||
Nagoya 2000, 2006, 2015 | |||||||
Osaka 2000, 2006, 2015 | |||||||
Tokyo 2000, 2006, 2015 | |||||||
Yokohama 2000, 2006, 2015 |
Jamaica | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 22,033 | 33,486 | 24,138 | 20,760 | 18,627 | 17,645 | 34,907 |
Total Population (mid year) | 1,629,000 | 1,869,000 | 2,133,000 | 2,369,000 | 2,585,000 | 2,651,000 | 2,783,888 |
Percent Foreign Born | 1.35% | 1.79% | 1.13% | 0.88% | 0.72% | 0.67% | 1.25% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Jordan | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 385,789 | 531,630 | 810,220 | 1,146,125 | 1,944,172 | 2,224,890 | 2,925,780 |
Total Population (mid year) | 896,000 | 1,623,000 | 2,225,000 | 3,254,000 | 4,972,000 | 5,703,000 | 7,273,799 |
Percent Foreign Born | 43.06% | 32.76% | 36.41% | 35.22% | 39.10% | 39.01% | 40.22% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Kuwait | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 1,585,280 | 1,500,442 | 1,871,537 | 2,028,053 |
Total Population (mid year) | n/a | n/a | n/a | 2 059,774 | 1,906,231 | 2,991,580 | 3,368,572 |
Percent Foreign Born | n/a | n/a | n/a | 76.96% | 78.71% | 62.56% | 60.21% |
Source: United Nations, Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2013 Revision |
Mexico | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 223,245 | 195,369 | 294,259 | 701,598 | 542,794 | 644,361 | 1,103,460 |
Total Population (mid year) | 36,940,000 | 50,611,000 | 68,046,000 | 84,296,000 | 100,088,000 | 107,029,000 | 122,332,399 |
Percent Foreign Born | 0.60% | 0.39% | 0.43% | 0.83% | 0.54% | 0.60% | 0.90% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Mexico City 2000, 1990, 1970, 1960 | |||||||
Tijuana 2000 | |||||||
Juarez 2000 | |||||||
Leon 2000 | |||||||
Guadalajara 2000 | |||||||
Monterey 2000 | |||||||
Puebla 2000 |
Netherlands | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 446,620 | 261,402 | 490,976 | 1,191,634 | 1,563,564 | 1,638,104 | 1,964,922 |
Total Population (mid year) | 11,487,000 | 13,039,000 | 14,150,000 | 14,952,000 | 15,898,000 | 16,299,000 | 16,759,229 |
Percent Foreign Born | 3.89% | 2.00% | 3.47% | 7.97% | 9.83% | 10.05% | 11.72% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Amsterdam 2005, 2000, 1996 | |||||||
Rotterdam 2005, 2000, 1996 | |||||||
New Zealand | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 333,859 | 409,446 | 470,394 | 529,422 | 707,887 | 642,164 | 1,132,828 |
Total Population (mid year) | 2,372,000 | 2,820,000 | 3,113,000 | 3,411,000 | 3,818,000 | 4,028,000 | 4,505,761 |
Percent Foreign Born | 14.08% | 14.52% | 15.11% | 15.52% | 18.54% | 15.94% | 25.14% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Auckland 2001, 2011 | |||||||
Norway | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 61,426 | 88,747 | 128,220 | 184,740 | 298,616 | 343,929 | 694,508 |
Total Population (mid year) | 3,581,000 | 3,877,000 | 4,086,000 | 4,241,000 | 4,502,000 | 4,620,000 | 5,042,671 |
Percent Foreign Born | 1.72% | 2.29% | 3.14% | 4.36% | 6.63% | 7.44% | 13.77% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Oslo 2004 | |||||||
Oman | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 31,653 | 40,000 | 180,030 | 452,192 | 606,377 | 627,571 | 1,112,032 |
Total Population (mid year) | 565,000 | 747,000 | 1,187,000 | 1,843,000 | 2,442,000 | 2,567,000 | 3,632,444 |
Percent Foreign Born | 5.60% | 5.35% | 15.17% | 24.54% | 24.83% | 24.45% | 30.61% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Pakistan | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 6,350,296 | 5,105,556 | 5,012,524 | 6,555,782 | 4,242,689 | 3,254,112 | 4,080,766 |
Total Population (mid year) | 46,259,000 | 59,565,000 | 79,297,000 | 111,698,000 | 142,648,000 | 157,935,000 | 182,142,594 |
Percent Foreign Born | 13.73% | 8.57% | 6.32% | 5.87% | 2.97% | 2.06% | 2.24% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
State of Palestine | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 288,322 | 275,202 | 258,032 | 256,517 |
Total Population (mid year) | n/a | n/a | n/a | 2,081,347 | 3,204,572 | 4,012,800 | 4,326,295 |
Percent Foreign Born | n/a | n/a | n/a | 13.85% | 8.59% | 6.43% | 5.93% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Gaza City 1997 | |||||||
Portugal | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 38,899 | 101,611 | 265,425 | 435,766 | 634,934 | 763,668 | 893,847 |
Total Population (mid year) | 8,858,000 | 8,680,000 | 9,766,000 | 9,983,000 | 10,225,000 | 10,495,000 | 10,608,156 |
Percent Foreign Born | 0.44% | 1.17% | 2.72% | 4.37% | 6.21% | 7.28% | 8.43% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Lisbon 2002 | |||||||
Russia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 11,524,948 | 11,891,829 | 12,079,626 | 11,048,064 |
Total Population (mid year) | n/a | n/a | n/a | 148,370,000 | 146,560,000 | 143,202,000 | 142,833,689 |
Percent Foreign Born | n/a | n/a | n/a | 7.77% | 8.11% | 8.44% | 7.73% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Moscow 2002 | |||||||
Saudi Arabia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 63,389 | 356,997 | 1,920,483 | 4,743,010 | 5,136,418 | 6,360,730 | 9,060,433 |
Total Population (mid year) | 4,075,000 | 5,745,000 | 9,604,000 | 16,379,000 | 21,484,000 | 24,573,000 | 28,828,870 |
Percent Foreign Born | 1.56% | 6.21% | 20.00% | 28.96% | 23.91% | 25.89% | 31.43% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Riyadh 1997 | |||||||
Serbia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 130,336 | 691,559 | 512,336 | 532,457 |
Total Population (mid year) | n/a | n/a | n/a | 10,156,000 | 10,545,000 | 10,503,000 | 9,510,506 |
Percent Foreign Born | n/a | n/a | n/a | 1.28% | 6.56% | 4.88% | 5.60% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Belgrade 2002 | |||||||
Singapore | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 518,608 | 528,093 | 527,453 | 727,301 | 1,351,806 | 1,842,953 | 2,323,252 |
Total Population (mid year) | 1,634,000 | 2,075,000 | 2,415,000 | 3,016,000 | 4,017,000 | 4,326,000 | 5,411,737 |
Percent Foreign Born | 31.74% | 25.45% | 21.84% | 24.11% | 33.65% | 42.60% | 42.93% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Singapore 2000, 2010 |
Slovakia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 41,295 | 118,458 | 124,464 | 149,635 |
Total Population (mid year) | n/a | n/a | n/a | 5,256,000 | 5,400,000 | 5,401,000 | 5,450,223 |
Percent Foreign Born | n/a | n/a | n/a | 0.79% | 2.19% | 2.30% | 2.75% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Bratislava 2001 | |||||||
South Africa | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 936,967 | 961,496 | 983,441 | 1,224,938 | 1,022,374 | 1,106,214 | 2,399,238 |
Total Population (mid year) | 17,396,000 | 22,663,000 | 29,239,000 | 36,877,000 | 45,610,000 | 47,432,000 | 52,776,130 |
Percent Foreign Born | 5.39% | 4.24% | 3.36% | 3.32% | 2.24% | 2.33% | 4.55% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Cape Town 2001 | |||||||
Durban 2001 | |||||||
Johannesburg 2001 | |||||||
Pretoria 2001
|
|||||||
Republic of Korea | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 936,967 | 961,496 | 983,441 | 1,224,938 | 1,022,374 | 1,106,214 | 1,232,220 |
Total Population (mid year) | 17,396,000 | 22,663,000 | 29,239,000 | 36,877,000 | 45,610,000 | 47,432,000 | 49,262,698 |
