Mexico
Mexico | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 223,245 | 195,369 | 294,259 | 701,598 | 542,794 | 644,361 | 1,103,460 |
Total Population (mid year) | 36,940,000 | 50,611,000 | 68,046,000 | 84,296,000 | 100,088,000 | 107,029,000 | 122,332,399 |
Percent Foreign Born | 0.60% | 0.39% | 0.43% | 0.83% | 0.54% | 0.60% | 0.90% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Mexico City 2000, 1990, 1970, 1960 | |||||||
Tijuana 2000 | |||||||
Juarez 2000 | |||||||
Leon 2000 | |||||||
Guadalajara 2000 | |||||||
Monterey 2000 | |||||||
Puebla 2000 |