Mexico City
Foreign Born | |||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United States | 10,545 | 18.3% | 0.12% |
Spain | 10,001 | 17.3% | 0.12% |
Cuba | 3,138 | 5.4% | 0.04% |
Colombia | 2,912 | 5.0% | 0.03% |
Argentina | 2,884 | 5.0% | 0.03% |
France | 2,636 | 4.6% | 0.03% |
Germany | 1,802 | 3.1% | 0.02% |
Chile | 1,655 | 2.9% | 0.02% |
Peru | 1,304 | 2.3% | 0.02% |
Venezuela | 1,298 | 2.2% | 0.02% |
Japan | 1,204 | 2.1% | 0.01% |
Italy | 1,165 | 2.0% | 0.01% |
Guatemala | 1,069 | 1.9% | 0.01% |
Korea | 952 | 1.6% | 0.01% |
United Kingdom | 821 | 1.4% | 0.01% |
Others | 14,356 | 24.9% | 0.17% |
Foreign born | 57,742 | 100% | 0.68% |
Total populaiton | 8,550,170 | ||
Source: IPUMS International data derived from the General Census of Population and Housing, Mexico 1960, 1970, 1990, and 2000 |