Puebla
Foreign Born | |||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United States | 1,202 | 27.79% | 0.09% |
Spain | 727 | 16.81% | 0.05% |
Germany | 308 | 7.12% | 0.02% |
Argentina | 258 | 5.96% | 0.02% |
Colombia | 247 | 5.71% | 0.02% |
El Salvador | 164 | 3.79% | 0.01% |
Nicaragua | 146 | 3.37% | 0.01% |
Panama | 117 | 2.70% | 0.01% |
Bolivia | 114 | 2.64% | 0.01% |
Cuba | 108 | 2.50% | 0.01% |
United Kingdom | 96 | 2.22% | 0.01% |
Russia/USSR | 92 | 2.13% | 0.01% |
Italy | 92 | 2.13% | 0.01% |
Honduras | 88 | 2.03% | 0.01% |
France | 88 | 2.03% | 0.01% |
Canada | 71 | 1.64% | 0.01% |
Brazil | 55 | 1.27% | 0.00% |
Switzerland | 52 | 1.20% | 0.00% |
Venezuela | 49 | 1.13% | 0.00% |
Armenia | 38 | 0.88% | 0.00% |
Lebanon | 35 | 0.81% | 0.00% |
Puerto Rico | 29 | 0.67% | 0.00% |
Guatemala | 25 | 0.58% | 0.00% |
Sweden | 22 | 0.51% | 0.00% |
Norway | 20 | 0.46% | 0.00% |
Peru | 17 | 0.39% | 0.00% |
Denmark | 16 | 0.37% | 0.00% |
Costa Rica | 15 | 0.35% | 0.00% |
Japan | 13 | 0.30% | 0.00% |
Dominican Republic | 12 | 0.28% | 0.00% |
Nigeria | 8 | 0.18% | 0.00% |
Chile | 2 | 0.05% | 0.00% |
Total Foreign Born | 4,326 | 100% | 0.32% |
Total Population | 1,341,290 | ||
Source: IPUMS-International, Minnesota Populuation Center, based on the 2000 Mexican Census |