Australia
Australia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,701,475 | 2,486,215 | 3,087,767 | 3,983,881 | 4,071,971 | 4,097,204 | 6,468,640 |
Total Population (mid year) | 10,276,000 | 12,728,000 | 14,638,000 | 16,873,000 | 19,071,000 | 20,155,000 | 23,342,553 |
Percent Foreign Born | 16.56% | 19.53% | 21.09% | 23.61% | 21.35% | 20.33% | 27.71% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Adelaide 2011 | |||||||
Brisbane 2001, 2011 | |||||||
Melbourne 2001, 2011 | |||||||
Perth 2001, 2011 | |||||||
Sydney 2001, 2011 |