Sydney 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom, Channel Islands and Isle of Man | 182,227 | 12.12% | 4.15% |
China | 148,556 | 9.88% | 3.38% |
India | 87,874 | 5.84% | 2.00% |
New Zealand | 84,949 | 5.65% | 1.93% |
Vietnam | 69,780 | 4.64% | 1.59% |
Philippines | 62,842 | 4.18% | 1.43% |
Lebanon | 55,019 | 3.66% | 1.25% |
Italy | 41,782 | 2.78% | 0.95% |
Korea, Republic of (South) | 40,175 | 2.67% | 0.91% |
Hong Kong | 37,167 | 2.47% | 0.85% |
South Africa | 33,651 | 2.24% | 0.77% |
Fiji | 30,192 | 2.01% | 0.69% |
Iraq | 28,848 | 1.92% | 0.66% |
Greece | 28,788 | 1.91% | 0.66% |
Indonesia | 25,147 | 1.67% | 0.57% |
Malaysia | 24,553 | 1.63% | 0.56% |
Sri Lanka | 22,128 | 1.47% | 0.50% |
United States of America | 19,950 | 1.33% | 0.45% |
Germany | 19,491 | 1.30% | 0.44% |
Ireland | 17,921 | 1.19% | 0.41% |
Egypt | 17,270 | 1.15% | 0.39% |
Thailand | 15,159 | 1.01% | 0.35% |
Croatia | 14,821 | 0.99% | 0.34% |
Malta | 13,638 | 0.91% | 0.31% |
Poland | 11,992 | 0.80% | 0.27% |
Turkey | 11,816 | 0.79% | 0.27% |
Former Yugoslav Republic of Macedonia (FYROM) | 11,431 | 0.76% | 0.26% |
Japan | 10,873 | 0.72% | 0.25% |
Cambodia | 10,832 | 0.72% | 0.25% |
Singapore | 10,199 | 0.68% | 0.23% |
Netherlands | 10,173 | 0.68% | 0.23% |
Canada | 8,703 | 0.58% | 0.20% |
Bosnia and Herzegovina | 6,862 | 0.46% | 0.16% |
Other Countries | 288,814 | 19.21% | 6.58% |
Total Foreign Born | 1,503,623 | 100.00% | 34.24% |
Total | 4,391,673 | ||
AUSTRALIAN BUREAU OF STATISTICS 2011 Census of Population and Housing |