Main Bootstrap Navigation
Melbourne 2011
| Foreign Born | | | |
| 2011 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| United Kingdom, Channel Islands and Isle of Man | 165,838 | 13.16% | 4.15% |
| India | 106,597 | 8.46% | 2.66% |
| China | 90,900 | 7.21% | 2.27% |
| Italy | 68,823 | 5.46% | 1.72% |
| New Zealand | 67,045 | 5.32% | 1.68% |
| Vietnam | 67,040 | 5.32% | 1.68% |
| Greece | 48,310 | 3.83% | 1.21% |
| Sri Lanka | 42,655 | 3.39% | 1.07% |
| Malaysia | 38,028 | 3.02% | 0.95% |
| Philippines | 33,923 | 2.69% | 0.85% |
| South Africa | 21,812 | 1.73% | 0.55% |
| Germany | 21,507 | 1.71% | 0.54% |
| Malta | 18,093 | 1.44% | 0.45% |
| Hong Kong | 17,587 | 1.40% | 0.44% |
| Former Yugoslav Republic of Macedonia (FYROM) | 17,367 | 1.38% | 0.43% |
| Lebanon | 15,575 | 1.24% | 0.39% |
| Turkey | 15,479 | 1.23% | 0.39% |
| Poland | 15,060 | 1.20% | 0.38% |
| Indonesia | 14,705 | 1.17% | 0.37% |
| Croatia | 14,696 | 1.17% | 0.37% |
| United States of America | 14,352 | 1.14% | 0.36% |
| Netherlands | 13,934 | 1.11% | 0.35% |
| Singapore | 13,049 | 1.04% | 0.33% |
| Ireland | 12,349 | 0.98% | 0.31% |
| Iraq | 12,036 | 0.96% | 0.30% |
| Egypt | 11,949 | 0.95% | 0.30% |
| Cambodia | 11,105 | 0.88% | 0.28% |
| Korea, Republic of (South) | 9,813 | 0.78% | 0.25% |
| Thailand | 9,521 | 0.76% | 0.24% |
| Fiji | 9,037 | 0.72% | 0.23% |
| Bosnia and Herzegovina | 8,521 | 0.68% | 0.21% |
| Canada | 6,494 | 0.52% | 0.16% |
| Japan | 6,254 | 0.50% | 0.16% |
| Other Countries | 220,509 | 17.50% | 5.51% |
| Total Foreign Born | 1,259,963 | 100.00% | 31.50% |
| Total | 3,999,981 | | |
| AUSTRALIAN BUREAU OF STATISTICS 2011 Census of Population and Housing | |