Perth 2001
*Link to Pie Chart | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom | 165,996 | 39.28% | 12.42% |
New Zealand | 33,242 | 7.87% | 2.49% |
Italy | 20,682 | 4.89% | 1.55% |
Malaysia | 16,741 | 3.96% | 1.25% |
South Africa | 13,709 | 3.24% | 1.03% |
India | 12,238 | 2.90% | 0.92% |
Singapore | 9,765 | 2.31% | 0.73% |
Vietnam | 9,733 | 2.30% | 0.73% |
China (incl. Hong Kong) | 8,447 | 2.00% | 0.63% |
Netherlands | 8,120 | 1.92% | 0.61% |
Ireland | 7,760 | 1.84% | 0.58% |
Germany | 7,744 | 1.83% | 0.58% |
Indonesia | 7,307 | 1.73% | 0.55% |
Poland | 5,690 | 1.35% | 0.43% |
Myanmar | 5,346 | 1.27% | 0.40% |
United States | 5,002 | 1.18% | 0.37% |
Croatia | 4,838 | 1.14% | 0.36% |
Philippines | 4,196 | 0.99% | 0.31% |
Serbia and Montenegro | 4,133 | 0.98% | 0.31% |
Zimbabwe | 3,315 | 0.78% | 0.25% |
Macedonia | 3,015 | 0.71% | 0.23% |
Greece | 2,950 | 0.70% | 0.22% |
Canada | 2,889 | 0.68% | 0.22% |
Sri Lanka | 2,766 | 0.65% | 0.21% |
Bosnia and Herzegovina | 2,519 | 0.60% | 0.19% |
Portugal | 2,258 | 0.53% | 0.17% |
Other Countries | 52,146 | 12.34% | 3.90% |
Total Foreign Born | 422,547 | 100% | 31.62% |
Total Population | 1,336,239 | ||
Source: Western Australia Office of Multicultural Interests, 2001 |