Brisbane 2001
Foreign Born | *Link to pie chart | ||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom | 90,194 | 26.67% | 5.61% |
New Zealand | 65,292 | 19.31% | 4.06% |
China (incl. Hong Kong) | 11,841 | 3.50% | 0.74% |
Vietnam | 10,748 | 3.18% | 0.67% |
South Africa | 8,706 | 2.57% | 0.54% |
Germany | 8,533 | 2.52% | 0.53% |
Philippines | 8,148 | 2.41% | 0.51% |
Netherlands | 7,326 | 2.17% | 0.46% |
Italy | 7,230 | 2.14% | 0.45% |
Taiwan | 7,207 | 2.13% | 0.45% |
Papua New Guinea | 6,731 | 1.99% | 0.42% |
Fiji | 5,817 | 1.72% | 0.36% |
Malaysia | 5,497 | 1.63% | 0.34% |
United States | 4,915 | 1.45% | 0.31% |
India | 4,880 | 1.44% | 0.30% |
Ireland | 4,075 | 1.21% | 0.25% |
Samoa | 3,682 | 1.09% | 0.23% |
Serbia and Montenegro | 3,498 | 1.03% | 0.22% |
Poland | 3,336 | 0.99% | 0.21% |
Singapore | 3,126 | 0.92% | 0.19% |
Sri Lanka | 3,004 | 0.89% | 0.19% |
Canada | 2,987 | 0.88% | 0.19% |
Greece | 2,844 | 0.84% | 0.18% |
Indonesia | 2,832 | 0.84% | 0.18% |
South Korea | 2,461 | 0.73% | 0.15% |
Japan | 2,331 | 0.69% | 0.14% |
Bosnia and Herzegovina | 2,282 | 0.67% | 0.14% |
Other Countries | 48,627 | 14.38% | 3.02% |
Total Foreign Born | 338,150 | 100% | 21.01% |
Total Population | 1,609,116 | ||
Source: State of Queensland Department of the Premier and Cabinet, 2001 |