Perth 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom, Channel Islands and Isle of Man | 198,097 | 33.13% | 11.46% |
New Zealand | 53,021 | 8.87% | 3.07% |
South Africa | 30,291 | 5.07% | 1.75% |
India | 28,163 | 4.71% | 1.63% |
Malaysia | 24,166 | 4.04% | 1.40% |
Italy | 17,719 | 2.96% | 1.02% |
China | 15,659 | 2.62% | 0.91% |
Singapore | 13,445 | 2.25% | 0.78% |
Philippines | 13,395 | 2.24% | 0.77% |
Ireland | 12,636 | 2.11% | 0.73% |
Vietnam | 12,157 | 2.03% | 0.70% |
Indonesia | 9,399 | 1.57% | 0.54% |
Germany | 8,738 | 1.46% | 0.51% |
Netherlands | 8,029 | 1.34% | 0.46% |
United States of America | 7,517 | 1.26% | 0.43% |
Poland | 5,064 | 0.85% | 0.29% |
Sri Lanka | 4,895 | 0.82% | 0.28% |
Thailand | 4,852 | 0.81% | 0.28% |
Croatia | 4,850 | 0.81% | 0.28% |
Hong Kong | 4,545 | 0.76% | 0.26% |
Canada | 4,385 | 0.73% | 0.25% |
Korea, Republic of (South) | 3,679 | 0.62% | 0.21% |
Japan | 3,285 | 0.55% | 0.19% |
Former Yugoslav Republic of Macedonia (FYROM) | 2,866 | 0.48% | 0.17% |
Bosnia and Herzegovina | 2,738 | 0.46% | 0.16% |
Iraq | 2,521 | 0.42% | 0.15% |
Greece | 2,513 | 0.42% | 0.15% |
Egypt | 1,753 | 0.29% | 0.10% |
Turkey | 1,004 | 0.17% | 0.06% |
Lebanon | 958 | 0.16% | 0.06% |
Cambodia | 936 | 0.16% | 0.05% |
Malta | 868 | 0.15% | 0.05% |
Fiji | 780 | 0.13% | 0.05% |
Other Countries | 92,999 | 15.55% | 5.38% |
Total Foreign Born | 597,923 | 100.00% | 34.58% |
Total | 1,728,866 | ||
AUSTRALIAN BUREAU OF STATISTICS 2011 Census of Population and Housing |