Sydney 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom | 175,559 | 14.20% | 4.43% |
China (incl. Hong Kong) | 118,146 | 9.56% | 2.98% |
New Zealand | 82,198 | 6.65% | 2.07% |
Vietnam | 61,313 | 4.96% | 1.55% |
Lebanon | 51,956 | 4.20% | 1.31% |
Italy | 48,934 | 3.96% | 1.24% |
Philippines | 47,122 | 3.81% | 1.19% |
India | 34,490 | 2.79% | 0.87% |
Greece | 33,645 | 2.72% | 0.85% |
South Korea | 26,961 | 2.18% | 0.68% |
South Africa | 25,392 | 2.05% | 0.64% |
Fiji | 25,389 | 2.05% | 0.64% |
Germany | 19,822 | 1.60% | 0.50% |
Indonesia | 19,725 | 1.60% | 0.50% |
Malaysia | 19,024 | 1.54% | 0.48% |
Egypt | 16,563 | 1.34% | 0.42% |
Malta | 16,164 | 1.31% | 0.41% |
Serbia and Montenegro | 15,962 | 1.29% | 0.40% |
Sri Lanka | 15,772 | 1.28% | 0.40% |
Croatia | 15,711 | 1.27% | 0.40% |
Iraq | 15,544 | 1.26% | 0.39% |
United States | 14,819 | 1.20% | 0.37% |
Ireland | 14,644 | 1.18% | 0.37% |
Poland | 13,690 | 1.11% | 0.35% |
Macedonia | 12,438 | 1.01% | 0.31% |
Netherlands | 11,803 | 0.96% | 0.30% |
Chile | 11,416 | 0.92% | 0.29% |
Turkey | 10,950 | 0.89% | 0.28% |
Other Countries | 260,756 | 21.10% | 6.58% |
Total Foreign Born | 1,235,908 | 100% | 31.20% |
Total Population | 3,961,451 | ||
Source: Community Relations Commission for a Multicultural New South Wales, 2001 |