Main Bootstrap Navigation
Bisbane 2011
| Foreign Born | | | |
| 2011 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| United Kingdom, Channel Islands and Isle of Man | 109,583 | 21.52% | 5.30% |
| New Zealand | 99,285 | 19.50% | 4.81% |
| India | 22,115 | 4.34% | 1.07% |
| China | 20,972 | 4.12% | 1.02% |
| South Africa | 19,587 | 3.85% | 0.95% |
| Philippines | 15,941 | 3.13% | 0.77% |
| Vietnam | 14,107 | 2.77% | 0.68% |
| Germany | 9,492 | 1.86% | 0.46% |
| Malaysia | 9,301 | 1.83% | 0.45% |
| Fiji | 8,568 | 1.68% | 0.41% |
| United States of America | 8,304 | 1.63% | 0.40% |
| Korea, Republic of (South) | 8,210 | 1.61% | 0.40% |
| Netherlands | 7,178 | 1.41% | 0.35% |
| Ireland | 6,741 | 1.32% | 0.33% |
| Hong Kong | 6,734 | 1.32% | 0.33% |
| Italy | 6,357 | 1.25% | 0.31% |
| Sri Lanka | 5,596 | 1.10% | 0.27% |
| Canada | 4,809 | 0.94% | 0.23% |
| Singapore | 4,235 | 0.83% | 0.20% |
| Indonesia | 4,231 | 0.83% | 0.20% |
| Japan | 3,958 | 0.78% | 0.19% |
| Thailand | 3,851 | 0.76% | 0.19% |
| Poland | 3,083 | 0.61% | 0.15% |
| Greece | 2,415 | 0.47% | 0.12% |
| Bosnia and Herzegovina | 2,390 | 0.47% | 0.12% |
| Croatia | 2,135 | 0.42% | 0.10% |
| Cambodia | 1,283 | 0.25% | 0.06% |
| Iraq | 1,116 | 0.22% | 0.05% |
| Egypt | 1,094 | 0.21% | 0.05% |
| Malta | 983 | 0.19% | 0.05% |
| Lebanon | 923 | 0.18% | 0.04% |
| Turkey | 760 | 0.15% | 0.04% |
| Former Yugoslav Republic of Macedonia (FYROM) | 630 | 0.12% | 0.03% |
| Other Countries | 93,193 | 18.30% | 4.51% |
| Total Foreign Born | 509,160 | 100.00% | 24.64% |
| Total | 2,065,994 | | |
| AUSTRALIAN BUREAU OF STATISTICS 2011 Census of Population and Housing | |