Georgia
Georgia | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 338,300 | 218,600 | 191,220 | 189,893 |
Total Population (mid year) | n/a | n/a | n/a | 5,460,000 | 4,720,000 | 4,474,000 | 4,340,895 |
Percent Foreign Born | n/a | n/a | n/a | 6.20% | 4.63% | 4.27% | 4.38% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Tblisi 1999 |