Japan
Japan | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 579,492 | 603,861 | 667,293 | 877,210 | 1,619,968 | 2,048,487 | 2,437,169 |
Total Population (mid year) | 94,096,000 | 104,331,000 | 116,807,000 | 123,537,000 | 127,034,000 | 128,085,000 | 127,143,577 |
Percent Foreign Born | 0.62% | 0.58% | 0.57% | 0.71% | 1.28% | 1.60% | 1.92% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Kobe 2000, 2006, 2015 | |||||||
Kyoto 2000, 2006, 2015 | |||||||
Nagoya 2000, 2006, 2015 | |||||||
Osaka 2000, 2006, 2015 | |||||||
Tokyo 2000, 2006, 2015 | |||||||
Yokohama 2000, 2006, 2015 |