Osaka
Foreign Born | * Link to Pie Chart | |||||
2000 | ||||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |||
Korea | 134,054 | 78.45% | 1.52% | |||
China | 21,183 | 12.40% | 0.24% | |||
Brazil | 3,211 | 1.88% | 0.04% | |||
Philippines | 2,427 | 1.42% | 0.03% | |||
United States | 1,634 | 0.96% | 0.02% | |||
Viet Nam | 806 | 0.47% | 0.01% | |||
Thailand | 780 | 0.46% | 0.01% | |||
Peru | 665 | 0.39% | 0.01% | |||
Indonesia | 625 | 0.37% | 0.01% | |||
UK | 477 | 0.28% | 0.01% | |||
Australia | 449 | 0.26% | 0.01% | |||
Canada | 433 | 0.25% | 0.00% | |||
India | 248 | 0.15% | 0.00% | |||
Malaysia | 202 | 0.12% | 0.00% | |||
New Zealand | 174 | 0.10% | 0.00% | |||
France | 163 | 0.10% | 0.00% | |||
Iran | 147 | 0.09% | 0.00% | |||
Bolivia | 114 | 0.07% | 0.00% | |||
Sri Lanka | 108 | 0.06% | 0.00% | |||
Germany | 105 | 0.06% | 0.00% | |||
Singapore | 104 | 0.06% | 0.00% | |||
Pakistan | 97 | 0.06% | 0.00% | |||
Russia | 88 | 0.05% | 0.00% | |||
Mexico | 86 | 0.05% | 0.00% | |||
Egypt | 85 | 0.05% | 0.00% | |||
Bangladesh | 77 | 0.05% | 0.00% | |||
Italy | 72 | 0.04% | 0.00% | |||
Nepal | 69 | 0.04% | 0.00% | |||
Colombia | 69 | 0.04% | 0.00% | |||
Spain | 60 | 0.04% | 0.00% | |||
Romania | 51 | 0.03% | 0.00% | |||
Mongolia | 50 | 0.03% | 0.00% | |||
Myanmar | 44 | 0.03% | 0.00% | |||
Ghana | 41 | 0.02% | 0.00% | |||
Nigeria | 38 | 0.02% | 0.00% | |||
Argentina | 37 | 0.02% | 0.00% | |||
Netherlands | 37 | 0.02% | 0.00% | |||
Sweden | 36 | 0.02% | 0.00% | |||
Turkey | 35 | 0.02% | 0.00% | |||
Switzerland | 33 | 0.02% | 0.00% | |||
Belgium | 25 | 0.01% | 0.00% | |||
Chile | 23 | 0.01% | 0.00% | |||
Finland | 21 | 0.01% | 0.00% | |||
Poland | 21 | 0.01% | 0.00% | |||
Israel | 20 | 0.01% | 0.00% | |||
Cambodia | 20 | 0.01% | 0.00% | |||
Ireland | 19 | 0.01% | 0.00% | |||
Ukraine | 19 | 0.01% | 0.00% | |||
Norway | 19 | 0.01% | 0.00% | |||
Portugal | 19 | 0.01% | 0.00% | |||
Kenya | 19 | 0.01% | 0.00% | |||
Parguay | 18 | 0.01% | 0.00% | |||
Hungary | 17 | 0.01% | 0.00% | |||
Laos | 16 | 0.01% | 0.00% | |||
Bulgaria | 16 | 0.01% | 0.00% | |||
Democratic Republic of the Congo | 16 | 0.01% | 0.00% | |||
Morocco | 13 | 0.01% | 0.00% | |||
Afghanistan | 12 | 0.01% | 0.00% | |||
Jamaica | 11 | 0.01% | 0.00% | |||
Denmark | 11 | 0.01% | 0.00% | |||
Sudan | 11 | 0.01% | 0.00% | |||
Tanzania | 11 | 0.01% | 0.00% | |||
Saudia Arabia | 10 | 0.01% | 0.00% | |||
South Africa | 10 | 0.01% | 0.00% | |||
Kazakhstan | 9 | 0.01% | 0.00% | |||
Slovakia | 9 | 0.01% | 0.00% | |||
Algeria | 9 | 0.01% | 0.00% | |||
Senegal | 9 | 0.01% | 0.00% | |||
Austria | 8 | 0.00% | 0.00% | |||
Fiji | 8 | 0.00% | 0.00% | |||
Greece | 7 | 0.00% | 0.00% | |||
Ethiopia | 7 | 0.00% | 0.00% | |||
Congo | 7 | 0.00% | 0.00% | |||
Tunisia | 7 | 0.00% | 0.00% | |||
Iraq | 6 | 0.00% | 0.00% | |||
Georgia | 6 | 0.00% | 0.00% | |||
Belarus | 6 | 0.00% | 0.00% | |||
Samoa | 6 | 0.00% | 0.00% | |||
Azerbaijan | 5 | 0.00% | 0.00% | |||
Syria | 5 | 0.00% | 0.00% | |||
Jordan | 5 | 0.00% | 0.00% | |||
Guatemala | 5 | 0.00% | 0.00% | |||
Dominican Republic | 5 | 0.00% | 0.00% | |||
Honduras | 5 | 0.00% | 0.00% | |||
Uruguay | 5 | 0.00% | 0.00% | |||
Ecuador | 5 | 0.00% | 0.00% | |||
Croatia | 5 | 0.00% | 0.00% | |||
Costa Rica | 4 | 0.00% | 0.00% | |||
Lithuania | 4 | 0.00% | 0.00% | |||
Dominica | 3 | 0.00% | 0.00% | |||
Cote d'Ivoire | 3 | 0.00% | 0.00% | |||
Zambia | 3 | 0.00% | 0.00% | |||
Mali | 3 | 0.00% | 0.00% | |||
Federated States of Micronesia | 3 | 0.00% | 0.00% | |||
Kyrgyzstan | 2 | 0.00% | 0.00% | |||
El Salvador | 2 | 0.00% | 0.00% | |||
Cuba | 2 | 0.00% | 0.00% | |||
Trinidad and Tobago | 2 | 0.00% | 0.00% | |||
Estonia | 2 | 0.00% | 0.00% | |||
Czech Republic | 2 | 0.00% | 0.00% | |||
Uganda | 2 | 0.00% | 0.00% | |||
Zimbabwe | 2 | 0.00% | 0.00% | |||
Tonga | 2 | 0.00% | 0.00% | |||
Papua New Qunea | 2 | 0.00% | 0.00% | |||
Palau | 2 | 0.00% | 0.00% | |||
Armenia | 1 | 0.00% | 0.00% | |||
Yemen | 1 | 0.00% | 0.00% | |||
Uzbekistan | 1 | 0.00% | 0.00% | |||
Oman | 1 | 0.00% | 0.00% | |||
Qatar | 1 | 0.00% | 0.00% | |||
Bhutan | 1 | 0.00% | 0.00% | |||
Haiti | 1 | 0.00% | 0.00% | |||
Panama | 1 | 0.00% | 0.00% | |||
Belize | 1 | 0.00% | 0.00% | |||
Guyana | 1 | 0.00% | 0.00% | |||
Venezuela | 1 | 0.00% | 0.00% | |||
Slovenia | 1 | 0.00% | 0.00% | |||
Bosnia and Herzegovina | 1 | 0.00% | 0.00% | |||
Malta | 1 | 0.00% | 0.00% | |||
Yugoslavia | 1 | 0.00% | 0.00% | |||
Latvia | 1 | 0.00% | 0.00% | |||
Eritrea | 1 | 0.00% | 0.00% | |||
Cameroon | 1 | 0.00% | 0.00% | |||
Gambia | 1 | 0.00% | 0.00% | |||
Guinea | 1 | 0.00% | 0.00% | |||
Sierra Leone | 1 | 0.00% | 0.00% | |||
Central African Republic | 1 | 0.00% | 0.00% | |||
Niger | 1 | 0.00% | 0.00% | |||
Burkino Faso | 1 | 0.00% | 0.00% | |||
Madagascar | 1 | 0.00% | 0.00% | |||
Mozambique | 1 | 0.00% | 0.00% | |||
Libya | 1 | 0.00% | 0.00% | |||
Rwanda | 1 | 0.00% | 0.00% | |||
Kiribati | 1 | 0.00% | 0.00% | |||
Marshall Islands | 1 | 0.00% | 0.00% | |||
Other Countries | 1,042 | 0.61% | 0.01% | |||
Total Foreign Born | 170,877 | 100% | 1.94% | |||
Total Population | 8,805,081 | |||||
Source: Statistics Bureau, 2000 Population Census of Japan |