Tokyo
Foreign Born | * Link to Pie Chart | |||||
2000 | ||||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |||
Korea | 76,508 | 35.92% | 0.63% | |||
China | 63,496 | 29.81% | 0.53% | |||
Philippines | 15,394 | 7.23% | 0.13% | |||
United States | 11,975 | 5.62% | 0.10% | |||
UK | 3,650 | 1.71% | 0.03% | |||
Thailand | 3,472 | 1.63% | 0.03% | |||
Brazil | 3,035 | 1.43% | 0.03% | |||
Myanmar | 2,560 | 1.20% | 0.02% | |||
France | 2,130 | 1.00% | 0.02% | |||
Malaysia | 1,811 | 0.85% | 0.02% | |||
India | 1,773 | 0.83% | 0.01% | |||
Australia | 1,731 | 0.81% | 0.01% | |||
Canada | 1,543 | 0.72% | 0.01% | |||
Germany | 1,423 | 0.67% | 0.01% | |||
Indonesia | 1,357 | 0.64% | 0.01% | |||
Bangladesh | 1,294 | 0.61% | 0.01% | |||
Peru | 1,271 | 0.60% | 0.01% | |||
Viet Nam | 1,129 | 0.53% | 0.01% | |||
Iran | 948 | 0.45% | 0.01% | |||
Pakistan | 905 | 0.42% | 0.01% | |||
Nepal | 765 | 0.36% | 0.01% | |||
Russia | 525 | 0.25% | 0.00% | |||
Sri Lanka | 484 | 0.23% | 0.00% | |||
Italy | 477 | 0.22% | 0.00% | |||
New Zealand | 446 | 0.21% | 0.00% | |||
Singapore | 433 | 0.20% | 0.00% | |||
Ghana | 412 | 0.19% | 0.00% | |||
Sweden | 355 | 0.17% | 0.00% | |||
Nigeria | 327 | 0.15% | 0.00% | |||
Spain | 326 | 0.15% | 0.00% | |||
Colombia | 308 | 0.14% | 0.00% | |||
Switzerland | 250 | 0.12% | 0.00% | |||
Finland | 232 | 0.11% | 0.00% | |||
Romania | 218 | 0.10% | 0.00% | |||
Mexico | 210 | 0.10% | 0.00% | |||
Netherlands | 203 | 0.10% | 0.00% | |||
Mongolia | 193 | 0.09% | 0.00% | |||
Turkey | 190 | 0.09% | 0.00% | |||
Ireland | 190 | 0.09% | 0.00% | |||
Argentina | 165 | 0.08% | 0.00% | |||
Israel | 164 | 0.08% | 0.00% | |||
Austria | 124 | 0.06% | 0.00% | |||
Laos | 123 | 0.06% | 0.00% | |||
Belgium | 121 | 0.06% | 0.00% | |||
Poland | 118 | 0.06% | 0.00% | |||
Denmark | 109 | 0.05% | 0.00% | |||
Egypt | 109 | 0.05% | 0.00% | |||
Cambodia | 99 | 0.05% | 0.00% | |||
Chile | 84 | 0.04% | 0.00% | |||
Hungary | 84 | 0.04% | 0.00% | |||
Guinea | 79 | 0.04% | 0.00% | |||
Portugal | 78 | 0.04% | 0.00% | |||
Bolivia | 70 | 0.03% | 0.00% | |||
Ukraine | 68 | 0.03% | 0.00% | |||
South Africa | 68 | 0.03% | 0.00% | |||
Norway | 56 | 0.03% | 0.00% | |||
Uganda | 55 | 0.03% | 0.00% | |||
Bulgaria | 53 | 0.02% | 0.00% | |||
Parguay | 52 | 0.02% | 0.00% | |||
Morocco | 47 | 0.02% | 0.00% | |||
Kenya | 44 | 0.02% | 0.00% | |||
Senegal | 42 | 0.02% | 0.00% | |||
Uzbekistan | 40 | 0.02% | 0.00% | |||
Fiji | 40 | 0.02% | 0.00% | |||
Venezuela | 39 | 0.02% | 0.00% | |||
Tanzania | 37 | 0.02% | 0.00% | |||
Greece | 36 | 0.02% | 0.00% | |||
Tunisia | 36 | 0.02% | 0.00% | |||
Ethiopia | 32 | 0.02% | 0.00% | |||
Syria | 29 | 0.01% | 0.00% | |||
Saudia Arabia | 28 | 0.01% | 0.00% | |||
Cote d'Ivoire | 28 | 0.01% | 0.00% | |||
Czech Republic | 27 | 0.01% | 0.00% | |||
Yugoslavia | 25 | 0.01% | 0.00% | |||
Algeria | 25 | 0.01% | 0.00% | |||
Democratic Republic of the Congo | 25 | 0.01% | 0.00% | |||
Afghanistan | 23 | 0.01% | 0.00% | |||
Costa Rica | 21 | 0.01% | 0.00% | |||
Jamaica | 20 | 0.01% | 0.00% | |||
Ecuador | 20 | 0.01% | 0.00% | |||
Jordan | 19 | 0.01% | 0.00% | |||
Cuba | 19 | 0.01% | 0.00% | |||
Madagascar | 19 | 0.01% | 0.00% | |||
Mali | 19 | 0.01% | 0.00% | |||
Iraq | 18 | 0.01% | 0.00% | |||
Sudan | 17 | 0.01% | 0.00% | |||
Honduras | 16 | 0.01% | 0.00% | |||
Kazakhstan | 15 | 0.01% | 0.00% | |||
Croatia | 14 | 0.01% | 0.00% | |||
Lithuania | 14 | 0.01% | 0.00% | |||
Cameroon | 14 | 0.01% | 0.00% | |||
Iceland | 13 | 0.01% | 0.00% | |||
Albania | 12 | 0.01% | 0.00% | |||
Zimbabwe | 12 | 0.01% | 0.00% | |||
Tonga | 12 | 0.01% | 0.00% | |||
Dominican Republic | 11 | 0.01% | 0.00% | |||
Slovakia | 11 | 0.01% | 0.00% | |||
El Salvador | 10 | 0.00% | 0.00% | |||
Uruguay | 10 | 0.00% | 0.00% | |||
Zambia | 10 | 0.00% | 0.00% | |||
Lebanon | 9 | 0.00% | 0.00% | |||
Nicaragua | 9 | 0.00% | 0.00% | |||
Panama | 9 | 0.00% | 0.00% | |||
Papua New Qunea | 9 | 0.00% | 0.00% | |||
Guatemala | 8 | 0.00% | 0.00% | |||
Belarus | 8 | 0.00% | 0.00% | |||
Cyprus | 7 | 0.00% | 0.00% | |||
Dominica | 7 | 0.00% | 0.00% | |||
Slovenia | 7 | 0.00% | 0.00% | |||
Samoa | 7 | 0.00% | 0.00% | |||
Armenia | 6 | 0.00% | 0.00% | |||
Macedonia | 6 | 0.00% | 0.00% | |||
Congo | 6 | 0.00% | 0.00% | |||
Sierra Leone | 6 | 0.00% | 0.00% | |||
Maritius | 6 | 0.00% | 0.00% | |||
Unite Arab Emirates | 5 | 0.00% | 0.00% | |||
Yemen | 5 | 0.00% | 0.00% | |||
Kuwait | 5 | 0.00% | 0.00% | |||
Bosnia and Herzegovina | 5 | 0.00% | 0.00% | |||
Latvia | 5 | 0.00% | 0.00% | |||
Liberia | 5 | 0.00% | 0.00% | |||
Palau | 5 | 0.00% | 0.00% | |||
Federated States of Micronesia | 5 | 0.00% | 0.00% | |||
Oman | 4 | 0.00% | 0.00% | |||
Georgia | 4 | 0.00% | 0.00% | |||
Brunei | 4 | 0.00% | 0.00% | |||
Bahamas | 4 | 0.00% | 0.00% | |||
Moldova | 4 | 0.00% | 0.00% | |||
Gabon | 4 | 0.00% | 0.00% | |||
Benin | 4 | 0.00% | 0.00% | |||
Botswana | 4 | 0.00% | 0.00% | |||
Malawi | 4 | 0.00% | 0.00% | |||
Azerbaijan | 3 | 0.00% | 0.00% | |||
Bhutan | 3 | 0.00% | 0.00% | |||
Trinidad and Tobago | 3 | 0.00% | 0.00% | |||
Estonia | 3 | 0.00% | 0.00% | |||
Malta | 3 | 0.00% | 0.00% | |||
Luxembourg | 3 | 0.00% | 0.00% | |||
Seychelles | 3 | 0.00% | 0.00% | |||
Kyrgyzstan | 2 | 0.00% | 0.00% | |||
Maldives | 2 | 0.00% | 0.00% | |||
Barbados | 2 | 0.00% | 0.00% | |||
Angola | 2 | 0.00% | 0.00% | |||
Gambia | 2 | 0.00% | 0.00% | |||
Burkino Faso | 2 | 0.00% | 0.00% | |||
Libya | 2 | 0.00% | 0.00% | |||
Solomon Islands | 2 | 0.00% | 0.00% | |||
Turkmenistan | 1 | 0.00% | 0.00% | |||
Belize | 1 | 0.00% | 0.00% | |||
Suriname | 1 | 0.00% | 0.00% | |||
Liechtenstein | 1 | 0.00% | 0.00% | |||
Eritrea | 1 | 0.00% | 0.00% | |||
Djibouti | 1 | 0.00% | 0.00% | |||
Swaziland | 1 | 0.00% | 0.00% | |||
Togo | 1 | 0.00% | 0.00% | |||
Burundi | 1 | 0.00% | 0.00% | |||
Mozambique | 1 | 0.00% | 0.00% | |||
Rwanda | 1 | 0.00% | 0.00% | |||
Kiribati | 1 | 0.00% | 0.00% | |||
Vanuatu | 1 | 0.00% | 0.00% | |||
Marshall Islands | 1 | 0.00% | 0.00% | |||
Other Countries | 5,961 | 2.80% | 0.05% | |||
Total Foreign Born | 212,975 | 100% | 1.77% | |||
Total Population | 12,064,101 | |||||
Source: Statistics Bureau, 2000 Population Census of Japan |