Greece
Greece | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 51,793 | 89,572 | 171,755 | 411,923 | 730,941 | 973,677 | 988,245 |
Total Population (mid year) | 8,334,000 | 8,793,000 | 9,643,000 | 10,160,000 | 10,975,000 | 11,120,000 | 11,127,990 |
Percent Foreign Born | 0.62% | 1.02% | 1.78% | 4.05% | 6.66% | 8.76% | 8.88% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Athens 2001 |