Ghana
Ghana | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 552,337 | 352,051 | 420,679 | 716,527 | 1,504,715 | 1,669,267 | 358,829 |
Total Population (mid year) | 7,131,000 | 8,983,000 | 11,302,000 | 15,479,000 | 19,867,000 | 22,113,000 | 25,904,598 |
Percent Foreign Born | 7.75% | 3.92% | 3.72% | 4.63% | 7.57% | 7.55% | 1.39% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Accra 2000 |