Ireland
Ireland | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 |
Estimated # of Foreign Born (mid-year) | 73,019 | 130,411 | 223,238 | 229,924 | 384,872 | 585,429 |
Total Population (mid year) | 2,834,000 | 2,954,000 | 3,401,000 | 3,515,000 | 3,801,000 | 4,148,000 |
Percent Foreign Born | 2.58% | 4.41% | 6.56% | 6.54% | 10.13% | 14.11% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: the 2005 Revision | ||||||
Select a City: | ||||||
Dublin 2002, 2011 |