Dublin 2002
Foreign Born | * Link to Pie Chart | ||
2002 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
England and Wales | 40,633 | 31.66% | 3.68% |
Asia | 16,495 | 12.85% | 1.49% |
Northern Ireland | 14,228 | 11.09% | 1.29% |
Other European | 12,272 | 9.56% | 1.11% |
Africa | 11,913 | 9.28% | 1.08% |
Other EU | 8,897 | 6.93% | 0.81% |
Other Countries | 7,332 | 5.71% | 0.66% |
United States of America | 5,958 | 4.64% | 0.54% |
Scotland | 4,114 | 3.21% | 0.37% |
France | 3,620 | 2.82% | 0.33% |
Germany | 2,888 | 2.25% | 0.26% |
Total Foreign Born | 128,350 | 100% | 11.61% |
Total Population | 1,105,134 | ||
Source: Central Statistics Office, Census 2002 |