Main Bootstrap Navigation
Atlanta-Sandy Springs-Marietta, GA
| Foreign Born | | | | * Link to Pie Chart |
| 2005 | | | | |
| Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
| Mexico | 182,116 | +/-10,001 | 29.72% | 3.77% |
| India | 41,914 | +/-4,666 | 6.84% | 0.87% |
| Korea | 25,105 | +/-4,225 | 4.10% | 0.52% |
| Jamaica | 24,137 | +/-4,021 | 3.94% | 0.50% |
| Vietnam | 21,343 | +/-4,083 | 3.48% | 0.44% |
| Colombia | 14,773 | +/-2,909 | 2.41% | 0.31% |
| China, excluding Hong Kong and Taiwan | 13,687 | +/-3,356 | 2.23% | 0.28% |
| Brazil | 13,414 | +/-4,561 | 2.19% | 0.28% |
| El Salvador | 12,563 | +/-3,772 | 2.05% | 0.26% |
| United Kingdom | 12,042 | +/-1,846 | 1.97% | 0.25% |
| Canada | 11,703 | +/-1,996 | 1.91% | 0.24% |
| Germany | 10,895 | +/-2,150 | 1.78% | 0.23% |
| Nigeria | 10,105 | +/-2,419 | 1.65% | 0.21% |
| Cuba | 9,547 | +/-3,496 | 1.56% | 0.20% |
| Guatemala | 9,018 | +/-2,713 | 1.47% | 0.19% |
| Russia | 6,892 | +/-2,494 | 1.12% | 0.14% |
| Ukraine | 6,806 | +/-3,274 | 1.11% | 0.14% |
| Bosnia and Herzegovina | 6,392 | +/-3,197 | 1.04% | 0.13% |
| Philippines | 6,302 | +/-2,405 | 1.03% | 0.13% |
| Honduras | 6,185 | +/-2,572 | 1.01% | 0.13% |
| Ethiopia | 5,600 | +/-1,775 | 0.91% | 0.12% |
| Guyana | 5,534 | +/-2,476 | 0.90% | 0.11% |
| South Africa | 5,472 | +/-1,843 | 0.89% | 0.11% |
| Haiti | 5,465 | +/-2,040 | 0.89% | 0.11% |
| Peru | 5,170 | +/-1,786 | 0.84% | 0.11% |
| Iran | 5,169 | +/-1,691 | 0.84% | 0.11% |
| Pakistan | 5,125 | +/-2,058 | 0.84% | 0.11% |
| Taiwan | 4,804 | +/-1,463 | 0.78% | 0.10% |
| Argentina | 4,055 | +/-3,380 | 0.66% | 0.08% |
| Romania | 4,027 | +/-1,784 | 0.66% | 0.08% |
| Laos | 3,975 | +/-1,620 | 0.65% | 0.08% |
| Venezuela | 3,931 | +/-2,357 | 0.64% | 0.08% |
| Bangladesh | 3,916 | +/-1,735 | 0.64% | 0.08% |
| Japan | 3,615 | +/-993 | 0.59% | 0.07% |
| Trinidad and Tobago | 3,324 | +/-1,288 | 0.54% | 0.07% |
| Panama | 3,313 | +/-1,134 | 0.54% | 0.07% |
| Kenya | 2,874 | +/-1,147 | 0.47% | 0.06% |
| Thailand | 2,663 | +/-1,008 | 0.43% | 0.06% |
| Liberia | 2,557 | +/-1,439 | 0.42% | 0.05% |
| Ghana | 2,446 | +/-1,000 | 0.40% | 0.05% |
| Hong Kong | 2,082 | +/-1,128 | 0.34% | 0.04% |
| Poland | 2,038 | +/-747 | 0.33% | 0.04% |
| Cambodia | 2,006 | +/-1,202 | 0.33% | 0.04% |
| Dominican Republic | 1,743 | +/-878 | 0.28% | 0.04% |
| Uruguay | 1,740 | +/-1,175 | 0.28% | 0.04% |
| Indonesia | 1,636 | +/-911 | 0.27% | 0.03% |
| Ecuador | 1,546 | +/-1,013 | 0.25% | 0.03% |
| France | 1,541 | +/-648 | 0.25% | 0.03% |
| Nicaragua | 1,539 | +/-970 | 0.25% | 0.03% |
| Costa Rica | 1,502 | +/-962 | 0.25% | 0.03% |
| Israel | 1,501 | +/-883 | 0.24% | 0.03% |
| Italy | 1,368 | +/-778 | 0.22% | 0.03% |
| Lebanon | 1,327 | +/-771 | 0.22% | 0.03% |
| Turkey | 1,308 | +/-622 | 0.21% | 0.03% |
| Australia | 1,224 | +/-655 | 0.20% | 0.03% |
| Netherlands | 1,203 | +/-613 | 0.20% | 0.02% |
| Spain | 1,200 | +/-750 | 0.20% | 0.02% |
| Egypt | 1,049 | +/-836 | 0.17% | 0.02% |
| Greece | 1,031 | +/-471 | 0.17% | 0.02% |
| Ireland | 1,028 | +/-552 | 0.17% | 0.02% |
| Czech Republic and Slovakia | 837 | +/-722 | 0.14% | 0.02% |
| Chile | 730 | +/-562 | 0.12% | 0.02% |
| Croatia | 720 | +/-589 | 0.12% | 0.01% |
| Austria | 691 | +/-439 | 0.11% | 0.01% |
| Portugal | 621 | +/-488 | 0.10% | 0.01% |
| Yugoslavia | 599 | +/-427 | 0.10% | 0.01% |
| Bolivia | 529 | +/-619 | 0.09% | 0.01% |
| Afghanistan | 455 | +/-440 | 0.07% | 0.01% |
| Hungary | 348 | +/-227 | 0.06% | 0.01% |
| Syria | 264 | +/-309 | 0.04% | 0.01% |
| Barbados | 244 | +/-207 | 0.04% | 0.01% |
| Iraq | 136 | +/-166 | 0.02% | 0.00% |
| Armenia | 0 | +/-268 | 0.00% | 0.00% |
| Other Countries | 48,999 | n/a | 8.00% | 1.01% |
| Total Foreign Born | 612,759 | +/-15,872 | 100% | 12.69% |
| Total Population | 4,828,838 | +/-8,479 | | |
| Source: U.S. Census Bureau, 2005 American Community Survey |