Auckland 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Australia | 19,590 | 3.21% | 1.38% |
Pacific Islands | 109,674 | 17.97% | 7.75% |
UK and Ireland | 90,429 | 14.82% | 6.39% |
Europe (excluding UK and Ireland) | 27,504 | 4.51% | 1.94% |
North America | 10,746 | 1.76% | 0.76% |
Asia | 203,277 | 33.31% | 14.36% |
Middle East and Africa | 50,301 | 8.24% | 3.55% |
Other Countries | 98,673 | 16.17% | 6.97% |
Total Foreign Born | 610,194 | 100.00% | 43.11% |
Total people | 1,415,550 | ||
Source: Statistics New Zealand |