Austin-Round Rock, TX Metro Area 2013
Country of Birth | Population | Margin of Error | % of Foreign Born | % of Total Population |
Mexico | 130,534 | +/-3,364 | 50.20% | 7.33% |
India | 16,662 | +/-1,168 | 6.41% | 0.94% |
Vietnam | 11,137 | +/-1,047 | 4.28% | 0.62% |
Mainland China | 6,810 | +/-697 | 2.62% | 0.38% |
Honduras | 6,014 | +/-1,013 | 2.31% | 0.34% |
El Salvador | 5,610 | +/-930 | 2.16% | 0.31% |
Korea | 5,330 | +/-712 | 2.05% | 0.30% |
United Kingdom | 5,087 | +/-548 | 1.96% | 0.29% |
Philippines | 4,813 | +/-841 | 1.85% | 0.27% |
Canada | 4,613 | +/-542 | 1.77% | 0.26% |
Guatemala | 4,131 | +/-775 | 1.59% | 0.23% |
Cuba | 3,816 | +/-843 | 1.47% | 0.21% |
Pakistan | 3,581 | +/-1,012 | 1.38% | 0.20% |
Germany | 3,315 | +/-405 | 1.27% | 0.19% |
Taiwan | 2,712 | +/-455 | 1.04% | 0.15% |
Iran | 2,157 | +/-480 | 0.83% | 0.12% |
Colombia | 1,701 | +/-364 | 0.65% | 0.10% |
Brazil | 1,697 | +/-386 | 0.65% | 0.10% |
Japan | 1,655 | +/-310 | 0.64% | 0.09% |
Russia | 1,405 | +/-315 | 0.54% | 0.08% |
Nicaragua | 1,317 | +/-385 | 0.51% | 0.07% |
Peru | 1,309 | +/-414 | 0.50% | 0.07% |
Nigeria | 1,290 | +/-347 | 0.50% | 0.07% |
France | 1,191 | +/-328 | 0.46% | 0.07% |
Venezuela | 1,102 | +/-311 | 0.42% | 0.06% |
Hong Kong | 1,011 | +/-280 | 0.39% | 0.06% |
Thailand | 968 | +/-263 | 0.37% | 0.05% |
Iraq | 889 | +/-448 | 0.34% | 0.05% |
Australia | 842 | +/-270 | 0.32% | 0.05% |
Lebanon | 823 | +/-361 | 0.32% | 0.05% |
Panama | 815 | +/-249 | 0.31% | 0.05% |
Turkey | 775 | +/-306 | 0.30% | 0.04% |
Argentina | 766 | +/-242 | 0.29% | 0.04% |
Poland | 758 | +/-268 | 0.29% | 0.04% |
Bangladesh | 699 | +/-242 | 0.27% | 0.04% |
Indonesia | 696 | +/-239 | 0.27% | 0.04% |
South Africa | 683 | +/-225 | 0.26% | 0.04% |
Nepal | 664 | +/-262 | 0.26% | 0.04% |
Ethiopia | 591 | +/-212 | 0.23% | 0.03% |
Malaysia | 574 | +/-209 | 0.22% | 0.03% |
Italy | 550 | +/-168 | 0.21% | 0.03% |
Ireland | 543 | +/-369 | 0.21% | 0.03% |
Spain | 533 | +/-193 | 0.20% | 0.03% |
Cameroon | 505 | +/-427 | 0.19% | 0.03% |
Singapore | 502 | +/-184 | 0.19% | 0.03% |
Bosnia and Herzegovina | 499 | +/-243 | 0.19% | 0.03% |
Sudan | 484 | +/-360 | 0.19% | 0.03% |
Jamaica | 482 | +/-227 | 0.19% | 0.03% |
Romania | 470 | +/-233 | 0.18% | 0.03% |
Haiti | 439 | +/-273 | 0.17% | 0.02% |
Costa Rica | 391 | +/-199 | 0.15% | 0.02% |
Cambodia | 390 | +/-185 | 0.15% | 0.02% |
Bulgaria | 379 | +/-256 | 0.15% | 0.02% |
Ghana | 375 | +/-133 | 0.14% | 0.02% |
Ukraine | 358 | +/-152 | 0.14% | 0.02% |
Netherlands | 350 | +/-111 | 0.13% | 0.02% |
Kenya | 348 | +/-198 | 0.13% | 0.02% |
Laos | 345 | +/-202 | 0.13% | 0.02% |
Burma | 329 | +/-168 | 0.13% | 0.02% |
Sweden | 323 | +/-142 | 0.12% | 0.02% |
Israel | 300 | +/-150 | 0.12% | 0.02% |
Egypt | 296 | +/-152 | 0.11% | 0.02% |
Sri Lanka | 294 | +/-169 | 0.11% | 0.02% |
Belize | 290 | +/-259 | 0.11% | 0.02% |
Chile | 288 | +/-127 | 0.11% | 0.02% |
Ecuador | 279 | +/-120 | 0.11% | 0.02% |
Morocco | 278 | +/-139 | 0.11% | 0.02% |
Trinidad and Tobago | 270 | +/-123 | 0.10% | 0.02% |
Greece | 269 | +/-108 | 0.10% | 0.02% |
Hungary | 263 | +/-168 | 0.10% | 0.01% |
Guyana | 256 | +/-141 | 0.10% | 0.01% |
Switzerland | 252 | +/-142 | 0.10% | 0.01% |
Portugal | 249 | +/-151 | 0.10% | 0.01% |
Czech Republic and Slovakia | 229 | +/-129 | 0.09% | 0.01% |
Norway | 210 | +/-98 | 0.08% | 0.01% |
Denmark | 209 | +/-118 | 0.08% | 0.01% |
Saudi Arabia | 204 | +/-198 | 0.08% | 0.01% |
Jordan | 199 | +/-158 | 0.08% | 0.01% |
Moldova | 176 | +/-146 | 0.07% | 0.01% |
Belarus | 175 | +/-150 | 0.07% | 0.01% |
Liberia | 173 | +/-113 | 0.07% | 0.01% |
Syria | 162 | +/-101 | 0.06% | 0.01% |
Serbia | 161 | +/-98 | 0.06% | 0.01% |
Dominican Republic | 144 | +/-85 | 0.06% | 0.01% |
Uruguay | 141 | +/-117 | 0.05% | 0.01% |
Austria | 136 | +/-85 | 0.05% | 0.01% |
Bolivia | 135 | +/-84 | 0.05% | 0.01% |
Belgium | 131 | +/-78 | 0.05% | 0.01% |
Dominica | 123 | +/-133 | 0.05% | 0.01% |
Kuwait | 123 | +/-84 | 0.05% | 0.01% |
Croatia | 86 | +/-69 | 0.03% | 0.00% |
Uzbekistan | 86 | +/-86 | 0.03% | 0.00% |
Latvia | 85 | +/-111 | 0.03% | 0.00% |
Sierra Leone | 85 | +/-92 | 0.03% | 0.00% |
Kazakhstan | 69 | +/-77 | 0.03% | 0.00% |
West Indies | 63 | +/-93 | 0.02% | 0.00% |
Eritrea | 56 | +/-57 | 0.02% | 0.00% |
Macedonia | 50 | +/-71 | 0.02% | 0.00% |
Barbados | 47 | +/-44 | 0.02% | 0.00% |
Fiji | 44 | +/-53 | 0.02% | 0.00% |
Lithuania | 31 | +/-28 | 0.01% | 0.00% |
Grenada | 24 | +/-28 | 0.01% | 0.00% |
Yemen | 21 | +/-33 | 0.01% | 0.00% |
Bahamas | 18 | +/-29 | 0.01% | 0.00% |
St. Vincent and the Grenadines | 10 | +/-16 | 0.00% | 0.00% |
Afghanistan | 0 | +/-30 | 0.00% | 0.00% |
Albania | 0 | +/-30 | 0.00% | 0.00% |
Armenia | 0 | +/-30 | 0.00% | 0.00% |
Azores Islands | 0 | +/-30 | 0.00% | 0.00% |
Cape Verde | 0 | +/-30 | 0.00% | 0.00% |
Other Countries | 3,700 | n/a | 1.42% | 0.21% |
Total Foreign Born | 260,028 | +/-3,737 | 100.00% | 14.59% |
Total Population | 1782032 | |||
Source: U.S. Census Bureau, 2013 American Community Survey |