Main Bootstrap Navigation
Barcelona 1989
| Foreign Born | | | * Link to Pie Chart |
| 1989 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Germany | 3,832 | 8.4% | |
| United Kingdom | 3,679 | 8.0% | |
| Italy | 3,651 | 8.0% | |
| France | 3,294 | 7.2% | |
| Argentina | 3,045 | 6.6% | |
| Morroco | 2,681 | 5.9% | |
| Switzerland� | 2,116 | 4.6% | |
| United States of America | 1,862 | 4.1% | |
| Portugal | 1,830 | 4.0% | |
| Venezuela | 1,752 | 3.8% | |
| Philipines | 1,459 | 3.2% | |
| Peru | 1,428 | 3.1% | |
| Netherlands | 1,284 | 2.8% | |
| Cuba | 1,238 | 2.7% | |
| Chile | 1,131 | 2.5% | |
| Other | 11,540 | 25.2% | |
| Total Foreign Born | 45,822 | 100.0% | |
| Total Population | | | |
| Source: Instituto Nacional de Estadistica, Migraciones Ano, 1989 (Madrid, 1991) | |