Barcelona 2015
Barcelona 2015 | ||||
Foreign Born | ||||
2015 | ||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |
European Union | 134,644 | 16.96% | 2.48% | |
Rest of Europe | 38,583 | 4.86% | 0.71% | |
Africa | 145,908 | 18.38% | 2.69% | |
North America | 17,428 | 2.20% | 0.32% | |
Central America and the Caribbean | 60,874 | 7.67% | 1.12% | |
South American | 303,904 | 38.29% | 5.60% | |
Asia | 91,302 | 11.50% | 1.68% | |
Oceania | 1,144 | 0.14% | 0.02% | |
Total Foreign Born | 793,787 | 100.00% | 14.63% | |
Total Population | 5,427,322 | |||
Source:Statistics National Institute |