Belgrade
Foreign Born | * Link to Pie Chart | ||
2002 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Croatia | 10,381 | 24.48% | 0.66% |
Macedonia | 8,372 | 19.74% | 0.53% |
Albania | 3,800 | 8.96% | 0.24% |
Bosnia & Herzegovina | 3,497 | 8.25% | 0.22% |
Slovakia | 2,199 | 5.19% | 0.14% |
Slovenia | 2,084 | 4.91% | 0.13% |
Hungary | 2,080 | 4.91% | 0.13% |
Romania | 1,379 | 3.25% | 0.09% |
Bulgaria | 1,272 | 3.00% | 0.08% |
Russia | 1,049 | 2.47% | 0.07% |
Germany | 481 | 1.13% | 0.03% |
Ukraine | 433 | 1.02% | 0.03% |
Czech Republic | 422 | 1.00% | 0.03% |
Other Countries | 4,955 | 11.69% | 0.31% |
Total Foreign Born | 42,404 | 100% | 2.69% |
Total Population | 1,576,124 | ||
Source: City of Belgrade, Census 2002 |