Main Bootstrap Navigation
Birmingham 2011
| Foreign Born | | |
| 2011 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Pakistan | 55,922 | 23.47% | 5.21% |
| India | 27,206 | 11.42% | 2.54% |
| Ireland | 16,085 | 6.75% | 1.50% |
| Bangladesh | 13,864 | 5.82% | 1.29% |
| Poland | 9,477 | 3.98% | 0.88% |
| China | 6,203 | 2.60% | 0.58% |
| Kenya | 3,988 | 1.67% | 0.37% |
| Nigeria | 3,399 | 1.43% | 0.32% |
| Zimbabwe | 3,238 | 1.36% | 0.30% |
| Germany | 3,020 | 1.27% | 0.28% |
| Iran | 3,005 | 1.26% | 0.28% |
| Hong Kong | 2,059 | 0.86% | 0.19% |
| South Africa | 1,465 | 0.61% | 0.14% |
| Romania | 1,433 | 0.60% | 0.13% |
| United States of America | 1,419 | 0.60% | 0.13% |
| Lithuania | 797 | 0.33% | 0.07% |
| Australia | 734 | 0.31% | 0.07% |
| Turkey | 401 | 0.17% | 0.04% |
| Other Countries | 84,375 | 35.41% | 7.86% |
| Total Foreign Born | 238,313 | 99.91% | 22.19% |
| Total Population | 1,073,045 | | |
| Source: National Office for Statistics | | |
| http://www.ons.gov.uk/ons/publications/re-reference-tables.html?edition… |
| Table QS203 UK Country of Birth, Local authorities in the UK | |