Boston-Cambridge-Newton, MA-NH Metro Area 2013
Country of Birth | ||||
Population | Margin of Error | % of Foreign Born | % of Total Population | |
Dominican Republic | 62,800 | +/-2,098 | 8.14% | 1.36% |
Mainland China | 61,975 | +/-2,138 | 8.04% | 1.35% |
Brazil | 49,283 | +/-2,776 | 6.39% | 1.07% |
India | 42,875 | +/-1,846 | 5.56% | 0.93% |
Haiti | 42,476 | +/-2,258 | 5.51% | 0.92% |
El Salvador | 28,388 | +/-1,983 | 3.68% | 0.62% |
Vietnam | 27,092 | +/-1,679 | 3.51% | 0.59% |
Guatemala | 22,352 | +/-1,979 | 2.90% | 0.49% |
Canada | 22,302 | +/-1,028 | 2.89% | 0.48% |
United Kingdom | 18,745 | +/-979 | 2.43% | 0.41% |
Cape Verde | 18,651 | +/-1,542 | 2.42% | 0.41% |
Portugal | 16,750 | +/-1,200 | 2.17% | 0.36% |
Italy | 16,595 | +/-938 | 2.15% | 0.36% |
Colombia | 16,018 | +/-1,484 | 2.08% | 0.35% |
Korea | 15,569 | +/-1,272 | 2.02% | 0.34% |
Russia | 15,093 | +/-984 | 1.96% | 0.33% |
Ireland | 12,824 | +/-968 | 1.66% | 0.28% |
Cambodia | 11,990 | +/-1,010 | 1.55% | 0.26% |
Jamaica | 10,700 | +/-1,157 | 1.39% | 0.23% |
Germany | 10,677 | +/-762 | 1.38% | 0.23% |
Mexico | 9,720 | +/-1,136 | 1.26% | 0.21% |
Greece | 9,039 | +/-854 | 1.17% | 0.20% |
Philippines | 8,229 | +/-839 | 1.07% | 0.18% |
Honduras | 7,907 | +/-1,059 | 1.03% | 0.17% |
Taiwan | 7,041 | +/-831 | 0.91% | 0.15% |
Hong Kong | 6,881 | +/-610 | 0.89% | 0.15% |
Ukraine | 6,808 | +/-719 | 0.88% | 0.15% |
Lebanon | 6,499 | +/-794 | 0.84% | 0.14% |
Japan | 6,260 | +/-693 | 0.81% | 0.14% |
Morocco | 6,071 | +/-935 | 0.79% | 0.13% |
Peru | 5,795 | +/-876 | 0.75% | 0.13% |
Poland | 5,753 | +/-562 | 0.75% | 0.12% |
Trinidad and Tobago | 5,684 | +/-684 | 0.74% | 0.12% |
Albania | 5,513 | +/-871 | 0.71% | 0.12% |
France | 4,850 | +/-557 | 0.63% | 0.11% |
Nigeria | 4,567 | +/-666 | 0.59% | 0.10% |
Iran | 4,317 | +/-611 | 0.56% | 0.09% |
Thailand | 4,311 | +/-565 | 0.56% | 0.09% |
Kenya | 4,106 | +/-758 | 0.53% | 0.09% |
Israel | 3,990 | +/-587 | 0.52% | 0.09% |
Turkey | 3,903 | +/-582 | 0.51% | 0.08% |
Ethiopia | 3,715 | +/-665 | 0.48% | 0.08% |
Nepal | 3,515 | +/-759 | 0.46% | 0.08% |
Pakistan | 3,496 | +/-632 | 0.45% | 0.08% |
Barbados | 3,473 | +/-566 | 0.45% | 0.08% |
Venezuela | 3,240 | +/-586 | 0.42% | 0.07% |
Cuba | 2,986 | +/-453 | 0.39% | 0.06% |
Azores Islands | 2,928 | +/-536 | 0.38% | 0.06% |
Egypt | 2,908 | +/-509 | 0.38% | 0.06% |
Ecuador | 2,731 | +/-627 | 0.35% | 0.06% |
Romania | 2,494 | +/-455 | 0.32% | 0.05% |
Bangladesh | 2,224 | +/-543 | 0.29% | 0.05% |
Bosnia and Herzegovina | 2,218 | +/-727 | 0.29% | 0.05% |
Spain | 2,155 | +/-353 | 0.28% | 0.05% |
Argentina | 2,135 | +/-393 | 0.28% | 0.05% |
South Africa | 2,129 | +/-352 | 0.28% | 0.05% |
Indonesia | 2,105 | +/-436 | 0.27% | 0.05% |
Netherlands | 2,094 | +/-343 | 0.27% | 0.05% |
Laos | 2,002 | +/-483 | 0.26% | 0.04% |
Bulgaria | 1,926 | +/-475 | 0.25% | 0.04% |
Saudi Arabia | 1,901 | +/-531 | 0.25% | 0.04% |
Syria | 1,832 | +/-407 | 0.24% | 0.04% |
Australia | 1,828 | +/-273 | 0.24% | 0.04% |
Ghana | 1,718 | +/-384 | 0.22% | 0.04% |
Armenia | 1,681 | +/-483 | 0.22% | 0.04% |
Chile | 1,680 | +/-361 | 0.22% | 0.04% |
Belarus | 1,545 | +/-321 | 0.20% | 0.03% |
Iraq | 1,506 | +/-447 | 0.20% | 0.03% |
Panama | 1,503 | +/-422 | 0.19% | 0.03% |
Guyana | 1,444 | +/-436 | 0.19% | 0.03% |
Liberia | 1,319 | +/-303 | 0.17% | 0.03% |
Sri Lanka | 1,314 | +/-468 | 0.17% | 0.03% |
Costa Rica | 1,311 | +/-366 | 0.17% | 0.03% |
Bolivia | 1,303 | +/-405 | 0.17% | 0.03% |
Dominica | 1,289 | +/-330 | 0.17% | 0.03% |
Burma | 1,271 | +/-364 | 0.16% | 0.03% |
Sweden | 1,241 | +/-262 | 0.16% | 0.03% |
Czech Republic and Slovakia | 1,198 | +/-235 | 0.16% | 0.03% |
Hungary | 1,196 | +/-312 | 0.16% | 0.03% |
Lithuania | 1,173 | +/-285 | 0.15% | 0.03% |
Nicaragua | 1,134 | +/-346 | 0.15% | 0.02% |
Singapore | 1,117 | +/-278 | 0.14% | 0.02% |
Cameroon | 1,077 | +/-413 | 0.14% | 0.02% |
Austria | 1,062 | +/-219 | 0.14% | 0.02% |
Malaysia | 1,040 | +/-256 | 0.13% | 0.02% |
Eritrea | 1,022 | +/-461 | 0.13% | 0.02% |
Switzerland | 1,010 | +/-250 | 0.13% | 0.02% |
Sierra Leone | 946 | +/-396 | 0.12% | 0.02% |
Jordan | 940 | +/-293 | 0.12% | 0.02% |
West Indies | 931 | +/-224 | 0.12% | 0.02% |
Belgium | 894 | +/-203 | 0.12% | 0.02% |
Latvia | 828 | +/-198 | 0.11% | 0.02% |
Moldova | 743 | +/-290 | 0.10% | 0.02% |
Serbia | 696 | +/-207 | 0.09% | 0.02% |
Denmark | 637 | +/-357 | 0.08% | 0.01% |
Uruguay | 614 | +/-227 | 0.08% | 0.01% |
Kuwait | 576 | +/-212 | 0.07% | 0.01% |
Uzbekistan | 533 | +/-188 | 0.07% | 0.01% |
Norway | 520 | +/-136 | 0.07% | 0.01% |
Croatia | 431 | +/-162 | 0.06% | 0.01% |
Kazakhstan | 395 | +/-144 | 0.05% | 0.01% |
Sudan | 353 | +/-163 | 0.05% | 0.01% |
Bahamas | 324 | +/-166 | 0.04% | 0.01% |
St. Vincent and the Grenadines | 313 | +/-147 | 0.04% | 0.01% |
Belize | 307 | +/-148 | 0.04% | 0.01% |
Yemen | 258 | +/-290 | 0.03% | 0.01% |
Afghanistan | 223 | +/-140 | 0.03% | 0.00% |
Grenada | 217 | +/-112 | 0.03% | 0.00% |
Macedonia | 205 | +/-132 | 0.03% | 0.00% |
Fiji | 61 | +/-54 | 0.01% | 0.00% |
Other Countries | 24,466 | n/a | 3.17% | 0.53% |
Total Foreign Born | 771,071 | +/-5,793 | 100.38% | 16.81% |
Total Population | 4,604,278 | |||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |