Boston-Cambridge-Quincy, MA-NH
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Brazil | 59,112 | +/-9,094 | 8.64% | 1.38% |
Dominican Republic | 52,020 | +/-5,468 | 7.60% | 1.22% |
China, excluding Hong Kong and Taiwan | 50,770 | +/-6,073 | 7.42% | 1.19% |
Haiti | 36,168 | +/-5,376 | 5.29% | 0.85% |
India | 31,786 | +/-4,133 | 4.65% | 0.74% |
Vietnam | 27,364 | +/-4,507 | 4.00% | 0.64% |
Canada | 24,952 | +/-2,450 | 3.65% | 0.58% |
Italy | 21,385 | +/-3,211 | 3.13% | 0.50% |
El Salvador | 19,845 | +/-5,695 | 2.90% | 0.46% |
Portugal | 19,398 | +/-4,229 | 2.84% | 0.45% |
United Kingdom | 16,252 | +/-2,572 | 2.38% | 0.38% |
Colombia | 14,213 | +/-3,202 | 2.08% | 0.33% |
Cambodia | 14,120 | +/-4,016 | 2.06% | 0.33% |
Ireland | 13,638 | +/-3,401 | 1.99% | 0.32% |
Russia | 13,545 | +/-3,129 | 1.98% | 0.32% |
Korea | 13,278 | +/-2,542 | 1.94% | 0.31% |
Guatemala | 11,975 | +/-3,474 | 1.75% | 0.28% |
Honduras | 11,014 | +/-3,427 | 1.61% | 0.26% |
Jamaica | 10,652 | +/-2,941 | 1.56% | 0.25% |
Mexico | 9,390 | +/-2,332 | 1.37% | 0.22% |
Greece | 8,974 | +/-1,781 | 1.31% | 0.21% |
Japan | 7,991 | +/-2,381 | 1.17% | 0.19% |
Germany | 7,696 | +/-1,462 | 1.12% | 0.18% |
Philippines | 6,359 | +/-1,462 | 0.93% | 0.15% |
Hong Kong | 6,268 | +/-1,528 | 0.92% | 0.15% |
Ukraine | 5,546 | +/-1,544 | 0.81% | 0.13% |
Peru | 5,500 | +/-2,588 | 0.80% | 0.13% |
Poland | 5,152 | +/-1,268 | 0.75% | 0.12% |
Nigeria | 4,772 | +/-2,022 | 0.70% | 0.11% |
Egypt | 4,590 | +/-2,078 | 0.67% | 0.11% |
Taiwan | 4,243 | +/-1,360 | 0.62% | 0.10% |
Lebanon | 4,207 | +/-1,167 | 0.61% | 0.10% |
Thailand | 4,200 | +/-2,113 | 0.61% | 0.10% |
France | 4,113 | +/-1,046 | 0.60% | 0.10% |
Israel | 3,690 | +/-1,764 | 0.54% | 0.09% |
Turkey | 3,624 | +/-2,329 | 0.53% | 0.08% |
Trinidad and Tobago | 3,589 | +/-1,315 | 0.52% | 0.08% |
Argentina | 3,373 | +/-1,122 | 0.49% | 0.08% |
Barbados | 3,250 | +/-1,438 | 0.48% | 0.08% |
Iran | 3,191 | +/-909 | 0.47% | 0.07% |
Ethiopia | 3,113 | +/-1,155 | 0.46% | 0.07% |
Cuba | 2,969 | +/-1,036 | 0.43% | 0.07% |
Kenya | 2,859 | +/-1,759 | 0.42% | 0.07% |
Romania | 2,416 | +/-1,287 | 0.35% | 0.06% |
Ghana | 2,280 | +/-1,355 | 0.33% | 0.05% |
Ecuador | 2,256 | +/-1,006 | 0.33% | 0.05% |
Indonesia | 2,070 | +/-1,233 | 0.30% | 0.05% |
Venezuela | 2,038 | +/-922 | 0.30% | 0.05% |
Australia | 1,966 | +/-826 | 0.29% | 0.05% |
Spain | 1,944 | +/-741 | 0.28% | 0.05% |
Netherlands | 1,942 | +/-869 | 0.28% | 0.05% |
Bosnia and Herzegovina | 1,927 | +/-1,411 | 0.28% | 0.05% |
Chile | 1,844 | +/-1,086 | 0.27% | 0.04% |
Hungary | 1,832 | +/-693 | 0.27% | 0.04% |
Guyana | 1,611 | +/-764 | 0.24% | 0.04% |
Costa Rica | 1,604 | +/-1,041 | 0.23% | 0.04% |
Syria | 1,473 | +/-633 | 0.22% | 0.03% |
Pakistan | 1,417 | +/-863 | 0.21% | 0.03% |
Czech Republic and Slovakia | 1,237 | +/-874 | 0.18% | 0.03% |
Liberia | 1,220 | +/-959 | 0.18% | 0.03% |
Nicaragua | 1,197 | +/-1,473 | 0.17% | 0.03% |
Bangladesh | 1,185 | +/-788 | 0.17% | 0.03% |
South Africa | 1,129 | +/-484 | 0.17% | 0.03% |
Yugoslavia | 989 | +/-573 | 0.14% | 0.02% |
Armenia | 967 | +/-778 | 0.14% | 0.02% |
Austria | 914 | +/-519 | 0.13% | 0.02% |
Bolivia | 841 | +/-608 | 0.12% | 0.02% |
Panama | 697 | +/-415 | 0.10% | 0.02% |
Croatia | 679 | +/-843 | 0.10% | 0.02% |
Laos | 671 | +/-461 | 0.10% | 0.02% |
Uruguay | 229 | +/-231 | 0.03% | 0.01% |
Afghanistan | 134 | +/-219 | 0.02% | 0.00% |
Iraq | 55 | +/-92 | 0.01% | 0.00% |
Other Countries | 63,255 | n/a | 9.25% | 1.48% |
Total Foreign Born | 684,165 | +/-17,495 | 100% | 16.02% |
Total Population | 4,270,631 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |