Bridgeport-Stamford-Norwalk, CT Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Guatemala | 11,947 | +/-1,665 | 6.36% | 1.29% | |
Jamaica | 11,194 | +/-1,143 | 5.96% | 1.21% | |
Mexico | 11,042 | +/-1,189 | 5.88% | 1.19% | |
India | 10,789 | +/-969 | 5.74% | 1.16% | |
Brazil | 10,786 | +/-1,154 | 5.74% | 1.16% | |
Ecuador | 9,961 | +/-1,247 | 5.30% | 1.08% | |
Haiti | 7,549 | +/-977 | 4.02% | 0.82% | |
Colombia | 7,257 | +/-878 | 3.86% | 0.78% | |
Dominican Republic | 6,864 | +/-1,012 | 3.65% | 0.74% | |
United Kingdom | 6,355 | +/-593 | 3.38% | 0.69% | |
Poland | 6,232 | +/-793 | 3.32% | 0.67% | |
Italy | 5,526 | +/-549 | 2.94% | 0.60% | |
Peru | 5,287 | +/-915 | 2.81% | 0.57% | |
Portugal | 4,866 | +/-671 | 2.59% | 0.53% | |
Mainland China | 4,522 | +/-643 | 2.41% | 0.49% | |
Canada | 3,556 | +/-472 | 1.89% | 0.38% | |
Germany | 2,946 | +/-413 | 1.57% | 0.32% | |
El Salvador | 2,873 | +/-657 | 1.53% | 0.31% | |
Honduras | 2,742 | +/-588 | 1.46% | 0.30% | |
Philippines | 2,572 | +/-454 | 1.37% | 0.28% | |
Vietnam | 2,397 | +/-811 | 1.28% | 0.26% | |
Korea | 2,256 | +/-443 | 1.20% | 0.24% | |
Russia | 2,039 | +/-334 | 1.09% | 0.22% | |
Greece | 1,879 | +/-295 | 1.00% | 0.20% | |
Ireland | 1,747 | +/-328 | 0.93% | 0.19% | |
Pakistan | 1,720 | +/-725 | 0.92% | 0.19% | |
Japan | 1,613 | +/-511 | 0.86% | 0.17% | |
Costa Rica | 1,439 | +/-404 | 0.77% | 0.16% | |
Bangladesh | 1,406 | +/-445 | 0.75% | 0.15% | |
Argentina | 1,303 | +/-433 | 0.69% | 0.14% | |
France | 1,276 | +/-283 | 0.68% | 0.14% | |
Ukraine | 1,144 | +/-245 | 0.61% | 0.12% | |
Romania | 1,137 | +/-296 | 0.61% | 0.12% | |
Cuba | 1,133 | +/-280 | 0.60% | 0.12% | |
Hungary | 1,013 | +/-219 | 0.54% | 0.11% | |
Venezuela | 957 | +/-348 | 0.51% | 0.10% | |
Cambodia | 954 | +/-262 | 0.51% | 0.10% | |
South Africa | 937 | +/-289 | 0.50% | 0.10% | |
Egypt | 892 | +/-550 | 0.47% | 0.10% | |
Trinidad and Tobago | 843 | +/-208 | 0.45% | 0.09% | |
Czech Republic and Slovakia | 820 | +/-320 | 0.44% | 0.09% | |
Chile | 779 | +/-369 | 0.41% | 0.08% | |
Nicaragua | 741 | +/-326 | 0.39% | 0.08% | |
Guyana | 697 | +/-250 | 0.37% | 0.08% | |
Laos | 678 | +/-279 | 0.36% | 0.07% | |
Netherlands | 671 | +/-167 | 0.36% | 0.07% | |
Belarus | 670 | +/-288 | 0.36% | 0.07% | |
Hong Kong | 626 | +/-181 | 0.33% | 0.07% | |
Turkey | 623 | +/-182 | 0.33% | 0.07% | |
Nigeria | 612 | +/-234 | 0.33% | 0.07% | |
Taiwan | 594 | +/-195 | 0.32% | 0.06% | |
Israel | 583 | +/-212 | 0.31% | 0.06% | |
Spain | 560 | +/-166 | 0.30% | 0.06% | |
Saudi Arabia | 554 | +/-352 | 0.29% | 0.06% | |
Australia | 504 | +/-198 | 0.27% | 0.05% | |
Sweden | 503 | +/-126 | 0.27% | 0.05% | |
Uruguay | 496 | +/-239 | 0.26% | 0.05% | |
Morocco | 437 | +/-190 | 0.23% | 0.05% | |
Iran | 428 | +/-162 | 0.23% | 0.05% | |
Belgium | 384 | +/-184 | 0.20% | 0.04% | |
Lithuania | 378 | +/-206 | 0.20% | 0.04% | |
Lebanon | 369 | +/-151 | 0.20% | 0.04% | |
Croatia | 365 | +/-172 | 0.19% | 0.04% | |
Albania | 324 | +/-157 | 0.17% | 0.03% | |
Switzerland | 320 | +/-102 | 0.17% | 0.03% | |
Thailand | 318 | +/-109 | 0.17% | 0.03% | |
Afghanistan | 312 | +/-194 | 0.17% | 0.03% | |
Nepal | 305 | +/-252 | 0.16% | 0.03% | |
Ghana | 297 | +/-155 | 0.16% | 0.03% | |
Cape Verde | 291 | +/-177 | 0.15% | 0.03% | |
Norway | 277 | +/-110 | 0.15% | 0.03% | |
Barbados | 256 | +/-168 | 0.14% | 0.03% | |
Denmark | 250 | +/-108 | 0.13% | 0.03% | |
Singapore | 233 | +/-88 | 0.12% | 0.03% | |
Bulgaria | 231 | +/-129 | 0.12% | 0.02% | |
Syria | 229 | +/-157 | 0.12% | 0.02% | |
Sri Lanka | 224 | +/-115 | 0.12% | 0.02% | |
Austria | 213 | +/-80 | 0.11% | 0.02% | |
West Indies | 209 | +/-151 | 0.11% | 0.02% | |
Panama | 208 | +/-99 | 0.11% | 0.02% | |
Dominica | 185 | +/-156 | 0.10% | 0.02% | |
Uzbekistan | 180 | +/-182 | 0.10% | 0.02% | |
Bolivia | 179 | +/-120 | 0.10% | 0.02% | |
Bosnia and Herzegovina | 178 | +/-87 | 0.09% | 0.02% | |
Malaysia | 169 | +/-73 | 0.09% | 0.02% | |
Grenada | 157 | +/-103 | 0.08% | 0.02% | |
Iraq | 149 | +/-92 | 0.08% | 0.02% | |
Latvia | 148 | +/-98 | 0.08% | 0.02% | |
Armenia | 146 | +/-110 | 0.08% | 0.02% | |
Liberia | 119 | +/-101 | 0.06% | 0.01% | |
Kenya | 118 | +/-91 | 0.06% | 0.01% | |
Macedonia | 114 | +/-88 | 0.06% | 0.01% | |
Bahamas | 107 | +/-65 | 0.06% | 0.01% | |
Kazakhstan | 86 | +/-58 | 0.05% | 0.01% | |
Moldova | 82 | +/-77 | 0.04% | 0.01% | |
Belize | 67 | +/-48 | 0.04% | 0.01% | |
Kuwait | 65 | +/-42 | 0.03% | 0.01% | |
Sudan | 65 | +/-84 | 0.03% | 0.01% | |
Indonesia | 61 | +/-38 | 0.03% | 0.01% | |
Ethiopia | 58 | +/-47 | 0.03% | 0.01% | |
Serbia | 52 | +/-37 | 0.03% | 0.01% | |
Azores Islands | 51 | +/-51 | 0.03% | 0.01% | |
Burma | 39 | +/-36 | 0.02% | 0.00% | |
Yemen | 38 | +/-117 | 0.02% | 0.00% | |
St. Vincent and the Grenadines | 28 | +/-32 | 0.01% | 0.00% | |
Fiji | 24 | +/-37 | 0.01% | 0.00% | |
Jordan | 14 | +/-17 | 0.01% | 0.00% | |
Cameroon | 0 | +/-28 | 0.00% | 0.00% | |
Eritrea | 0 | +/-28 | 0.00% | 0.00% | |
Sierra Leone | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 4,773 | n/a | 2.54% | 0.52% | |
Total Foreign Born | 187,921 | +/-3,209 | 100.03% | 20.29% | |
Total Population | 926,233 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |