Busan 2013
Foreign Born | ||||
2013 | ||||
Country of Birth | Population | % of Foreign Born | % of Total Population | |
China | 8,884 | 24.72% | 0.26% | |
Korean-Chinese | 3,288 | 9.15% | 0.10% | |
Vietnam | 6,699 | 18.64% | 0.20% | |
Philippines | 1,794 | 4.99% | 0.05% | |
Indonesia | 2,093 | 5.82% | 0.06% | |
Uzbekistan | 1,313 | 3.65% | 0.04% | |
United States | 1,295 | 3.60% | 0.04% | |
Cambodia | 790 | 2.20% | 0.02% | |
Japan | 1,143 | 3.18% | 0.03% | |
Thailand | 538 | 1.50% | 0.02% | |
Taiwan | 1,652 | 4.60% | 0.05% | |
Srilanka | 743 | 2.07% | 0.02% | |
Mongolia | 299 | 0.83% | 0.01% | |
Nepal | 578 | 1.61% | 0.02% | |
Bangladesh | 264 | 0.73% | 0.01% | |
Myanmar | 788 | 2.19% | 0.02% | |
Pakistan | 332 | 0.92% | 0.01% | |
Canada | 428 | 1.19% | 0.01% | |
India | 219 | 0.61% | 0.01% | |
Other Countries | 2,803 | 7.80% | 0.08% | |
Total Foreign Born | 35,943 | 100.00% | 1.05% | |
Total Population | 3,425,848 | |||
Source : STATISTICS KOREA, Population Projections for Korea | ||||
http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1B35003&language=en&conn_path=I3 |