Calgary 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
China | 25,485 | 12.43% | 2.70% |
United Kingdom | 25,415 | 12.40% | 2.69% |
India | 12,945 | 6.31% | 1.37% |
Philippines | 12,205 | 5.95% | 1.29% |
Vietnam | 11,765 | 5.74% | 1.25% |
United States | 10,205 | 4.98% | 1.08% |
Germany | 7,265 | 3.54% | 0.77% |
Poland | 6,730 | 3.28% | 0.71% |
Fmr. Yugoslavia | 5,195 | 2.53% | 0.55% |
Italy | 4,880 | 2.38% | 0.52% |
Netherlands | 4,300 | 2.10% | 0.46% |
Fmr. USSR | 4,250 | 2.07% | 0.45% |
Pakistan | 3,440 | 1.68% | 0.36% |
Lebanon | 2,980 | 1.45% | 0.32% |
South Korea | 2,930 | 1.43% | 0.31% |
Tanzania | 2,820 | 1.38% | 0.30% |
Hungary | 2,295 | 1.12% | 0.24% |
Fmr. Czechoslovakia | 2,030 | 0.99% | 0.22% |
Romania | 1,965 | 0.96% | 0.21% |
Scandinavia | 1,950 | 0.95% | 0.21% |
Jamaica | 1,945 | 0.95% | 0.21% |
South Africa | 1,910 | 0.93% | 0.20% |
El Salvador | 1,860 | 0.91% | 0.20% |
Kenya | 1,755 | 0.86% | 0.19% |
Chile | 1,650 | 0.80% | 0.17% |
Taiwan | 1,470 | 0.72% | 0.16% |
Iran | 1,405 | 0.69% | 0.15% |
Fiji | 1,270 | 0.62% | 0.13% |
Trinidad and Tobago | 1,240 | 0.60% | 0.13% |
Afghanistan | 1,195 | 0.58% | 0.13% |
Portugal | 1,160 | 0.57% | 0.12% |
Ireland | 1,105 | 0.54% | 0.12% |
Other Countries | 35,985 | 17.55% | 3.81% |
Total Foreign Born | 205,000 | 100% | 21.73% |
Total Population | 943,310 | ||
Source: Statistics Canada, 2001 |