Calgary 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 0 | 0.00% | 0.00% |
United States | 15,945 | 4.67% | 1.33% |
Belize | 125 | 0.04% | 0.01% |
Costa Rica | 230 | 0.07% | 0.02% |
El Salvador | 2,150 | 0.63% | 0.18% |
Guatemala | 675 | 0.20% | 0.06% |
Honduras | 185 | 0.05% | 0.02% |
Mexico | 3,930 | 1.15% | 0.33% |
Nicaragua | 475 | 0.14% | 0.04% |
Panama | 95 | 0.03% | 0.01% |
Anguilla | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 85 | 0.02% | 0.01% |
Aruba | 50 | 0.01% | 0.00% |
Bahamas | 105 | 0.03% | 0.01% |
Barbados | 300 | 0.09% | 0.03% |
Bermuda | 55 | 0.02% | 0.00% |
Cayman Islands | 25 | 0.01% | 0.00% |
Cuba | 390 | 0.11% | 0.03% |
Curaçao | 0 | 0.00% | 0.00% |
Dominica | 0 | 0.00% | 0.00% |
Dominican Republic | 150 | 0.04% | 0.01% |
Grenada | 210 | 0.06% | 0.02% |
Guadeloupe | 0 | 0.00% | 0.00% |
Haiti | 520 | 0.15% | 0.04% |
Jamaica | 2,315 | 0.68% | 0.19% |
Martinique | 0 | 0.00% | 0.00% |
Montserrat | 30 | 0.01% | 0.00% |
Puerto Rico | 45 | 0.01% | 0.00% |
Saint Kitts and Nevis | 40 | 0.01% | 0.00% |
Saint Lucia | 120 | 0.04% | 0.01% |
Saint Vincent and the Grenadines | 150 | 0.04% | 0.01% |
Sint Maarten (Dutch part) | 0 | 0.00% | 0.00% |
Trinidad and Tobago | 1,380 | 0.40% | 0.12% |
Turks and Caicos Islands | 0 | 0.00% | 0.00% |
Virgin Islands, British | 0 | 0.00% | 0.00% |
Virgin Islands, United States | 0 | 0.00% | 0.00% |
Argentina | 760 | 0.22% | 0.06% |
Bolivia | 305 | 0.09% | 0.03% |
Brazil | 1,295 | 0.38% | 0.11% |
Chile | 2,245 | 0.66% | 0.19% |
Colombia | 4,365 | 1.28% | 0.36% |
Ecuador | 305 | 0.09% | 0.03% |
French Guiana | 0 | 0.00% | 0.00% |
Guyana | 985 | 0.29% | 0.08% |
Paraguay | 145 | 0.04% | 0.01% |
Peru | 890 | 0.26% | 0.07% |
Suriname | 0 | 0.00% | 0.00% |
Uruguay | 130 | 0.04% | 0.01% |
Venezuela | 2,405 | 0.70% | 0.20% |
Austria | 585 | 0.17% | 0.05% |
Belgium | 405 | 0.12% | 0.03% |
France | 1,625 | 0.48% | 0.14% |
Germany | 7,800 | 2.28% | 0.65% |
Luxembourg | 0 | 0.00% | 0.00% |
Monaco | 0 | 0.00% | 0.00% |
Netherlands | 3,955 | 1.16% | 0.33% |
Switzerland | 670 | 0.20% | 0.06% |
Belarus | 570 | 0.17% | 0.05% |
Bulgaria | 585 | 0.17% | 0.05% |
Czech Republic | 1,175 | 0.34% | 0.10% |
Estonia | 75 | 0.02% | 0.01% |
Hungary | 2,145 | 0.63% | 0.18% |
Latvia | 255 | 0.07% | 0.02% |
Lithuania | 155 | 0.05% | 0.01% |
Moldova | 680 | 0.20% | 0.06% |
Poland | 6,695 | 1.96% | 0.56% |
Romania | 3,955 | 1.16% | 0.33% |
Russian Federation | 3,670 | 1.07% | 0.31% |
Slovakia | 945 | 0.28% | 0.08% |
Ukraine | 2,575 | 0.75% | 0.21% |
Finland | 305 | 0.09% | 0.03% |
Iceland | 55 | 0.02% | 0.00% |
Ireland, Republic of | 1,290 | 0.38% | 0.11% |
Norway | 330 | 0.10% | 0.03% |
Sweden | 290 | 0.08% | 0.02% |
Albania | 480 | 0.14% | 0.04% |
Bosnia and Herzegovina | 1,975 | 0.58% | 0.16% |
Croatia | 1,240 | 0.36% | 0.10% |
Greece | 830 | 0.24% | 0.07% |
Italy | 3,860 | 1.13% | 0.32% |
Kosovo | 235 | 0.07% | 0.02% |
Republic of Macedonia | 125 | 0.04% | 0.01% |
Malta | 110 | 0.03% | 0.01% |
Montenegro | 40 | 0.01% | 0.00% |
Portugal | 990 | 0.29% | 0.08% |
Serbia | 1,045 | 0.31% | 0.09% |
Slovenia | 225 | 0.07% | 0.02% |
Spain | 350 | 0.10% | 0.03% |
Benin | 0 | 0.00% | 0.00% |
Burkina Faso | 0 | 0.00% | 0.00% |
Cape Verde | 0 | 0.00% | 0.00% |
Côte d'Ivoire | 80 | 0.02% | 0.01% |
Gambia | 25 | 0.01% | 0.00% |
Ghana | 980 | 0.29% | 0.08% |
Guinea | 50 | 0.01% | 0.00% |
Guinea-Bissau | 0 | 0.00% | 0.00% |
Liberia | 65 | 0.02% | 0.01% |
Mali | 0 | 0.00% | 0.00% |
Mauritania | 20 | 0.01% | 0.00% |
Niger | 0 | 0.00% | 0.00% |
Nigeria | 3,770 | 1.10% | 0.31% |
Senegal | 115 | 0.03% | 0.01% |
Sierra Leone | 185 | 0.05% | 0.02% |
Togo | 10 | 0.00% | 0.00% |
Burundi | 95 | 0.03% | 0.01% |
Comoros | 0 | 0.00% | 0.00% |
Djibouti | 0 | 0.00% | 0.00% |
Eritrea | 825 | 0.24% | 0.07% |
Ethiopia | 3,640 | 1.07% | 0.30% |
Kenya | 2,200 | 0.64% | 0.18% |
Madagascar | 45 | 0.01% | 0.00% |
Malawi | 80 | 0.02% | 0.01% |
Mauritius | 390 | 0.11% | 0.03% |
Mozambique | 30 | 0.01% | 0.00% |
Réunion | 0 | 0.00% | 0.00% |
Rwanda | 135 | 0.04% | 0.01% |
Seychelles | 0 | 0.00% | 0.00% |
Somalia | 835 | 0.24% | 0.07% |
Tanzania | 2,750 | 0.80% | 0.23% |
Uganda | 860 | 0.25% | 0.07% |
Zambia | 150 | 0.04% | 0.01% |
Zimbabwe | 815 | 0.24% | 0.07% |
Algeria | 480 | 0.14% | 0.04% |
Egypt | 1,780 | 0.52% | 0.15% |
Libya | 455 | 0.13% | 0.04% |
Morocco | 410 | 0.12% | 0.03% |
Sudan | 2,350 | 0.69% | 0.20% |
Tunisia | 255 | 0.07% | 0.02% |
Angola | 185 | 0.05% | 0.02% |
Cameroon | 450 | 0.13% | 0.04% |
Central African Republic | 0 | 0.00% | 0.00% |
Chad | 70 | 0.02% | 0.01% |
Congo, The Democratic Republic of the | 635 | 0.19% | 0.05% |
Congo, Republic of the | 75 | 0.02% | 0.01% |
Equatorial Guinea | 0 | 0.00% | 0.00% |
Gabon | 30 | 0.01% | 0.00% |
Botswana | 40 | 0.01% | 0.00% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 55 | 0.02% | 0.00% |
South Africa, Republic of | 2,845 | 0.83% | 0.24% |
Swaziland | 0 | 0.00% | 0.00% |
Afghanistan | 2,415 | 0.71% | 0.20% |
Armenia | 100 | 0.03% | 0.01% |
Azerbaijan | 160 | 0.05% | 0.01% |
Bahrain | 105 | 0.03% | 0.01% |
Cyprus | 65 | 0.02% | 0.01% |
Georgia | 70 | 0.02% | 0.01% |
Iran | 3,695 | 1.08% | 0.31% |
Iraq | 2,455 | 0.72% | 0.20% |
Jordan | 295 | 0.09% | 0.02% |
Kazakhstan | 970 | 0.28% | 0.08% |
Kuwait | 475 | 0.14% | 0.04% |
Kyrgyzstan | 240 | 0.07% | 0.02% |
Lebanon | 3,910 | 1.14% | 0.33% |
Oman | 115 | 0.03% | 0.01% |
Qatar | 185 | 0.05% | 0.02% |
Saudi Arabia | 900 | 0.26% | 0.08% |
Syria | 625 | 0.18% | 0.05% |
Tajikistan | 60 | 0.02% | 0.01% |
Turkey | 730 | 0.21% | 0.06% |
Turkmenistan | 60 | 0.02% | 0.01% |
United Arab Emirates | 630 | 0.18% | 0.05% |
Uzbekistan | 155 | 0.05% | 0.01% |
Yemen | 210 | 0.06% | 0.02% |
Japan | 1,870 | 0.55% | 0.16% |
North Korea | 0 | 0.00% | 0.00% |
South Korea | 7,250 | 2.12% | 0.60% |
Mongolia | 220 | 0.06% | 0.02% |
Taiwan | 2,000 | 0.59% | 0.17% |
Brunei Darussalam | 335 | 0.10% | 0.03% |
Burma (Myanmar) | 415 | 0.12% | 0.03% |
Cambodia | 1,520 | 0.44% | 0.13% |
Indonesia | 980 | 0.29% | 0.08% |
Laos | 545 | 0.16% | 0.05% |
Malaysia | 1,665 | 0.49% | 0.14% |
Philippines | 40,345 | 11.81% | 3.36% |
Singapore | 795 | 0.23% | 0.07% |
Thailand | 860 | 0.25% | 0.07% |
Vietnam | 14,995 | 4.39% | 1.25% |
Bangladesh | 2,355 | 0.69% | 0.20% |
Bhutan | 70 | 0.02% | 0.01% |
India | 33,345 | 9.76% | 2.78% |
Nepal | 930 | 0.27% | 0.08% |
Pakistan | 11,950 | 3.50% | 1.00% |
Sri Lanka | 1,755 | 0.51% | 0.15% |
Australia | 1,810 | 0.53% | 0.15% |
Fiji | 1,860 | 0.54% | 0.16% |
French Polynesia | 0 | 0.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 875 | 0.26% | 0.07% |
Papua New Guinea | 40 | 0.01% | 0.00% |
Samoa | 0 | 0.00% | 0.00% |
Tonga | 0 | 0.00% | 0.00% |
Denmark | 1,170 | 0.34% | 0.10% |
United Kingdom and Territories | 26,920 | 7.88% | 2.24% |
Israel-West Bank-Gaza | 725 | 0.21% | 0.06% |
China-PRC | 41,290 | 12.08% | 3.44% |
Other Countries | 25 | 0.01% | 0.00% |
Total Foreign Born | 341,710 | 100.00% | 28.50% |
Total Population | 1,199,125 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |