Charlotte-Gastonia-Concord, NC-SC
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 40,740 | +/-4,190 | 30.23% | 2.73% |
India | 7,500 | +/-1,733 | 5.57% | 0.50% |
El Salvador | 6,407 | +/-2,540 | 4.75% | 0.43% |
Vietnam | 5,607 | +/-1,904 | 4.16% | 0.38% |
Canada | 5,021 | +/-1,678 | 3.73% | 0.34% |
Honduras | 4,994 | +/-1,783 | 3.71% | 0.33% |
Guatemala | 2,976 | +/-1,734 | 2.21% | 0.20% |
United Kingdom | 2,666 | +/-841 | 1.98% | 0.18% |
China, excluding Hong Kong and Taiwan | 2,545 | +/-1,185 | 1.89% | 0.17% |
Korea | 2,314 | +/-942 | 1.72% | 0.16% |
Ukraine | 2,133 | +/-1,807 | 1.58% | 0.14% |
Russia | 2,085 | +/-1,171 | 1.55% | 0.14% |
Iran | 2,062 | +/-1,674 | 1.53% | 0.14% |
Peru | 2,020 | +/-1,177 | 1.50% | 0.14% |
Colombia | 1,990 | +/-768 | 1.48% | 0.13% |
Venezuela | 1,982 | +/-1,204 | 1.47% | 0.13% |
Jamaica | 1,894 | +/-717 | 1.41% | 0.13% |
Germany | 1,832 | +/-740 | 1.36% | 0.12% |
Liberia | 1,616 | +/-1,023 | 1.20% | 0.11% |
Philippines | 1,557 | +/-760 | 1.16% | 0.10% |
South Africa | 1,466 | +/-1,272 | 1.09% | 0.10% |
Ecuador | 1,437 | +/-826 | 1.07% | 0.10% |
Nigeria | 1,386 | +/-1,075 | 1.03% | 0.09% |
Laos | 1,318 | +/-646 | 0.98% | 0.09% |
Poland | 1,215 | +/-1,141 | 0.90% | 0.08% |
Cuba | 1,151 | +/-883 | 0.85% | 0.08% |
Cambodia | 1,117 | +/-672 | 0.83% | 0.07% |
Taiwan | 1,114 | +/-655 | 0.83% | 0.07% |
Nicaragua | 1,065 | +/-913 | 0.79% | 0.07% |
Dominican Republic | 915 | +/-528 | 0.68% | 0.06% |
Egypt | 881 | +/-1,145 | 0.65% | 0.06% |
Greece | 877 | +/-643 | 0.65% | 0.06% |
Trinidad and Tobago | 821 | +/-466 | 0.61% | 0.06% |
Italy | 816 | +/-442 | 0.61% | 0.05% |
Costa Rica | 750 | +/-653 | 0.56% | 0.05% |
Brazil | 690 | +/-460 | 0.51% | 0.05% |
Japan | 658 | +/-521 | 0.49% | 0.04% |
Kenya | 607 | +/-510 | 0.45% | 0.04% |
Pakistan | 530 | +/-498 | 0.39% | 0.04% |
France | 514 | +/-339 | 0.38% | 0.03% |
Haiti | 461 | +/-677 | 0.34% | 0.03% |
Netherlands | 458 | +/-379 | 0.34% | 0.03% |
Ireland | 422 | +/-329 | 0.31% | 0.03% |
Turkey | 402 | +/-390 | 0.30% | 0.03% |
Lebanon | 379 | +/-313 | 0.28% | 0.03% |
Bosnia and Herzegovina | 373 | +/-400 | 0.28% | 0.03% |
Ghana | 344 | +/-413 | 0.26% | 0.02% |
Yugoslavia | 328 | +/-535 | 0.24% | 0.02% |
Israel | 253 | +/-236 | 0.19% | 0.02% |
Indonesia | 245 | +/-305 | 0.18% | 0.02% |
Panama | 240 | +/-238 | 0.18% | 0.02% |
Syria | 223 | +/-285 | 0.17% | 0.01% |
Argentina | 219 | +/-281 | 0.16% | 0.01% |
Hong Kong | 214 | +/-258 | 0.16% | 0.01% |
Czech Republic and Slovakia | 186 | +/-183 | 0.14% | 0.01% |
Armenia | 182 | +/-304 | 0.14% | 0.01% |
Ethiopia | 174 | +/-285 | 0.13% | 0.01% |
Chile | 170 | +/-228 | 0.13% | 0.01% |
Thailand | 165 | +/-220 | 0.12% | 0.01% |
Austria | 151 | +/-174 | 0.11% | 0.01% |
Barbados | 151 | +/-252 | 0.11% | 0.01% |
Portugal | 144 | +/-175 | 0.11% | 0.01% |
Spain | 137 | +/-218 | 0.10% | 0.01% |
Australia | 125 | +/-148 | 0.09% | 0.01% |
Uruguay | 116 | +/-190 | 0.09% | 0.01% |
Croatia | 84 | +/-139 | 0.06% | 0.01% |
Hungary | 70 | +/-117 | 0.05% | 0.00% |
Bangladesh | 60 | +/-99 | 0.04% | 0.00% |
Iraq | 58 | +/-100 | 0.04% | 0.00% |
Romania | 54 | +/-90 | 0.04% | 0.00% |
Guyana | 48 | +/-79 | 0.04% | 0.00% |
Afghanistan | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 8,844 | n/a | 6.56% | 0.59% |
Total Foreign Born | 134,749 | +/-5,715 | 100% | 9.04% |
Total Population | 1,491,330 | +/-3,437 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |