Cincinnati-Middletown, OH-KY-IN
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 8,558 | +/-1,909 | 12.85% | 0.42% |
India | 7,739 | +/-1,897 | 11.62% | 0.38% |
China, excluding Hong Kong and Taiwan | 4,180 | +/-1,322 | 6.28% | 0.21% |
United Kingdom | 2,990 | +/-901 | 4.49% | 0.15% |
Canada | 2,808 | +/-941 | 4.22% | 0.14% |
Germany | 2,616 | +/-693 | 3.93% | 0.13% |
Vietnam | 2,476 | +/-1,138 | 3.72% | 0.12% |
Japan | 2,051 | +/-800 | 3.08% | 0.10% |
Philippines | 2,051 | +/-1,070 | 3.08% | 0.10% |
Russia | 1,348 | +/-768 | 2.02% | 0.07% |
Korea | 1,178 | +/-566 | 1.77% | 0.06% |
Guatemala | 1,148 | +/-697 | 1.72% | 0.06% |
Ethiopia | 1,021 | +/-1,061 | 1.53% | 0.05% |
Taiwan | 996 | +/-641 | 1.50% | 0.05% |
Dominican Republic | 765 | +/-510 | 1.15% | 0.04% |
Pakistan | 721 | +/-466 | 1.08% | 0.04% |
Jamaica | 704 | +/-425 | 1.06% | 0.03% |
Greece | 680 | +/-346 | 1.02% | 0.03% |
Italy | 632 | +/-322 | 0.95% | 0.03% |
Ghana | 613 | +/-419 | 0.92% | 0.03% |
Cuba | 589 | +/-460 | 0.88% | 0.03% |
Peru | 538 | +/-543 | 0.81% | 0.03% |
Thailand | 536 | +/-479 | 0.81% | 0.03% |
Egypt | 485 | +/-385 | 0.73% | 0.02% |
Turkey | 458 | +/-307 | 0.69% | 0.02% |
Australia | 449 | +/-331 | 0.67% | 0.02% |
South Africa | 406 | +/-299 | 0.61% | 0.02% |
Poland | 405 | +/-382 | 0.61% | 0.02% |
Venezuela | 402 | +/-390 | 0.60% | 0.02% |
Cambodia | 370 | +/-437 | 0.56% | 0.02% |
Hungary | 357 | +/-264 | 0.54% | 0.02% |
Romania | 353 | +/-269 | 0.53% | 0.02% |
Argentina | 343 | +/-303 | 0.52% | 0.02% |
Brazil | 332 | +/-254 | 0.50% | 0.02% |
France | 322 | +/-229 | 0.48% | 0.02% |
Guyana | 293 | +/-272 | 0.44% | 0.01% |
Kenya | 292 | +/-385 | 0.44% | 0.01% |
Ireland | 235 | +/-197 | 0.35% | 0.01% |
Yugoslavia | 226 | +/-181 | 0.34% | 0.01% |
Panama | 224 | +/-208 | 0.34% | 0.01% |
Nigeria | 222 | +/-383 | 0.33% | 0.01% |
Hong Kong | 217 | +/-212 | 0.33% | 0.01% |
Netherlands | 206 | +/-275 | 0.31% | 0.01% |
Lebanon | 192 | +/-191 | 0.29% | 0.01% |
Colombia | 192 | +/-200 | 0.29% | 0.01% |
Bosnia and Herzegovina | 188 | +/-289 | 0.28% | 0.01% |
Haiti | 188 | +/-233 | 0.28% | 0.01% |
Israel | 178 | +/-188 | 0.27% | 0.01% |
Iran | 164 | +/-198 | 0.25% | 0.01% |
Trinidad and Tobago | 158 | +/-266 | 0.24% | 0.01% |
Liberia | 153 | +/-243 | 0.23% | 0.01% |
Ecuador | 148 | +/-183 | 0.22% | 0.01% |
Honduras | 138 | +/-163 | 0.21% | 0.01% |
Czech Republic and Slovakia | 135 | +/-222 | 0.20% | 0.01% |
Bangladesh | 132 | +/-125 | 0.20% | 0.01% |
Ukraine | 127 | +/-212 | 0.19% | 0.01% |
El Salvador | 119 | +/-156 | 0.18% | 0.01% |
Austria | 109 | +/-130 | 0.16% | 0.01% |
Portugal | 109 | +/-128 | 0.16% | 0.01% |
Uruguay | 76 | +/-130 | 0.11% | 0.00% |
Costa Rica | 73 | +/-139 | 0.11% | 0.00% |
Chile | 58 | +/-142 | 0.09% | 0.00% |
Nicaragua | 57 | +/-99 | 0.09% | 0.00% |
Indonesia | 54 | +/-92 | 0.08% | 0.00% |
Syria | 34 | +/-57 | 0.05% | 0.00% |
Spain | 0 | +/-268 | 0.00% | 0.00% |
Croatia | 0 | +/-268 | 0.00% | 0.00% |
Afghanistan | 0 | +/-268 | 0.00% | 0.00% |
Laos | 0 | +/-268 | 0.00% | 0.00% |
Iraq | 0 | +/-268 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Barbados | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 10,257 | n/a | 15.41% | 0.51% |
Total Foreign Born | 66,574 | +/-4,882 | 100% | 3.29% |
Total Population | 2,026,216 | +/-2,904 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |