Cleveland-Elyria, OH Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
India | 10,402 | +/-775 | 8.80% | 0.50% | |
Mainland China | 6,715 | +/-612 | 5.68% | 0.32% | |
Mexico | 6,449 | +/-653 | 5.46% | 0.31% | |
Ukraine | 6,177 | +/-897 | 5.23% | 0.30% | |
Germany | 4,742 | +/-399 | 4.01% | 0.23% | |
Romania | 4,467 | +/-747 | 3.78% | 0.22% | |
Italy | 4,337 | +/-498 | 3.67% | 0.21% | |
Canada | 3,780 | +/-396 | 3.20% | 0.18% | |
United Kingdom | 3,609 | +/-432 | 3.05% | 0.17% | |
Russia | 3,516 | +/-441 | 2.97% | 0.17% | |
Poland | 3,276 | +/-409 | 2.77% | 0.16% | |
Philippines | 2,830 | +/-416 | 2.39% | 0.14% | |
Lebanon | 2,313 | +/-468 | 1.96% | 0.11% | |
Croatia | 2,296 | +/-440 | 1.94% | 0.11% | |
Korea | 2,181 | +/-349 | 1.85% | 0.11% | |
Jamaica | 2,114 | +/-440 | 1.79% | 0.10% | |
Albania | 1,968 | +/-552 | 1.66% | 0.10% | |
Hungary | 1,964 | +/-286 | 1.66% | 0.09% | |
Vietnam | 1,916 | +/-399 | 1.62% | 0.09% | |
Bosnia and Herzegovina | 1,849 | +/-442 | 1.56% | 0.09% | |
Egypt | 1,306 | +/-392 | 1.10% | 0.06% | |
Serbia | 1,295 | +/-381 | 1.10% | 0.06% | |
Czech Republic and Slovakia | 1,180 | +/-250 | 1.00% | 0.06% | |
Greece | 1,143 | +/-213 | 0.97% | 0.06% | |
Japan | 1,133 | +/-256 | 0.96% | 0.05% | |
Taiwan | 1,129 | +/-251 | 0.96% | 0.05% | |
Iran | 1,040 | +/-332 | 0.88% | 0.05% | |
El Salvador | 1,032 | +/-377 | 0.87% | 0.05% | |
Guatemala | 1,020 | +/-256 | 0.86% | 0.05% | |
Pakistan | 972 | +/-251 | 0.82% | 0.05% | |
Israel | 887 | +/-211 | 0.75% | 0.04% | |
Austria | 853 | +/-191 | 0.72% | 0.04% | |
Syria | 844 | +/-301 | 0.71% | 0.04% | |
Dominican Republic | 843 | +/-249 | 0.71% | 0.04% | |
Ireland | 828 | +/-151 | 0.70% | 0.04% | |
Colombia | 794 | +/-230 | 0.67% | 0.04% | |
France | 778 | +/-190 | 0.66% | 0.04% | |
Jordan | 726 | +/-204 | 0.61% | 0.04% | |
Iraq | 615 | +/-330 | 0.52% | 0.03% | |
Saudi Arabia | 599 | +/-262 | 0.51% | 0.03% | |
Guyana | 549 | +/-210 | 0.46% | 0.03% | |
Venezuela | 536 | +/-220 | 0.45% | 0.03% | |
Lithuania | 535 | +/-178 | 0.45% | 0.03% | |
Kenya | 455 | +/-279 | 0.38% | 0.02% | |
Turkey | 440 | +/-141 | 0.37% | 0.02% | |
Liberia | 431 | +/-170 | 0.36% | 0.02% | |
Argentina | 429 | +/-145 | 0.36% | 0.02% | |
Belarus | 418 | +/-193 | 0.35% | 0.02% | |
Nigeria | 410 | +/-210 | 0.35% | 0.02% | |
South Africa | 408 | +/-145 | 0.35% | 0.02% | |
Ecuador | 402 | +/-218 | 0.34% | 0.02% | |
Uzbekistan | 398 | +/-204 | 0.34% | 0.02% | |
Ghana | 391 | +/-166 | 0.33% | 0.02% | |
Brazil | 380 | +/-195 | 0.32% | 0.02% | |
Cambodia | 374 | +/-149 | 0.32% | 0.02% | |
Hong Kong | 372 | +/-143 | 0.31% | 0.02% | |
Kuwait | 372 | +/-151 | 0.31% | 0.02% | |
Peru | 367 | +/-144 | 0.31% | 0.02% | |
Thailand | 362 | +/-130 | 0.31% | 0.02% | |
Trinidad and Tobago | 324 | +/-158 | 0.27% | 0.02% | |
Macedonia | 302 | +/-108 | 0.26% | 0.01% | |
Laos | 298 | +/-156 | 0.25% | 0.01% | |
Latvia | 280 | +/-95 | 0.24% | 0.01% | |
Cuba | 270 | +/-108 | 0.23% | 0.01% | |
Netherlands | 269 | +/-116 | 0.23% | 0.01% | |
Honduras | 263 | +/-128 | 0.22% | 0.01% | |
Indonesia | 248 | +/-114 | 0.21% | 0.01% | |
Moldova | 248 | +/-118 | 0.21% | 0.01% | |
Morocco | 242 | +/-139 | 0.20% | 0.01% | |
Burma | 237 | +/-118 | 0.20% | 0.01% | |
Panama | 229 | +/-133 | 0.19% | 0.01% | |
Bulgaria | 220 | +/-114 | 0.19% | 0.01% | |
Bangladesh | 213 | +/-123 | 0.18% | 0.01% | |
Uruguay | 208 | +/-164 | 0.18% | 0.01% | |
Spain | 184 | +/-106 | 0.16% | 0.01% | |
Nicaragua | 157 | +/-77 | 0.13% | 0.01% | |
Nepal | 147 | +/-92 | 0.12% | 0.01% | |
Portugal | 132 | +/-91 | 0.11% | 0.01% | |
Chile | 128 | +/-80 | 0.11% | 0.01% | |
Sri Lanka | 121 | +/-99 | 0.10% | 0.01% | |
Sweden | 119 | +/-58 | 0.10% | 0.01% | |
Costa Rica | 116 | +/-73 | 0.10% | 0.01% | |
Malaysia | 116 | +/-56 | 0.10% | 0.01% | |
Ethiopia | 115 | +/-92 | 0.10% | 0.01% | |
Australia | 112 | +/-53 | 0.09% | 0.01% | |
Cameroon | 101 | +/-100 | 0.09% | 0.00% | |
Denmark | 97 | +/-54 | 0.08% | 0.00% | |
Kazakhstan | 96 | +/-65 | 0.08% | 0.00% | |
Switzerland | 95 | +/-61 | 0.08% | 0.00% | |
Barbados | 93 | +/-57 | 0.08% | 0.00% | |
Belgium | 91 | +/-50 | 0.08% | 0.00% | |
Eritrea | 81 | +/-78 | 0.07% | 0.00% | |
Dominica | 76 | +/-57 | 0.06% | 0.00% | |
Haiti | 76 | +/-47 | 0.06% | 0.00% | |
Singapore | 59 | +/-43 | 0.05% | 0.00% | |
Afghanistan | 53 | +/-53 | 0.04% | 0.00% | |
Sierra Leone | 45 | +/-44 | 0.04% | 0.00% | |
Sudan | 38 | +/-59 | 0.03% | 0.00% | |
Bahamas | 28 | +/-30 | 0.02% | 0.00% | |
Yemen | 27 | +/-47 | 0.02% | 0.00% | |
Grenada | 26 | +/-42 | 0.02% | 0.00% | |
Armenia | 23 | +/-36 | 0.02% | 0.00% | |
Belize | 20 | +/-22 | 0.02% | 0.00% | |
Norway | 13 | +/-16 | 0.01% | 0.00% | |
West Indies | 4 | +/-8 | 0.00% | 0.00% | |
Azores Islands | 0 | +/-27 | 0.00% | 0.00% | |
Bolivia | 0 | +/-27 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-27 | 0.00% | 0.00% | |
Fiji | 0 | +/-27 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 0 | +/-27 | 0.00% | 0.00% | |
Other Countries | 7,818 | n/a | 6.61% | 0.38% | |
Total Foreign Born | 118,205 | +/-2,384 | 100.00% | 5.71% | |
Total Population | 2,070,965 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |