Columbus, OH
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 13,778 | +/-1,998 | 13.52% | 0.83% |
India | 10,514 | +/-2,199 | 10.32% | 0.63% |
China, excluding Hong Kong and Taiwan | 5,952 | +/-1,613 | 5.84% | 0.36% |
Japan | 3,380 | +/-1,339 | 3.32% | 0.20% |
Ghana | 3,192 | +/-1,416 | 3.13% | 0.19% |
Korea | 3,066 | +/-1,180 | 3.01% | 0.18% |
Canada | 2,593 | +/-833 | 2.54% | 0.16% |
Philippines | 2,328 | +/-1,003 | 2.28% | 0.14% |
Cambodia | 2,305 | +/-1,021 | 2.26% | 0.14% |
United Kingdom | 2,224 | +/-845 | 2.18% | 0.13% |
Germany | 1,989 | +/-606 | 1.95% | 0.12% |
Kenya | 1,871 | +/-1,327 | 1.84% | 0.11% |
Ethiopia | 1,767 | +/-999 | 1.73% | 0.11% |
Ukraine | 1,668 | +/-879 | 1.64% | 0.10% |
Laos | 1,572 | +/-804 | 1.54% | 0.09% |
Vietnam | 1,435 | +/-708 | 1.41% | 0.09% |
Taiwan | 1,338 | +/-617 | 1.31% | 0.08% |
Russia | 1,334 | +/-664 | 1.31% | 0.08% |
El Salvador | 1,208 | +/-791 | 1.19% | 0.07% |
Thailand | 1,197 | +/-738 | 1.17% | 0.07% |
Indonesia | 1,159 | +/-715 | 1.14% | 0.07% |
Nigeria | 1,129 | +/-840 | 1.11% | 0.07% |
Dominican Republic | 1,050 | +/-691 | 1.03% | 0.06% |
Italy | 1,013 | +/-552 | 0.99% | 0.06% |
Brazil | 736 | +/-383 | 0.72% | 0.04% |
Pakistan | 716 | +/-544 | 0.70% | 0.04% |
Haiti | 689 | +/-917 | 0.68% | 0.04% |
Jamaica | 679 | +/-498 | 0.67% | 0.04% |
Ecuador | 664 | +/-652 | 0.65% | 0.04% |
Argentina | 627 | +/-728 | 0.62% | 0.04% |
Bangladesh | 561 | +/-595 | 0.55% | 0.03% |
Poland | 547 | +/-284 | 0.54% | 0.03% |
Cuba | 512 | +/-366 | 0.50% | 0.03% |
Venezuela | 474 | +/-313 | 0.47% | 0.03% |
Egypt | 438 | +/-519 | 0.43% | 0.03% |
Iran | 394 | +/-271 | 0.39% | 0.02% |
Costa Rica | 394 | +/-613 | 0.39% | 0.02% |
Hong Kong | 368 | +/-352 | 0.36% | 0.02% |
Guatemala | 353 | +/-271 | 0.35% | 0.02% |
Uruguay | 317 | +/-316 | 0.31% | 0.02% |
Honduras | 316 | +/-277 | 0.31% | 0.02% |
Afghanistan | 296 | +/-301 | 0.29% | 0.02% |
Netherlands | 284 | +/-329 | 0.28% | 0.02% |
Turkey | 281 | +/-259 | 0.28% | 0.02% |
Peru | 280 | +/-274 | 0.27% | 0.02% |
Hungary | 278 | +/-263 | 0.27% | 0.02% |
Romania | 226 | +/-164 | 0.22% | 0.01% |
Greece | 225 | +/-220 | 0.22% | 0.01% |
Australia | 223 | +/-187 | 0.22% | 0.01% |
Bosnia and Herzegovina | 208 | +/-270 | 0.20% | 0.01% |
Croatia | 199 | +/-254 | 0.20% | 0.01% |
Ireland | 198 | +/-142 | 0.19% | 0.01% |
Guyana | 193 | +/-200 | 0.19% | 0.01% |
Spain | 171 | +/-177 | 0.17% | 0.01% |
Yugoslavia | 167 | +/-277 | 0.16% | 0.01% |
Austria | 157 | +/-154 | 0.15% | 0.01% |
Lebanon | 143 | +/-173 | 0.14% | 0.01% |
Colombia | 131 | +/-135 | 0.13% | 0.01% |
Chile | 125 | +/-134 | 0.12% | 0.01% |
South Africa | 114 | +/-142 | 0.11% | 0.01% |
France | 101 | +/-90 | 0.10% | 0.01% |
Panama | 74 | +/-152 | 0.07% | 0.00% |
Israel | 54 | +/-91 | 0.05% | 0.00% |
Liberia | 50 | +/-83 | 0.05% | 0.00% |
Barbados | 46 | +/-79 | 0.05% | 0.00% |
Portugal | 0 | +/-268 | 0.00% | 0.00% |
Czech Republic and Slovakia | 0 | +/-268 | 0.00% | 0.00% |
Iraq | 0 | +/-268 | 0.00% | 0.00% |
Syria | 0 | +/-268 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Trinidad and Tobago | 0 | +/-268 | 0.00% | 0.00% |
Nicaragua | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 19,820 | n/a | 19.45% | 1.19% |
Total Foreign Born | 101,891 | +/-5,972 | 100% | 6.12% |
Total Population | 1,665,428 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |