Columbus, OH Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 18,378 | +/-1,420 | 13.96% | 0.95% | |
India | 14,722 | +/-1,271 | 11.18% | 0.76% | |
Mainland China | 7,567 | +/-761 | 5.75% | 0.39% | |
Korea | 3,814 | +/-562 | 2.90% | 0.20% | |
Ghana | 3,672 | +/-719 | 2.79% | 0.19% | |
Philippines | 2,991 | +/-493 | 2.27% | 0.16% | |
Ethiopia | 2,977 | +/-565 | 2.26% | 0.15% | |
Canada | 2,855 | +/-457 | 2.17% | 0.15% | |
Vietnam | 2,755 | +/-505 | 2.09% | 0.14% | |
Germany | 2,594 | +/-363 | 1.97% | 0.13% | |
Japan | 2,529 | +/-435 | 1.92% | 0.13% | |
United Kingdom | 2,436 | +/-364 | 1.85% | 0.13% | |
Kenya | 2,364 | +/-720 | 1.80% | 0.12% | |
El Salvador | 2,325 | +/-532 | 1.77% | 0.12% | |
Russia | 2,113 | +/-389 | 1.60% | 0.11% | |
Taiwan | 1,715 | +/-413 | 1.30% | 0.09% | |
Sierra Leone | 1,632 | +/-513 | 1.24% | 0.08% | |
Cambodia | 1,541 | +/-478 | 1.17% | 0.08% | |
Ukraine | 1,426 | +/-442 | 1.08% | 0.07% | |
Nigeria | 1,378 | +/-438 | 1.05% | 0.07% | |
Iraq | 1,231 | +/-628 | 0.93% | 0.06% | |
Laos | 1,124 | +/-381 | 0.85% | 0.06% | |
Dominican Republic | 1,100 | +/-321 | 0.84% | 0.06% | |
Thailand | 1,059 | +/-286 | 0.80% | 0.05% | |
Brazil | 971 | +/-331 | 0.74% | 0.05% | |
Italy | 901 | +/-189 | 0.68% | 0.05% | |
Colombia | 860 | +/-292 | 0.65% | 0.04% | |
Guatemala | 854 | +/-278 | 0.65% | 0.04% | |
Iran | 842 | +/-251 | 0.64% | 0.04% | |
Jamaica | 835 | +/-264 | 0.63% | 0.04% | |
Hong Kong | 771 | +/-201 | 0.59% | 0.04% | |
Jordan | 738 | +/-335 | 0.56% | 0.04% | |
Haiti | 735 | +/-390 | 0.56% | 0.04% | |
Turkey | 717 | +/-242 | 0.54% | 0.04% | |
Honduras | 673 | +/-236 | 0.51% | 0.03% | |
Pakistan | 652 | +/-207 | 0.50% | 0.03% | |
Egypt | 645 | +/-260 | 0.49% | 0.03% | |
Liberia | 641 | +/-289 | 0.49% | 0.03% | |
Poland | 626 | +/-171 | 0.48% | 0.03% | |
Sri Lanka | 624 | +/-300 | 0.47% | 0.03% | |
Greece | 602 | +/-202 | 0.46% | 0.03% | |
Eritrea | 566 | +/-303 | 0.43% | 0.03% | |
Morocco | 561 | +/-231 | 0.43% | 0.03% | |
South Africa | 547 | +/-237 | 0.42% | 0.03% | |
Macedonia | 546 | +/-253 | 0.41% | 0.03% | |
Argentina | 519 | +/-289 | 0.39% | 0.03% | |
Peru | 498 | +/-253 | 0.38% | 0.03% | |
Cuba | 496 | +/-261 | 0.38% | 0.03% | |
Romania | 485 | +/-146 | 0.37% | 0.03% | |
Israel | 471 | +/-167 | 0.36% | 0.02% | |
Albania | 469 | +/-316 | 0.36% | 0.02% | |
France | 466 | +/-176 | 0.35% | 0.02% | |
Indonesia | 457 | +/-198 | 0.35% | 0.02% | |
Venezuela | 448 | +/-167 | 0.34% | 0.02% | |
Syria | 436 | +/-196 | 0.33% | 0.02% | |
Guyana | 414 | +/-168 | 0.31% | 0.02% | |
Bangladesh | 404 | +/-169 | 0.31% | 0.02% | |
Belarus | 385 | +/-221 | 0.29% | 0.02% | |
Kuwait | 365 | +/-154 | 0.28% | 0.02% | |
Trinidad and Tobago | 364 | +/-253 | 0.28% | 0.02% | |
Ecuador | 333 | +/-151 | 0.25% | 0.02% | |
Hungary | 330 | +/-148 | 0.25% | 0.02% | |
Burma | 328 | +/-160 | 0.25% | 0.02% | |
Netherlands | 322 | +/-135 | 0.24% | 0.02% | |
Uzbekistan | 319 | +/-184 | 0.24% | 0.02% | |
Saudi Arabia | 304 | +/-130 | 0.23% | 0.02% | |
Sudan | 300 | +/-160 | 0.23% | 0.02% | |
Lebanon | 278 | +/-140 | 0.21% | 0.01% | |
Bulgaria | 261 | +/-150 | 0.20% | 0.01% | |
Spain | 251 | +/-100 | 0.19% | 0.01% | |
Cameroon | 240 | +/-180 | 0.18% | 0.01% | |
Czech Republic and Slovakia | 214 | +/-89 | 0.16% | 0.01% | |
Bosnia and Herzegovina | 205 | +/-130 | 0.16% | 0.01% | |
Austria | 198 | +/-100 | 0.15% | 0.01% | |
Nepal | 191 | +/-141 | 0.15% | 0.01% | |
Malaysia | 179 | +/-73 | 0.14% | 0.01% | |
Ireland | 169 | +/-82 | 0.13% | 0.01% | |
Chile | 164 | +/-111 | 0.12% | 0.01% | |
Latvia | 154 | +/-74 | 0.12% | 0.01% | |
Australia | 151 | +/-84 | 0.11% | 0.01% | |
Panama | 151 | +/-69 | 0.11% | 0.01% | |
Singapore | 138 | +/-94 | 0.10% | 0.01% | |
Nicaragua | 128 | +/-102 | 0.10% | 0.01% | |
Costa Rica | 124 | +/-72 | 0.09% | 0.01% | |
Bolivia | 122 | +/-69 | 0.09% | 0.01% | |
Sweden | 115 | +/-63 | 0.09% | 0.01% | |
Barbados | 97 | +/-69 | 0.07% | 0.01% | |
Lithuania | 97 | +/-82 | 0.07% | 0.01% | |
Switzerland | 97 | +/-61 | 0.07% | 0.01% | |
Yemen | 93 | +/-125 | 0.07% | 0.00% | |
Armenia | 89 | +/-97 | 0.07% | 0.00% | |
Belgium | 89 | +/-49 | 0.07% | 0.00% | |
Moldova | 89 | +/-63 | 0.07% | 0.00% | |
Denmark | 81 | +/-59 | 0.06% | 0.00% | |
Serbia | 81 | +/-55 | 0.06% | 0.00% | |
Croatia | 71 | +/-57 | 0.05% | 0.00% | |
Bahamas | 65 | +/-51 | 0.05% | 0.00% | |
Kazakhstan | 62 | +/-75 | 0.05% | 0.00% | |
Uruguay | 56 | +/-58 | 0.04% | 0.00% | |
Belize | 49 | +/-43 | 0.04% | 0.00% | |
Portugal | 37 | +/-35 | 0.03% | 0.00% | |
St. Vincent and the Grenadines | 35 | +/-53 | 0.03% | 0.00% | |
Norway | 21 | +/-25 | 0.02% | 0.00% | |
West Indies | 21 | +/-33 | 0.02% | 0.00% | |
Grenada | 12 | +/-21 | 0.01% | 0.00% | |
Afghanistan | 10 | +/-15 | 0.01% | 0.00% | |
Azores Islands | 0 | +/-27 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-27 | 0.00% | 0.00% | |
Dominica | 0 | +/-27 | 0.00% | 0.00% | |
Fiji | 0 | +/-27 | 0.00% | 0.00% | |
Other Countries | 16,881 | n/a | 12.82% | 0.88% | |
Total Foreign Born | 131,684 | +/-3,195 | 100.00% | 6.84% | |
Total Population | 1,926,242 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |