Main Bootstrap Navigation
Daegu 2013
| Foreign Born | |
| 2013 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| China | 4,748 | 20.38% | 0.19% |
| Korean-Chinese | 2,364 | 10.15% | 0.10% |
| Vietnam | 4,292 | 18.42% | 0.17% |
| Philippines | 1,552 | 6.66% | 0.06% |
| Indonesia | 1,610 | 6.91% | 0.07% |
| Uzbekistan | 881 | 3.78% | 0.04% |
| United States | 979 | 4.20% | 0.04% |
| Cambodia | 703 | 3.02% | 0.03% |
| Japan | 441 | 1.89% | 0.02% |
| Thailand | 321 | 1.38% | 0.01% |
| Taiwan | 799 | 3.43% | 0.03% |
| Srilanka | 961 | 4.12% | 0.04% |
| Mongolia | 230 | 0.99% | 0.01% |
| Nepal | 530 | 2.27% | 0.02% |
| Bangladesh | 353 | 1.51% | 0.01% |
| Myanmar | 277 | 1.19% | 0.01% |
| Pakistan | 726 | 3.12% | 0.03% |
| Canada | 240 | 1.03% | 0.01% |
| India | 125 | 0.54% | 0.01% |
| Other Countries | 1,170 | 5.02% | 0.05% |
| Total Foreign Born | 23,302 | 100.00% | 0.95% |
| Total Population | 2,465,048 | | |
| Source : STATISTICS KOREA, Population Projections for Korea |
| http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1B35003&language=en&conn_path=I3 |