Main Bootstrap Navigation
Daejeon 2013
| Foreign Born | |
| 2013 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| China | 5,338 | 36.07% | 0.35% |
| Korean-Chinese | 1,484 | 10.03% | 0.10% |
| Vietnam | 1,935 | 13.08% | 0.13% |
| Philippines | 590 | 3.99% | 0.04% |
| Indonesia | 273 | 1.84% | 0.02% |
| Uzbekistan | 272 | 1.84% | 0.02% |
| United States | 905 | 6.12% | 0.06% |
| Cambodia | 284 | 1.92% | 0.02% |
| Japan | 406 | 2.74% | 0.03% |
| Thailand | 164 | 1.11% | 0.01% |
| Taiwan | 440 | 2.97% | 0.03% |
| Srilanka | 82 | 0.55% | 0.01% |
| Mongolia | 288 | 1.95% | 0.02% |
| Nepal | 120 | 0.81% | 0.01% |
| Bangladesh | 99 | 0.67% | 0.01% |
| Myanmar | 36 | 0.24% | 0.00% |
| Pakistan | 187 | 1.26% | 0.01% |
| Canada | 206 | 1.39% | 0.01% |
| India | 309 | 2.09% | 0.02% |
| Other Countries | 1,380 | 9.33% | 0.09% |
| Total Foreign Born | 14,798 | 100.00% | 0.96% |
| Total Population | 1,540,158 | | |
| Source : STATISTICS KOREA, Population Projections for Korea |
| http://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1B35003&language=en&conn_path=I3 |