Dallas-Fort Worth-Arlington, TX
Foreign Born | * Link to Pie Chart | |||
2005 | * Link to Map | |||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 591,399 | +/-16,692 | 58.20% | 10.33% |
El Salvador | 46,674 | +/-7,333 | 4.59% | 0.81% |
India | 40,996 | +/-3,625 | 4.03% | 0.72% |
Vietnam | 40,221 | +/-4,728 | 3.96% | 0.70% |
Korea | 20,154 | +/-4,130 | 1.98% | 0.35% |
China, excluding Hong Kong and Taiwan | 18,135 | +/-2,860 | 1.78% | 0.32% |
Philippines | 15,371 | +/-2,798 | 1.51% | 0.27% |
Pakistan | 14,375 | +/-2,449 | 1.41% | 0.25% |
Guatemala | 13,281 | +/-4,852 | 1.31% | 0.23% |
Honduras | 12,242 | +/-3,641 | 1.20% | 0.21% |
Canada | 12,144 | +/-1,899 | 1.20% | 0.21% |
United Kingdom | 11,105 | +/-1,840 | 1.09% | 0.19% |
Iran | 9,025 | +/-2,366 | 0.89% | 0.16% |
Nigeria | 7,923 | +/-1,960 | 0.78% | 0.14% |
Peru | 7,662 | +/-3,056 | 0.75% | 0.13% |
Taiwan | 7,654 | +/-2,114 | 0.75% | 0.13% |
Germany | 7,165 | +/-1,451 | 0.71% | 0.13% |
Laos | 6,711 | +/-2,490 | 0.66% | 0.12% |
Bangladesh | 5,081 | +/-2,051 | 0.50% | 0.09% |
Ethiopia | 4,767 | +/-2,593 | 0.47% | 0.08% |
Kenya | 4,593 | +/-1,830 | 0.45% | 0.08% |
Cambodia | 4,456 | +/-2,342 | 0.44% | 0.08% |
Colombia | 4,307 | +/-1,510 | 0.42% | 0.08% |
Thailand | 4,063 | +/-1,598 | 0.40% | 0.07% |
Argentina | 3,733 | +/-2,030 | 0.37% | 0.07% |
Cuba | 3,510 | +/-1,319 | 0.35% | 0.06% |
Japan | 3,464 | +/-1,031 | 0.34% | 0.06% |
Brazil | 3,186 | +/-1,719 | 0.31% | 0.06% |
South Africa | 2,942 | +/-1,428 | 0.29% | 0.05% |
Russia | 2,878 | +/-1,127 | 0.28% | 0.05% |
Venezuela | 2,693 | +/-1,229 | 0.27% | 0.05% |
Costa Rica | 2,672 | +/-2,042 | 0.26% | 0.05% |
France | 2,471 | +/-1,379 | 0.24% | 0.04% |
Poland | 2,433 | +/-934 | 0.24% | 0.04% |
Nicaragua | 2,196 | +/-1,485 | 0.22% | 0.04% |
Lebanon | 2,169 | +/-918 | 0.21% | 0.04% |
Ghana | 2,092 | +/-938 | 0.21% | 0.04% |
Israel | 1,920 | +/-927 | 0.19% | 0.03% |
Hong Kong | 1,898 | +/-814 | 0.19% | 0.03% |
Romania | 1,886 | +/-1,385 | 0.19% | 0.03% |
Iraq | 1,817 | +/-1,214 | 0.18% | 0.03% |
Jamaica | 1,691 | +/-617 | 0.17% | 0.03% |
Indonesia | 1,635 | +/-785 | 0.16% | 0.03% |
Egypt | 1,572 | +/-937 | 0.15% | 0.03% |
Ukraine | 1,532 | +/-580 | 0.15% | 0.03% |
Afghanistan | 1,490 | +/-1,062 | 0.15% | 0.03% |
Bolivia | 1,397 | +/-1,122 | 0.14% | 0.02% |
Ecuador | 1,380 | +/-728 | 0.14% | 0.02% |
Italy | 1,248 | +/-503 | 0.12% | 0.02% |
Spain | 1,239 | +/-725 | 0.12% | 0.02% |
Trinidad and Tobago | 1,189 | +/-1,106 | 0.12% | 0.02% |
Panama | 1,062 | +/-596 | 0.10% | 0.02% |
Austria | 977 | +/-614 | 0.10% | 0.02% |
Turkey | 941 | +/-595 | 0.09% | 0.02% |
Guyana | 924 | +/-515 | 0.09% | 0.02% |
Greece | 908 | +/-675 | 0.09% | 0.02% |
Netherlands | 802 | +/-426 | 0.08% | 0.01% |
Syria | 774 | +/-406 | 0.08% | 0.01% |
Australia | 755 | +/-444 | 0.07% | 0.01% |
Dominican Republic | 746 | +/-498 | 0.07% | 0.01% |
Hungary | 728 | +/-479 | 0.07% | 0.01% |
Yugoslavia | 710 | +/-499 | 0.07% | 0.01% |
Chile | 662 | +/-534 | 0.07% | 0.01% |
Bosnia and Herzegovina | 607 | +/-559 | 0.06% | 0.01% |
Czech Republic and Slovakia | 573 | +/-437 | 0.06% | 0.01% |
Liberia | 519 | +/-403 | 0.05% | 0.01% |
Ireland | 501 | +/-403 | 0.05% | 0.01% |
Barbados | 224 | +/-224 | 0.02% | 0.00% |
Portugal | 140 | +/-150 | 0.01% | 0.00% |
Uruguay | 67 | +/-111 | 0.01% | 0.00% |
Haiti | 59 | +/-98 | 0.01% | 0.00% |
Armenia | 49 | +/-78 | 0.00% | 0.00% |
Croatia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 35,656 | n/a | 3.51% | 0.62% |
Total Foreign Born | 1,016,221 | +/-18,363 | 100% | 17.74% |
Total Population | 5,727,391 | +/-3,140 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |