Denver-Aurora-Lakewood, CO Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 142,423 | +/-3,751 | 45.71% | 5.47% | |
Vietnam | 14,087 | +/-1,101 | 4.52% | 0.54% | |
India | 9,913 | +/-911 | 3.18% | 0.38% | |
Korea | 9,533 | +/-881 | 3.06% | 0.37% | |
Canada | 7,938 | +/-758 | 2.55% | 0.31% | |
Mainland China | 7,811 | +/-887 | 2.51% | 0.30% | |
Germany | 6,578 | +/-588 | 2.11% | 0.25% | |
Ethiopia | 6,031 | +/-830 | 1.94% | 0.23% | |
United Kingdom | 6,027 | +/-538 | 1.93% | 0.23% | |
El Salvador | 5,228 | +/-773 | 1.68% | 0.20% | |
Philippines | 5,194 | +/-714 | 1.67% | 0.20% | |
Russia | 5,152 | +/-893 | 1.65% | 0.20% | |
Guatemala | 3,178 | +/-654 | 1.02% | 0.12% | |
Ukraine | 2,861 | +/-549 | 0.92% | 0.11% | |
Poland | 2,759 | +/-422 | 0.89% | 0.11% | |
Peru | 2,746 | +/-475 | 0.88% | 0.11% | |
Laos | 2,443 | +/-633 | 0.78% | 0.09% | |
Thailand | 2,347 | +/-490 | 0.75% | 0.09% | |
Honduras | 2,201 | +/-527 | 0.71% | 0.08% | |
Japan | 2,156 | +/-343 | 0.69% | 0.08% | |
Colombia | 2,139 | +/-383 | 0.69% | 0.08% | |
Iran | 2,075 | +/-373 | 0.67% | 0.08% | |
Ghana | 1,935 | +/-545 | 0.62% | 0.07% | |
Nepal | 1,680 | +/-446 | 0.54% | 0.06% | |
Taiwan | 1,603 | +/-316 | 0.51% | 0.06% | |
Cambodia | 1,542 | +/-478 | 0.49% | 0.06% | |
Nigeria | 1,537 | +/-517 | 0.49% | 0.06% | |
Eritrea | 1,516 | +/-473 | 0.49% | 0.06% | |
France | 1,492 | +/-272 | 0.48% | 0.06% | |
Sudan | 1,468 | +/-494 | 0.47% | 0.06% | |
South Africa | 1,415 | +/-283 | 0.45% | 0.05% | |
Brazil | 1,366 | +/-339 | 0.44% | 0.05% | |
Indonesia | 1,214 | +/-323 | 0.39% | 0.05% | |
Pakistan | 1,095 | +/-342 | 0.35% | 0.04% | |
Saudi Arabia | 1,034 | +/-343 | 0.33% | 0.04% | |
Burma | 1,018 | +/-424 | 0.33% | 0.04% | |
Jamaica | 975 | +/-357 | 0.31% | 0.04% | |
Bosnia and Herzegovina | 962 | +/-260 | 0.31% | 0.04% | |
Venezuela | 953 | +/-337 | 0.31% | 0.04% | |
Czech Republic and Slovakia | 931 | +/-228 | 0.30% | 0.04% | |
Australia | 921 | +/-244 | 0.30% | 0.04% | |
Italy | 919 | +/-210 | 0.29% | 0.04% | |
Iraq | 915 | +/-335 | 0.29% | 0.04% | |
Cuba | 876 | +/-202 | 0.28% | 0.03% | |
Kenya | 813 | +/-266 | 0.26% | 0.03% | |
Afghanistan | 785 | +/-384 | 0.25% | 0.03% | |
Hong Kong | 779 | +/-255 | 0.25% | 0.03% | |
Belarus | 767 | +/-248 | 0.25% | 0.03% | |
Romania | 765 | +/-210 | 0.25% | 0.03% | |
Hungary | 739 | +/-185 | 0.24% | 0.03% | |
Israel | 712 | +/-295 | 0.23% | 0.03% | |
Uzbekistan | 707 | +/-332 | 0.23% | 0.03% | |
Egypt | 706 | +/-278 | 0.23% | 0.03% | |
Netherlands | 637 | +/-149 | 0.20% | 0.02% | |
Greece | 631 | +/-208 | 0.20% | 0.02% | |
Argentina | 597 | +/-209 | 0.19% | 0.02% | |
Bulgaria | 575 | +/-196 | 0.18% | 0.02% | |
Morocco | 565 | +/-194 | 0.18% | 0.02% | |
Sweden | 558 | +/-187 | 0.18% | 0.02% | |
Spain | 532 | +/-184 | 0.17% | 0.02% | |
Panama | 521 | +/-159 | 0.17% | 0.02% | |
Lebanon | 502 | +/-186 | 0.16% | 0.02% | |
Ireland | 487 | +/-151 | 0.16% | 0.02% | |
Bangladesh | 486 | +/-224 | 0.16% | 0.02% | |
Switzerland | 475 | +/-118 | 0.15% | 0.02% | |
Chile | 464 | +/-183 | 0.15% | 0.02% | |
Nicaragua | 459 | +/-206 | 0.15% | 0.02% | |
Dominican Republic | 447 | +/-189 | 0.14% | 0.02% | |
Austria | 445 | +/-127 | 0.14% | 0.02% | |
Turkey | 433 | +/-150 | 0.14% | 0.02% | |
Liberia | 384 | +/-222 | 0.12% | 0.01% | |
Lithuania | 348 | +/-179 | 0.11% | 0.01% | |
Haiti | 345 | +/-133 | 0.11% | 0.01% | |
Belgium | 338 | +/-104 | 0.11% | 0.01% | |
Kazakhstan | 324 | +/-115 | 0.10% | 0.01% | |
Moldova | 321 | +/-211 | 0.10% | 0.01% | |
Armenia | 317 | +/-231 | 0.10% | 0.01% | |
Costa Rica | 313 | +/-159 | 0.10% | 0.01% | |
Kuwait | 310 | +/-140 | 0.10% | 0.01% | |
Malaysia | 308 | +/-117 | 0.10% | 0.01% | |
Jordan | 282 | +/-181 | 0.09% | 0.01% | |
Norway | 280 | +/-143 | 0.09% | 0.01% | |
Bolivia | 275 | +/-138 | 0.09% | 0.01% | |
Trinidad and Tobago | 274 | +/-112 | 0.09% | 0.01% | |
Croatia | 269 | +/-116 | 0.09% | 0.01% | |
Yemen | 259 | +/-182 | 0.08% | 0.01% | |
Ecuador | 252 | +/-79 | 0.08% | 0.01% | |
Latvia | 222 | +/-80 | 0.07% | 0.01% | |
Uruguay | 207 | +/-168 | 0.07% | 0.01% | |
Syria | 194 | +/-128 | 0.06% | 0.01% | |
Singapore | 161 | +/-92 | 0.05% | 0.01% | |
Denmark | 151 | +/-73 | 0.05% | 0.01% | |
West Indies | 147 | +/-109 | 0.05% | 0.01% | |
Sierra Leone | 110 | +/-108 | 0.04% | 0.00% | |
Albania | 107 | +/-81 | 0.03% | 0.00% | |
Cameroon | 97 | +/-105 | 0.03% | 0.00% | |
Sri Lanka | 86 | +/-74 | 0.03% | 0.00% | |
Serbia | 77 | +/-64 | 0.02% | 0.00% | |
Guyana | 68 | +/-59 | 0.02% | 0.00% | |
Bahamas | 49 | +/-42 | 0.02% | 0.00% | |
Fiji | 47 | +/-54 | 0.02% | 0.00% | |
Portugal | 45 | +/-39 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 42 | +/-37 | 0.01% | 0.00% | |
Belize | 36 | +/-41 | 0.01% | 0.00% | |
Dominica | 21 | +/-32 | 0.01% | 0.00% | |
Macedonia | 19 | +/-23 | 0.01% | 0.00% | |
Azores Islands | 8 | +/-14 | 0.00% | 0.00% | |
Barbados | 8 | +/-13 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-28 | 0.00% | 0.00% | |
Grenada | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 10,727 | n/a | 3.44% | 0.41% | |
Total Foreign Born | 311,594 | +/-4,401 | 100.00% | 11.98% | |
Total Population | 2,601,465 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |