Main Bootstrap Navigation
Detroit, MI
Foreign Born | | | |
2000 | | | |
Country of Birth | Population | % Foreign Born | % Total Population |
Canada | 31,601 | 9.43% | 0.71% |
Iraq | 30,569 | 9.12% | 0.69% |
India | 27,058 | 8.07% | 0.61% |
Mexico | 25,900 | 7.73% | 0.58% |
Lebanon | 16,859 | 5.03% | 0.38% |
United Kingdom | 12,852 | 3.84% | 0.29% |
Italy | 12,734 | 3.80% | 0.29% |
Poland | 12,266 | 3.66% | 0.28% |
Germany | 11,890 | 3.55% | 0.27% |
Philippines | 9,390 | 2.80% | 0.21% |
China; excluding Hong Kong and Taiwan | 8,505 | 2.54% | 0.19% |
Yugoslavia | 8,303 | 2.48% | 0.19% |
Korea | 7,227 | 2.16% | 0.16% |
Romania | 7,045 | 2.10% | 0.16% |
Russia | 4,561 | 1.36% | 0.10% |
Japan | 4,554 | 1.36% | 0.10% |
Ukraine | 4,462 | 1.33% | 0.10% |
Pakistan | 4,327 | 1.29% | 0.10% |
Bangladesh | 4,163 | 1.24% | 0.09% |
Vietnam | 3,732 | 1.11% | 0.08% |
Greece | 3,665 | 1.09% | 0.08% |
Bosnia and Herzegovina | 3,468 | 1.03% | 0.08% |
Jordan | 2,666 | 0.80% | 0.06% |
Laos | 2,523 | 0.75% | 0.06% |
Syria | 2,347 | 0.70% | 0.05% |
Jamaica | 2,305 | 0.69% | 0.05% |
Taiwan | 2,285 | 0.68% | 0.05% |
France | 2,129 | 0.64% | 0.05% |
Nigeria | 2,035 | 0.61% | 0.05% |
Iran | 1,905 | 0.57% | 0.04% |
Egypt | 1,651 | 0.49% | 0.04% |
Thailand | 1,604 | 0.48% | 0.04% |
Czechoslovakia | 1,489 | 0.44% | 0.03% |
Israel | 1,470 | 0.44% | 0.03% |
Hungary | 1,418 | 0.42% | 0.03% |
Brazil | 1,377 | 0.41% | 0.03% |
Austria | 1,375 | 0.41% | 0.03% |
Ireland | 1,195 | 0.36% | 0.03% |
Hong Kong | 1,188 | 0.35% | 0.03% |
Netherlands | 1,018 | 0.30% | 0.02% |
Cuba | 980 | 0.29% | 0.02% |
Argentina | 921 | 0.27% | 0.02% |
Turkey | 864 | 0.26% | 0.02% |
Australia | 855 | 0.26% | 0.02% |
Colombia | 836 | 0.25% | 0.02% |
Guatemala | 608 | 0.18% | 0.01% |
Dominican Republic | 605 | 0.18% | 0.01% |
El Salvador | 542 | 0.16% | 0.01% |
Venezuela | 530 | 0.16% | 0.01% |
Spain | 518 | 0.15% | 0.01% |
Panama | 508 | 0.15% | 0.01% |
Ghana | 497 | 0.15% | 0.01% |
Honduras | 470 | 0.14% | 0.01% |
South Africa | 467 | 0.14% | 0.01% |
Trinidad and Tobago | 434 | 0.13% | 0.01% |
Peru | 411 | 0.12% | 0.01% |
Sweden | 406 | 0.12% | 0.01% |
Sierra Leone | 406 | 0.12% | 0.01% |
Malaysia | 396 | 0.12% | 0.01% |
Indonesia | 373 | 0.11% | 0.01% |
Guyana | 344 | 0.10% | 0.01% |
Cambodia | 334 | 0.10% | 0.01% |
Belarus | 305 | 0.09% | 0.01% |
Chile | 291 | 0.09% | 0.01% |
Haiti | 268 | 0.08% | 0.01% |
Ethiopia | 237 | 0.07% | 0.01% |
Ecuador | 214 | 0.06% | 0.00% |
Costa Rica | 184 | 0.05% | 0.00% |
Nicaragua | 174 | 0.05% | 0.00% |
Barbados | 171 | 0.05% | 0.00% |
Armenia | 162 | 0.05% | 0.00% |
Bolivia | 116 | 0.03% | 0.00% |
Portugal | 105 | 0.03% | 0.00% |
Afghanistan | 60 | 0.02% | 0.00% |
Other Countries | 33,404 | 9.97% | 0.75% |
Total Foreign Born | 335,107 | 100% | 7.54% |
Total Population | 4,441,551 | | |
Source: U.S. Census, 2000 |