Detroit-Warren-Dearborn, MI Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Iraq | 42,657 | +/-2,179 | 11.24% | 0.99% | |
India | 38,871 | +/-1,631 | 10.24% | 0.90% | |
Mexico | 34,022 | +/-1,652 | 8.97% | 0.79% | |
Canada | 25,480 | +/-1,076 | 6.71% | 0.59% | |
Lebanon | 18,103 | +/-965 | 4.77% | 0.42% | |
Philippines | 12,821 | +/-965 | 3.38% | 0.30% | |
Mainland China | 12,398 | +/-774 | 3.27% | 0.29% | |
Yemen | 11,518 | +/-1,079 | 3.04% | 0.27% | |
Albania | 10,648 | +/-1,333 | 2.81% | 0.25% | |
Germany | 10,444 | +/-777 | 2.75% | 0.24% | |
Poland | 9,913 | +/-812 | 2.61% | 0.23% | |
United Kingdom | 9,439 | +/-615 | 2.49% | 0.22% | |
Bangladesh | 9,332 | +/-1,052 | 2.46% | 0.22% | |
Italy | 8,733 | +/-594 | 2.30% | 0.20% | |
Romania | 8,280 | +/-874 | 2.18% | 0.19% | |
Korea | 7,861 | +/-722 | 2.07% | 0.18% | |
Pakistan | 6,262 | +/-825 | 1.65% | 0.15% | |
Japan | 5,854 | +/-764 | 1.54% | 0.14% | |
Vietnam | 5,275 | +/-737 | 1.39% | 0.12% | |
Ukraine | 4,489 | +/-622 | 1.18% | 0.10% | |
Russia | 4,455 | +/-428 | 1.17% | 0.10% | |
Bosnia and Herzegovina | 4,398 | +/-778 | 1.16% | 0.10% | |
Syria | 3,353 | +/-676 | 0.88% | 0.08% | |
Macedonia | 3,289 | +/-521 | 0.87% | 0.08% | |
Nigeria | 3,084 | +/-563 | 0.81% | 0.07% | |
Jamaica | 2,506 | +/-469 | 0.66% | 0.06% | |
Greece | 2,483 | +/-401 | 0.65% | 0.06% | |
Egypt | 2,098 | +/-528 | 0.55% | 0.05% | |
Jordan | 1,929 | +/-358 | 0.51% | 0.04% | |
Taiwan | 1,815 | +/-339 | 0.48% | 0.04% | |
Saudi Arabia | 1,779 | +/-535 | 0.47% | 0.04% | |
Brazil | 1,663 | +/-373 | 0.44% | 0.04% | |
Laos | 1,530 | +/-323 | 0.40% | 0.04% | |
El Salvador | 1,516 | +/-491 | 0.40% | 0.04% | |
France | 1,493 | +/-236 | 0.39% | 0.03% | |
Israel | 1,461 | +/-291 | 0.38% | 0.03% | |
Guatemala | 1,423 | +/-319 | 0.37% | 0.03% | |
Iran | 1,411 | +/-293 | 0.37% | 0.03% | |
Thailand | 1,394 | +/-303 | 0.37% | 0.03% | |
Argentina | 1,290 | +/-331 | 0.34% | 0.03% | |
Colombia | 1,159 | +/-314 | 0.31% | 0.03% | |
Czech Republic and Slovakia | 1,042 | +/-252 | 0.27% | 0.02% | |
Dominican Republic | 874 | +/-298 | 0.23% | 0.02% | |
Austria | 836 | +/-209 | 0.22% | 0.02% | |
Hungary | 786 | +/-159 | 0.21% | 0.02% | |
Ireland | 778 | +/-167 | 0.21% | 0.02% | |
Netherlands | 774 | +/-154 | 0.20% | 0.02% | |
Belgium | 768 | +/-182 | 0.20% | 0.02% | |
Hong Kong | 764 | +/-155 | 0.20% | 0.02% | |
Kuwait | 752 | +/-170 | 0.20% | 0.02% | |
Bulgaria | 691 | +/-256 | 0.18% | 0.02% | |
Turkey | 685 | +/-203 | 0.18% | 0.02% | |
Kenya | 671 | +/-256 | 0.18% | 0.02% | |
Honduras | 666 | +/-233 | 0.18% | 0.02% | |
Serbia | 630 | +/-188 | 0.17% | 0.01% | |
Liberia | 610 | +/-244 | 0.16% | 0.01% | |
Peru | 601 | +/-186 | 0.16% | 0.01% | |
Australia | 583 | +/-173 | 0.15% | 0.01% | |
Spain | 579 | +/-145 | 0.15% | 0.01% | |
Lithuania | 573 | +/-176 | 0.15% | 0.01% | |
Trinidad and Tobago | 570 | +/-228 | 0.15% | 0.01% | |
Cuba | 551 | +/-157 | 0.15% | 0.01% | |
Sri Lanka | 539 | +/-211 | 0.14% | 0.01% | |
Croatia | 477 | +/-166 | 0.13% | 0.01% | |
Ecuador | 469 | +/-217 | 0.12% | 0.01% | |
Sierra Leone | 457 | +/-184 | 0.12% | 0.01% | |
Ghana | 453 | +/-178 | 0.12% | 0.01% | |
South Africa | 441 | +/-182 | 0.12% | 0.01% | |
Ethiopia | 420 | +/-128 | 0.11% | 0.01% | |
Nepal | 419 | +/-203 | 0.11% | 0.01% | |
Belarus | 400 | +/-141 | 0.11% | 0.01% | |
Latvia | 386 | +/-146 | 0.10% | 0.01% | |
Panama | 357 | +/-123 | 0.09% | 0.01% | |
Sweden | 354 | +/-109 | 0.09% | 0.01% | |
Malaysia | 332 | +/-104 | 0.09% | 0.01% | |
Venezuela | 331 | +/-112 | 0.09% | 0.01% | |
Guyana | 324 | +/-146 | 0.09% | 0.01% | |
Chile | 293 | +/-153 | 0.08% | 0.01% | |
Cambodia | 283 | +/-125 | 0.07% | 0.01% | |
Haiti | 262 | +/-107 | 0.07% | 0.01% | |
Morocco | 262 | +/-113 | 0.07% | 0.01% | |
Moldova | 248 | +/-103 | 0.07% | 0.01% | |
Indonesia | 245 | +/-81 | 0.06% | 0.01% | |
Switzerland | 245 | +/-94 | 0.06% | 0.01% | |
Sudan | 237 | +/-137 | 0.06% | 0.01% | |
Armenia | 228 | +/-121 | 0.06% | 0.01% | |
Costa Rica | 227 | +/-120 | 0.06% | 0.01% | |
Denmark | 190 | +/-80 | 0.05% | 0.00% | |
Cameroon | 163 | +/-93 | 0.04% | 0.00% | |
Portugal | 158 | +/-78 | 0.04% | 0.00% | |
Afghanistan | 152 | +/-136 | 0.04% | 0.00% | |
Singapore | 152 | +/-98 | 0.04% | 0.00% | |
Nicaragua | 136 | +/-86 | 0.04% | 0.00% | |
Kazakhstan | 131 | +/-62 | 0.03% | 0.00% | |
Burma | 123 | +/-78 | 0.03% | 0.00% | |
Bahamas | 122 | +/-68 | 0.03% | 0.00% | |
Uzbekistan | 121 | +/-81 | 0.03% | 0.00% | |
Barbados | 99 | +/-54 | 0.03% | 0.00% | |
Belize | 90 | +/-65 | 0.02% | 0.00% | |
Norway | 80 | +/-47 | 0.02% | 0.00% | |
Dominica | 66 | +/-63 | 0.02% | 0.00% | |
West Indies | 51 | +/-40 | 0.01% | 0.00% | |
Uruguay | 47 | +/-29 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 27 | +/-24 | 0.01% | 0.00% | |
Fiji | 22 | +/-58 | 0.01% | 0.00% | |
Grenada | 22 | +/-28 | 0.01% | 0.00% | |
Bolivia | 15 | +/-19 | 0.00% | 0.00% | |
Azores Islands | 11 | +/-17 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-24 | 0.00% | 0.00% | |
Eritrea | 0 | +/-24 | 0.00% | 0.00% | |
Other Countries | 16,129 | n/a | 4.25% | 0.38% | |
Total Foreign Born | 379,498 | +/-5,053 | 100.00% | 8.83% | |
Total Population | 4,295,700 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |