Detroit-Warren-Livonia, MI
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 37,035 | +/-3,890 | 9.57% | 0.84% |
India | 36,274 | +/-3,028 | 9.37% | 0.82% |
Iraq | 35,298 | +/-5,833 | 9.12% | 0.80% |
Canada | 29,596 | +/-2,956 | 7.65% | 0.67% |
Lebanon | 20,617 | +/-4,193 | 5.33% | 0.47% |
Germany | 13,348 | +/-2,019 | 3.45% | 0.30% |
Poland | 12,026 | +/-1,947 | 3.11% | 0.27% |
United Kingdom | 11,439 | +/-1,990 | 2.96% | 0.26% |
China, excluding Hong Kong and Taiwan | 10,568 | +/-1,855 | 2.73% | 0.24% |
Italy | 10,164 | +/-1,824 | 2.63% | 0.23% |
Philippines | 10,060 | +/-2,150 | 2.60% | 0.23% |
Korea | 9,668 | +/-1,810 | 2.50% | 0.22% |
Yugoslavia | 7,372 | +/-1,810 | 1.90% | 0.17% |
Japan | 6,926 | +/-2,031 | 1.79% | 0.16% |
Romania | 6,335 | +/-1,755 | 1.64% | 0.14% |
Ukraine | 5,296 | +/-1,707 | 1.37% | 0.12% |
Bangladesh | 5,268 | +/-1,750 | 1.36% | 0.12% |
Pakistan | 4,608 | +/-1,628 | 1.19% | 0.10% |
Bosnia and Herzegovina | 4,587 | +/-1,986 | 1.19% | 0.10% |
Russia | 4,542 | +/-1,579 | 1.17% | 0.10% |
Vietnam | 4,275 | +/-1,192 | 1.10% | 0.10% |
Greece | 4,103 | +/-1,114 | 1.06% | 0.09% |
Syria | 3,746 | +/-1,812 | 0.97% | 0.08% |
Laos | 3,704 | +/-1,576 | 0.96% | 0.08% |
Jamaica | 3,381 | +/-1,381 | 0.87% | 0.08% |
Iran | 2,197 | +/-1,329 | 0.57% | 0.05% |
France | 2,192 | +/-911 | 0.57% | 0.05% |
Honduras | 2,190 | +/-1,293 | 0.57% | 0.05% |
Taiwan | 2,133 | +/-700 | 0.55% | 0.05% |
Nigeria | 1,958 | +/-848 | 0.51% | 0.04% |
Thailand | 1,769 | +/-644 | 0.46% | 0.04% |
Israel | 1,577 | +/-779 | 0.41% | 0.04% |
Brazil | 1,558 | +/-666 | 0.40% | 0.04% |
Egypt | 1,549 | +/-730 | 0.40% | 0.03% |
Czech Republic and Slovakia | 1,374 | +/-485 | 0.36% | 0.03% |
Hungary | 1,369 | +/-624 | 0.35% | 0.03% |
Austria | 1,209 | +/-442 | 0.31% | 0.03% |
Peru | 1,191 | +/-825 | 0.31% | 0.03% |
Netherlands | 1,152 | +/-519 | 0.30% | 0.03% |
Colombia | 1,061 | +/-516 | 0.27% | 0.02% |
Ireland | 934 | +/-480 | 0.24% | 0.02% |
Turkey | 901 | +/-807 | 0.23% | 0.02% |
Chile | 854 | +/-814 | 0.22% | 0.02% |
Kenya | 811 | +/-550 | 0.21% | 0.02% |
Argentina | 783 | +/-422 | 0.20% | 0.02% |
Croatia | 757 | +/-390 | 0.20% | 0.02% |
Australia | 747 | +/-437 | 0.19% | 0.02% |
Dominican Republic | 739 | +/-433 | 0.19% | 0.02% |
Hong Kong | 709 | +/-323 | 0.18% | 0.02% |
Cuba | 680 | +/-409 | 0.18% | 0.02% |
Spain | 571 | +/-314 | 0.15% | 0.01% |
Indonesia | 555 | +/-378 | 0.14% | 0.01% |
South Africa | 500 | +/-293 | 0.13% | 0.01% |
Ghana | 422 | +/-347 | 0.11% | 0.01% |
Guatemala | 422 | +/-268 | 0.11% | 0.01% |
El Salvador | 380 | +/-355 | 0.10% | 0.01% |
Ecuador | 293 | +/-257 | 0.08% | 0.01% |
Haiti | 292 | +/-229 | 0.08% | 0.01% |
Panama | 287 | +/-355 | 0.07% | 0.01% |
Trinidad and Tobago | 259 | +/-197 | 0.07% | 0.01% |
Armenia | 248 | +/-341 | 0.06% | 0.01% |
Venezuela | 239 | +/-285 | 0.06% | 0.01% |
Liberia | 226 | +/-190 | 0.06% | 0.01% |
Guyana | 166 | +/-266 | 0.04% | 0.00% |
Nicaragua | 164 | +/-212 | 0.04% | 0.00% |
Costa Rica | 125 | +/-151 | 0.03% | 0.00% |
Portugal | 84 | +/-98 | 0.02% | 0.00% |
Cambodia | 65 | +/-106 | 0.02% | 0.00% |
Uruguay | 55 | +/-89 | 0.01% | 0.00% |
Afghanistan | 0 | +/-268 | 0.00% | 0.00% |
Ethiopia | 0 | +/-268 | 0.00% | 0.00% |
Barbados | 0 | +/-268 | 0.00% | 0.00% |
Bolivia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 49,044 | n/a | 12.67% | 1.11% |
Total Foreign Born | 387,027 | +/-12,767 | 100% | 8.74% |
Total Population | 4,428,941 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |