Edmonton 2001
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
United Kingdom | 19,345 | 11.31% | 2.09% |
China | 18,405 | 10.76% | 1.99% |
India | 10,545 | 6.16% | 1.14% |
Philippines | 10,220 | 5.97% | 1.10% |
Poland | 9,575 | 5.60% | 1.03% |
Vietnam | 9,335 | 5.46% | 1.01% |
Germany | 8,550 | 5.00% | 0.92% |
United States | 7,295 | 4.26% | 0.79% |
Netherlands | 5,105 | 2.98% | 0.55% |
Fmr. USSR | 4,650 | 2.72% | 0.50% |
Fmr. Yugoslavia | 4,230 | 2.47% | 0.46% |
Italy | 4,040 | 2.36% | 0.44% |
Lebanon | 3,160 | 1.85% | 0.34% |
Portugal | 2,965 | 1.73% | 0.32% |
Fiji | 2,000 | 1.17% | 0.22% |
El Salvador | 1,995 | 1.17% | 0.22% |
Scandinavia | 1,915 | 1.12% | 0.21% |
Chile | 1,795 | 1.05% | 0.19% |
Pakistan | 1,745 | 1.02% | 0.19% |
Fmr. Czechoslovakia | 1,615 | 0.94% | 0.17% |
Jamaica | 1,560 | 0.91% | 0.17% |
South Korea | 1,550 | 0.91% | 0.17% |
Malaysia | 1,545 | 0.90% | 0.17% |
Tanzania | 1,510 | 0.88% | 0.16% |
Romania | 1,265 | 0.74% | 0.14% |
South Africa | 1,240 | 0.72% | 0.13% |
Trinidad and Tobago | 1,215 | 0.71% | 0.13% |
Guyana | 1,185 | 0.69% | 0.13% |
Hungary | 1,165 | 0.68% | 0.13% |
Ireland | 1,060 | 0.62% | 0.11% |
Kenya | 945 | 0.55% | 0.10% |
Iran | 840 | 0.49% | 0.09% |
Other Countries | 27,490 | 16.07% | 2.97% |
Total Foreign Born | 171,055 | 100% | 18.45% |
Total Population | 927,020 | ||
Source: Statistics Canada, 2001 |