Edmonton 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 0 | 0.00% | 0.00% |
United States | 10,530 | 4.08% | 0.92% |
Belize | 25 | 0.01% | 0.00% |
Costa Rica | 105 | 0.04% | 0.01% |
El Salvador | 2,380 | 0.92% | 0.21% |
Guatemala | 585 | 0.23% | 0.05% |
Honduras | 135 | 0.05% | 0.01% |
Mexico | 2,790 | 1.08% | 0.24% |
Nicaragua | 250 | 0.10% | 0.02% |
Panama | 40 | 0.02% | 0.00% |
Anguilla | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 135 | 0.05% | 0.01% |
Aruba | 0 | 0.00% | 0.00% |
Bahamas | 50 | 0.02% | 0.00% |
Barbados | 200 | 0.08% | 0.02% |
Bermuda | 60 | 0.02% | 0.01% |
Cayman Islands | 0 | 0.00% | 0.00% |
Cuba | 435 | 0.17% | 0.04% |
Curaçao | 0 | 0.00% | 0.00% |
Dominica | 75 | 0.03% | 0.01% |
Dominican Republic | 105 | 0.04% | 0.01% |
Grenada | 180 | 0.07% | 0.02% |
Guadeloupe | 0 | 0.00% | 0.00% |
Haiti | 235 | 0.09% | 0.02% |
Jamaica | 1,990 | 0.77% | 0.17% |
Martinique | 0 | 0.00% | 0.00% |
Montserrat | 30 | 0.01% | 0.00% |
Puerto Rico | 40 | 0.02% | 0.00% |
Saint Kitts and Nevis | 15 | 0.01% | 0.00% |
Saint Lucia | 75 | 0.03% | 0.01% |
Saint Vincent and the Grenadines | 175 | 0.07% | 0.02% |
Sint Maarten (Dutch part) | 0 | 0.00% | 0.00% |
Trinidad and Tobago | 1,425 | 0.55% | 0.13% |
Turks and Caicos Islands | 0 | 0.00% | 0.00% |
Virgin Islands, British | 0 | 0.00% | 0.00% |
Virgin Islands, United States | 0 | 0.00% | 0.00% |
Argentina | 375 | 0.15% | 0.03% |
Bolivia | 65 | 0.03% | 0.01% |
Brazil | 585 | 0.23% | 0.05% |
Chile | 1,945 | 0.75% | 0.17% |
Colombia | 2,000 | 0.77% | 0.18% |
Ecuador | 255 | 0.10% | 0.02% |
French Guiana | 0 | 0.00% | 0.00% |
Guyana | 1,065 | 0.41% | 0.09% |
Paraguay | 80 | 0.03% | 0.01% |
Peru | 370 | 0.14% | 0.03% |
Suriname | 30 | 0.01% | 0.00% |
Uruguay | 150 | 0.06% | 0.01% |
Venezuela | 835 | 0.32% | 0.07% |
Austria | 665 | 0.26% | 0.06% |
Belgium | 340 | 0.13% | 0.03% |
France | 1,050 | 0.41% | 0.09% |
Germany | 9,440 | 3.66% | 0.83% |
Luxembourg | 0 | 0.00% | 0.00% |
Monaco | 0 | 0.00% | 0.00% |
Netherlands | 4,300 | 1.67% | 0.38% |
Switzerland | 480 | 0.19% | 0.04% |
Belarus | 435 | 0.17% | 0.04% |
Bulgaria | 360 | 0.14% | 0.03% |
Czech Republic | 795 | 0.31% | 0.07% |
Estonia | 70 | 0.03% | 0.01% |
Hungary | 1,050 | 0.41% | 0.09% |
Latvia | 175 | 0.07% | 0.02% |
Lithuania | 115 | 0.04% | 0.01% |
Moldova | 215 | 0.08% | 0.02% |
Poland | 7,980 | 3.09% | 0.70% |
Romania | 1,805 | 0.70% | 0.16% |
Russian Federation | 1,835 | 0.71% | 0.16% |
Slovakia | 500 | 0.19% | 0.04% |
Ukraine | 3,305 | 1.28% | 0.29% |
Finland | 190 | 0.07% | 0.02% |
Iceland | 0 | 0.00% | 0.00% |
Ireland, Republic of | 1,140 | 0.44% | 0.10% |
Norway | 215 | 0.08% | 0.02% |
Sweden | 325 | 0.13% | 0.03% |
Albania | 60 | 0.02% | 0.01% |
Bosnia and Herzegovina | 1,310 | 0.51% | 0.11% |
Croatia | 1,280 | 0.50% | 0.11% |
Greece | 515 | 0.20% | 0.05% |
Italy | 3,795 | 1.47% | 0.33% |
Kosovo | 165 | 0.06% | 0.01% |
Republic of Macedonia | 150 | 0.06% | 0.01% |
Malta | 35 | 0.01% | 0.00% |
Montenegro | 45 | 0.02% | 0.00% |
Portugal | 2,180 | 0.84% | 0.19% |
Serbia | 800 | 0.31% | 0.07% |
Slovenia | 170 | 0.07% | 0.01% |
Spain | 245 | 0.09% | 0.02% |
Benin | 20 | 0.01% | 0.00% |
Burkina Faso | 45 | 0.02% | 0.00% |
Cape Verde | 0 | 0.00% | 0.00% |
Côte d'Ivoire | 115 | 0.04% | 0.01% |
Gambia | 45 | 0.02% | 0.00% |
Ghana | 890 | 0.34% | 0.08% |
Guinea | 35 | 0.01% | 0.00% |
Guinea-Bissau | 0 | 0.00% | 0.00% |
Liberia | 445 | 0.17% | 0.04% |
Mali | 0 | 0.00% | 0.00% |
Mauritania | 35 | 0.01% | 0.00% |
Niger | 25 | 0.01% | 0.00% |
Nigeria | 1,555 | 0.60% | 0.14% |
Senegal | 85 | 0.03% | 0.01% |
Sierra Leone | 440 | 0.17% | 0.04% |
Togo | 25 | 0.01% | 0.00% |
Burundi | 420 | 0.16% | 0.04% |
Comoros | 20 | 0.01% | 0.00% |
Djibouti | 110 | 0.04% | 0.01% |
Eritrea | 735 | 0.28% | 0.06% |
Ethiopia | 2,265 | 0.88% | 0.20% |
Kenya | 1,800 | 0.70% | 0.16% |
Madagascar | 40 | 0.02% | 0.00% |
Malawi | 20 | 0.01% | 0.00% |
Mauritius | 275 | 0.11% | 0.02% |
Mozambique | 20 | 0.01% | 0.00% |
Réunion | 0 | 0.00% | 0.00% |
Rwanda | 580 | 0.22% | 0.05% |
Seychelles | 0 | 0.00% | 0.00% |
Somalia | 2,790 | 1.08% | 0.24% |
Tanzania | 1,680 | 0.65% | 0.15% |
Uganda | 800 | 0.31% | 0.07% |
Zambia | 140 | 0.05% | 0.01% |
Zimbabwe | 985 | 0.38% | 0.09% |
Algeria | 165 | 0.06% | 0.01% |
Egypt | 1,340 | 0.52% | 0.12% |
Libya | 210 | 0.08% | 0.02% |
Morocco | 465 | 0.18% | 0.04% |
Sudan | 1,750 | 0.68% | 0.15% |
Tunisia | 175 | 0.07% | 0.02% |
Angola | 135 | 0.05% | 0.01% |
Cameroon | 310 | 0.12% | 0.03% |
Central African Republic | 0 | 0.00% | 0.00% |
Chad | 0 | 0.00% | 0.00% |
Congo, The Democratic Republic of the | 845 | 0.33% | 0.07% |
Congo, Republic of the | 0 | 0.00% | 0.00% |
Equatorial Guinea | 15 | 0.01% | 0.00% |
Gabon | 0 | 0.00% | 0.00% |
Botswana | 0 | 0.00% | 0.00% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 50 | 0.02% | 0.00% |
South Africa, Republic of | 1,745 | 0.68% | 0.15% |
Swaziland | 0 | 0.00% | 0.00% |
Afghanistan | 1,700 | 0.66% | 0.15% |
Armenia | 85 | 0.03% | 0.01% |
Azerbaijan | 60 | 0.02% | 0.01% |
Bahrain | 100 | 0.04% | 0.01% |
Cyprus | 15 | 0.01% | 0.00% |
Georgia | 30 | 0.01% | 0.00% |
Iran | 2,355 | 0.91% | 0.21% |
Iraq | 1,315 | 0.51% | 0.12% |
Jordan | 565 | 0.22% | 0.05% |
Kazakhstan | 265 | 0.10% | 0.02% |
Kuwait | 520 | 0.20% | 0.05% |
Kyrgyzstan | 65 | 0.03% | 0.01% |
Lebanon | 4,160 | 1.61% | 0.37% |
Oman | 60 | 0.02% | 0.01% |
Qatar | 50 | 0.02% | 0.00% |
Saudi Arabia | 815 | 0.32% | 0.07% |
Syria | 460 | 0.18% | 0.04% |
Tajikistan | 115 | 0.04% | 0.01% |
Turkey | 1,040 | 0.40% | 0.09% |
Turkmenistan | 0 | 0.00% | 0.00% |
United Arab Emirates | 705 | 0.27% | 0.06% |
Uzbekistan | 145 | 0.06% | 0.01% |
Yemen | 90 | 0.03% | 0.01% |
Japan | 800 | 0.31% | 0.07% |
North Korea | 0 | 0.00% | 0.00% |
South Korea | 3,720 | 1.44% | 0.33% |
Mongolia | 100 | 0.04% | 0.01% |
Taiwan | 1,200 | 0.46% | 0.11% |
Brunei Darussalam | 1,365 | 0.53% | 0.12% |
Burma (Myanmar) | 350 | 0.14% | 0.03% |
Cambodia | 1,160 | 0.45% | 0.10% |
Indonesia | 465 | 0.18% | 0.04% |
Laos | 425 | 0.16% | 0.04% |
Malaysia | 1,715 | 0.66% | 0.15% |
Philippines | 33,405 | 12.94% | 2.93% |
Singapore | 515 | 0.20% | 0.05% |
Thailand | 820 | 0.32% | 0.07% |
Vietnam | 10,670 | 4.13% | 0.94% |
Bangladesh | 1,325 | 0.51% | 0.12% |
Bhutan | 100 | 0.04% | 0.01% |
India | 25,180 | 9.75% | 2.21% |
Nepal | 435 | 0.17% | 0.04% |
Pakistan | 6,175 | 2.39% | 0.54% |
Sri Lanka | 1,685 | 0.65% | 0.15% |
Australia | 960 | 0.37% | 0.08% |
Fiji | 2,545 | 0.99% | 0.22% |
French Polynesia | 0 | 0.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 635 | 0.25% | 0.06% |
Papua New Guinea | 35 | 0.01% | 0.00% |
Samoa | 0 | 0.00% | 0.00% |
Tonga | 0 | 0.00% | 0.00% |
Denmark | 905 | 0.35% | 0.08% |
United Kingdom and Territories | 17,685 | 6.85% | 1.55% |
Israel-West Bank-Gaza | 760 | 0.29% | 0.07% |
China-PRC | 27,275 | 10.57% | 2.39% |
Other Countries | 15 | 0.01% | 0.00% |
Total Foreign Born | 258,140 | 100.00% | 22.65% |
Total Population | 1,139,580 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |