El Paso
Foreign Born | |||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 169,701 | 91.15% | 24.97% |
Germany | 4,056 | 2.18% | 0.60% |
Korea | 1,373 | 0.74% | 0.20% |
Philippines | 1,054 | 0.57% | 0.16% |
Japan | 707 | 0.38% | 0.10% |
India | 677 | 0.36% | 0.10% |
Canada | 621 | 0.33% | 0.09% |
Panama | 442 | 0.24% | 0.07% |
Guatemala | 430 | 0.23% | 0.06% |
United Kingdom | 391 | 0.21% | 0.06% |
Nicaragua | 356 | 0.19% | 0.05% |
Italy | 316 | 0.17% | 0.05% |
El Salvador | 286 | 0.15% | 0.04% |
Taiwan | 282 | 0.15% | 0.04% |
China; excluding Hong Kong and Taiwan | 281 | 0.15% | 0.04% |
Vietnam | 281 | 0.15% | 0.04% |
Cuba | 268 | 0.14% | 0.04% |
Colombia | 252 | 0.14% | 0.04% |
Iran | 204 | 0.11% | 0.03% |
Peru | 178 | 0.10% | 0.03% |
Spain | 171 | 0.09% | 0.03% |
France | 164 | 0.09% | 0.02% |
Chile | 164 | 0.09% | 0.02% |
Netherlands | 163 | 0.09% | 0.02% |
Lebanon | 149 | 0.08% | 0.02% |
Thailand | 147 | 0.08% | 0.02% |
Austria | 140 | 0.08% | 0.02% |
Honduras | 134 | 0.07% | 0.02% |
Argentina | 126 | 0.07% | 0.02% |
South Africa | 112 | 0.06% | 0.02% |
Nigeria | 104 | 0.06% | 0.02% |
Russia | 103 | 0.06% | 0.02% |
Poland | 96 | 0.05% | 0.01% |
Pakistan | 91 | 0.05% | 0.01% |
Ecuador | 91 | 0.05% | 0.01% |
Hong Kong | 89 | 0.05% | 0.01% |
Dominican Republic | 80 | 0.04% | 0.01% |
Venezuela | 79 | 0.04% | 0.01% |
Syria | 69 | 0.04% | 0.01% |
Jamaica | 67 | 0.04% | 0.01% |
Hungary | 64 | 0.03% | 0.01% |
Guyana | 57 | 0.03% | 0.01% |
Brazil | 55 | 0.03% | 0.01% |
Australia | 54 | 0.03% | 0.01% |
Portugal | 52 | 0.03% | 0.01% |
Laos | 52 | 0.03% | 0.01% |
Ireland | 48 | 0.03% | 0.01% |
Barbados | 44 | 0.02% | 0.01% |
Bangladesh | 43 | 0.02% | 0.01% |
Haiti | 43 | 0.02% | 0.01% |
Greece | 41 | 0.02% | 0.01% |
Iraq | 41 | 0.02% | 0.01% |
Czechoslovakia | 36 | 0.02% | 0.01% |
Romania | 32 | 0.02% | 0.00% |
Indonesia | 31 | 0.02% | 0.00% |
Egypt | 31 | 0.02% | 0.00% |
Yugoslavia | 29 | 0.02% | 0.00% |
Bolivia | 28 | 0.02% | 0.00% |
Trinidad and Tobago | 22 | 0.01% | 0.00% |
Bosnia and Herzegovina | 19 | 0.01% | 0.00% |
Malaysia | 13 | 0.01% | 0.00% |
Costa Rica | 11 | 0.01% | 0.00% |
Ukraine | 8 | 0.00% | 0.00% |
Sweden | 7 | 0.00% | 0.00% |
Israel | 6 | 0.00% | 0.00% |
Ghana | 6 | 0.00% | 0.00% |
Sierra Leone | 6 | 0.00% | 0.00% |
Turkey | 4 | 0.00% | 0.00% |
Jordan | 3 | 0.00% | 0.00% |
Other Countries | 787 | 0.42% | 0.12% |
Total Foreign Born | 186,168 | 100% | 27.39% |
Total Population | 679,622 | ||
Source: U.S. Census, 2000 |