Glasgow 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Pakistan | 9,319 | 12.83% | 1.57% |
Poland | 7,577 | 10.44% | 1.28% |
India | 5,789 | 7.97% | 0.98% |
China | 5,513 | 7.59% | 0.93% |
Ireland | 4,339 | 5.98% | 0.73% |
Nigeria | 2,761 | 3.80% | 0.47% |
Germany | 1,948 | 2.68% | 0.33% |
United States of America | 1,866 | 2.57% | 0.31% |
Hong Kong | 1,430 | 1.97% | 0.24% |
Iran | 1,136 | 1.56% | 0.19% |
Zimbabwe | 996 | 1.37% | 0.17% |
South Africa | 907 | 1.25% | 0.15% |
Australia | 851 | 1.17% | 0.14% |
Turkey | 500 | 0.69% | 0.08% |
Kenya | 489 | 0.67% | 0.08% |
Romania | 460 | 0.63% | 0.08% |
Lithuania | 426 | 0.59% | 0.07% |
Bangladesh | 275 | 0.38% | 0.05% |
Other Countries | 25,890 | 35.66% | 4.36% |
Total Foreign Born | 72,607 | 99.81% | 12.22% |
Total Population | 593,245 | ||
Source: National Office for Statistics | |||
http://www.ons.gov.uk/ons/publications/re-reference-tables.html?edition… | |||
Table QS203 UK Country of Birth, Local authorities in the UK |